Informacion para los pasajeros |
|||
1 6th Ave-Pacific Ave to
Spanaway Weekdays |
|||
Printer-friendly
version (Requires Adobe
Reader 5 or later) |
|||
Park & Rides on, or within walking distance of, Route 1:
|
![]() |
||
| 1
to
Spanaway Weekdays AM times are in plain type PM times are bold |
|||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | |||||||||
| Tacoma Community College to Spanaway | |||||||||
| 6th
&
Union | Departs
10th & Commerce Zone A | 64th&
Pacific
| Military
& Pacific
| SR
7 & 8th Avenue Wal-Mart
| |||||
|---|---|---|---|---|---|---|---|---|---|
| 4:20 | 4:28 | 4:39 | 4:40 | 4:48T | 5:04 | 5:19 | 5:24 | 5:36 | |
| 4:50 | 4:58 | 5:10 | 5:11 | ----- | 5:23 | 5:33 | 5:37 | 5:49 | |
| 5:05 | 5:13 | 5:25 | 5:26 | 5:34T | 5:50 | 6:03 | 6:07 | 6:19 | |
| 5:20 | 5:28 | 5:40 | 5:41 | ----- | 5:54 | 6:09 | 6:14 | 6:26 | |
| 5:35 | 5:43 | 5:55 | 5:57 | 6:05T | 6:22 | 6:37 | 6:42 | 6:55 | |
| 5:55 | 6:03 | 6:15 | 6:17 | ----- | 6:31 | 6:47 | 6:52 | 7:05 | |
| 6:05 | 6:13 | 6:25 | 6:27 | 6:35T | 6:52 | 7:08 | 7:13 | 7:26 | |
| 6:23 | 6:31 | 6:43 | 6:45 | ----- | 6:59 | 7:15 | 7:20 | 7:33 | |
| 6:33 | 6:41 | 6:53 | 6:55 | ----- | 7:09 | 7:25 | 7:30 | 7:43 | |
| 6:45 | 6:53 | 7:05 | 7:07 | 7:15T | 7:32 | 7:48 | 7:53 | 8:06 | |
| 7:02 | 7:10 | 7:23 | 7:25 | ----- | 7:41 | 7:58 | 8:03 | 8:16 | |
| 7:22 | 7:31 | 7:45 | 7:47 | 7:55T | 8:12 | 8:29 | 8:34 | 8:48 | |
| 7:33 | 7:42 | 7:56 | 7:58 | ----- | 8:14 | 8:31 | 8:36 | 8:50 | |
| 7:47 | 7:56 | 8:09 | 8:11 | ----- | 8:26 | 8:43 | 8:48 | 9:02 | |
| 8:03 | 8:12 | 8:25 | 8:27 | ----- | 8:42 | 8:59 | 9:04 | 9:18 | |
| T | Timed connection to the Sounder Train at Tacoma Dome Station |
||||||||
| 6th
&
Union | Departs
10th & Commerce Zone A | 64th&
Pacific
| Military
& Pacific
| SR
7 & 8th Avenue Wal-Mart
| |||||
| 8:18 | 8:26 | 8:40 | 8:42 | ----- | 8:57 | 9:14 | 9:19 | 9:32 | |
| 8:32 | 8:40 | 8:55 | 8:57 | ----- | 9:12 | 9:29 | 9:34 | 9:47 | |
| 8:44 | 8:53 | 9:09 | 9:11 | ----- | 9:27 | 9:44 | 9:50 | 10:03 | |
| 8:59 | 9:07 | 9:23 | 9:25 | ----- | 9:41 | 9:58 | 10:04 | 10:18 | |
| 9:14 | 9:23 | 9:38 | 9:40 | ----- | 9:55 | 10:12 | 10:18 | 10:32 | |
| 9:30 | 9:39 | 9:54 | 9:56 | ----- | 10:11 | 10:28 | 10:34 | 10:48 | |
| 9:44 | 9:54 | 10:09 | 10:11 | ----- | 10:26 | 10:44 | 10:49 | 11:02 | |
| 9:58 | 10:08 | 10:23 | 10:25 | ----- | 10:40 | 10:58 | 11:03 | 11:16 | |
| 10:11 | 10:22 | 10:37 | 10:39 | ----- | 10:54 | 11:12 | 11:17 | 11:30 | |
| 10:27 | 10:37 | 10:53 | 10:55 | ----- | 11:12 | 11:30 | 11:36 | 11:49 | |
| 10:40 | 10:50 | 11:06 | 11:08 | ----- | 11:25 | 11:43 | 11:49 | 12:03 | |
| 10:55 | 11:05 | 11:21 | 11:23 | ----- | 11:40 | 11:58 | 12:04 | 12:18 | |
| 11:09 | 11:20 | 11:35 | 11:37 | ----- | 11:54 | 12:11 | 12:17 | 12:31 | |
| 11:25 | 11:36 | 11:51 | 11:53 | ----- | 12:10 | 12:27 | 12:33 | 12:47 | |
| 11:39 | 11:50 | 12:05 | 12:07 | ----- | 12:24 | 12:41 | 12:47 | 1:01 | |
| 6th
&
Union | Departs
10th & Commerce Zone A | 64th&
Pacific
| Military
& Pacific
| SR
7 & 8th Avenue Wal-Mart
| |||||
| 11:55 | 12:06 | 12:21 | 12:23 | ----- | 12:40 | 12:57 | 1:03 | 1:17 | |
| 12:10 | 12:22 | 12:39 | 12:41 | ----- | 12:58 | 1:16 | 1:22 | 1:36 | |
| 12:23 | 12:34 | 12:51 | 12:53 | ----- | 1:10 | 1:28 | 1:34 | 1:48 | |
| 12:35 | 12:46 | 1:03 | 1:05 | ----- | 1:22 | 1:41 | 1:47 | 2:01 | |
| 12:51 | 1:02 | 1:19 | 1:21 | ----- | 1:38 | 1:57 | 2:03 | 2:17 | |
| 1:06 | 1:17 | 1:34 | 1:36 | ----- | 1:53 | 2:12 | 2:19 | 2:34 | |
| 1:20 | 1:32 | 1:50 | 1:52 | ----- | 2:10 | 2:30 | 2:37 | 2:52 | |
| 1:34 | 1:46 | 2:04 | 2:06 | ----- | 2:24 | 2:44 | 2:51 | 3:06 | |
| 1:46 | 1:57 | 2:14 | 2:16 | ----- | 2:35 | 2:56 | 3:03 | 3:18 | |
| 1:59 | 2:10 | 2:26 | 2:28 | ----- | 2:49 | 3:09 | 3:16 | 3:31 | |
| 2:16 | 2:27 | 2:43 | 2:45 | ----- | 3:05 | 3:25 | 3:32 | 3:48 | |
| 2:30 | 2:41 | 2:58 | 3:00 | ----- | 3:20 | 3:41 | 3:48 | 4:05 | |
| 2:46 | 2:57 | 3:14 | 3:16 | ----- | 3:36 | 3:57 | 4:04 | 4:21 | |
| 3:00 | 3:12 | 3:27 | 3:29 | ----- | 3:50 | 4:12 | 4:20 | 4:37 | |
| 3:15 | 3:27 | 3:42 | 3:44 | ----- | 4:05 | 4:27 | 4:35 | 4:52 | |
| 6th
&
Union | Departs
10th & Commerce Zone A | 64th&
Pacific
| Military
& Pacific
| SR
7 & 8th Avenue Wal-Mart
| |||||
| 3:32 | 3:44 | 4:01 | 4:03 | ----- | 4:24 | 4:44 | 4:52 | 5:09 | |
| 3:46 | 3:58 | 4:14 | 4:16 | ----- | 4:37 | 4:57 | 5:06 | 5:23 | |
| 4:01 | 4:13 | 4:29 | 4:31 | 4:39T | 4:56 | 5:17 | 5:27 | 5:44 | |
| 4:19 | 4:31 | 4:48 | 4:50 | ----- | 5:12 | 5:34 | 5:44 | 6:01 | |
| 4:29 | 4:41 | 4:58 | 5:00 | ----- | 5:22 | 5:44 | 5:54 | 6:11 | |
| 4:46 | 4:58 | 5:15 | 5:17 | 5:25T | 5:42 | 6:04 | 6:12 | 6:29 | |
| 5:04 | 5:15 | 5:32 | 5:34 | ----- | 5:54 | 6:14 | 6:21 | 6:37 | |
| 5:16 | 5:27 | 5:43 | 5:45 | 5:53T | 6:10 | 6:29 | 6:36 | 6:52 | |
| 5:35 | 5:46 | 6:01 | 6:01 | ----- | 6:20 | 6:38 | 6:45 | 7:01 | |
| 5:46 | 5:58 | 6:12 | 6:14 | 6:22T | 6:39 | 6:57 | 7:02 | 7:17 | |
| 6:11 | 6:23 | 6:37 | 6:39 | ----- | 6:56 | 7:14 | 7:19 | 7:34 | |
| 6:27 | 6:39 | 6:54 | 6:56 | 7:04T | 7:21 | 7:38 | 7:43 | 7:57 | |
| 6:50 | 7:01 | 7:16 | 7:18 | ----- | 7:32 | 7:52 | 7:57 | 8:10 | |
| 7:13 | 7:24 | 7:39 | 7:41 | 7:49T | 8:06 | 8:26 | 8:31 | 8:44 | |
| 7:45 | 7:56 | 8:10 | 8:12 | ----- | 8:26 | 8:45 | 8:50 | 9:03 | |
| T | Timed connection to the Sounder Train at Tacoma Dome Station |
||||||||
| 6th
&
Union | Departs
10th & Commerce Zone A | 64th&
Pacific
| Military
& Pacific
| SR
7 & 8th Avenue Wal-Mart
| |||||
| 8:15 | 8:25 | 8:38 | 8:40 | ----- | 8:54 | 9:13 | 9:18 | 9:30 | |
| 8:50 | 9:00 | 9:14 | 9:16 | ----- | 9:30 | 9:48 | 9:53 | 10:05 | |
| 9:20 | 9:29 | 9:41 | 9:43 | ----- | 9:56 | 10:13 | 10:17 | 10:29 | |
| 9:50 | 9:59 | 10:11 | 10:13 | ----- | 10:26 | 10:43 | 10:47 | 10:59 | |
| 10:20 | 10:29 | 10:41 | 10:43 | ----- | 10:56 | 11:07 | 11:11 | 11:22 | |
| 10:50 | 10:58 | 11:10 | 11:12 | ----- | 11:25 | 11:36 | 11:40 | 11:51 | |
| 11:50 | 11:58 | 12:08 | 12:19 | ----- | 12:32 | 12:42 | 12:46 | 12:57 | |
Back
to the top of this page.
This page last updated
10/06/08