![]() |
||||||
| Route on DETOUR due to construction |
| REVISED 08/26/08 -- Route on DETOUR, 9:00 pm to 7:00 pm, Sept. 2nd through September 18th, due to construction on Pacific Ave. |
Printer-friendly schedule (requires Acrobat Reader
![]() |
Park & Rides on Route 41:
|
||
| Route on DETOUR due to construction |
| REVISED 08/26/08 -- Route on DETOUR, 9:00 pm to 7:00 pm, Sept. 2nd through September 18th, due to construction on Pacific Ave. |
| 41
Weekdays AM times are plain. PM times are bold | ||||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||||
|
Downtown
Tacoma to 72nd & Portland
|
72nd
& Portland to Downtown Tacoma | |||||||||
|
34th & |
44th & Portland |
44th & Portland |
34th & Portland |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5:08 | 5:14 | 5:19 | 5:28 | 5:36 | 4:55 | 5:01 | 5:10 | 5:13 | 5:19 | |
| 6:12 | 6:18 | 6:23 | 6:32 | 6:40 | 5:45 | 5:52 | 6:02 | 6:06 | 6:12 | |
| 7:12 | 7:18 | 7:23 | 7:32 | 7:40 | 6:15 | 6:22 | 6:32 | 6:36 | 6:43 | |
| 7:42 | 7:48 | 7:53 | 8:02 | 8:10 | 6:45 | 6:52 | 7:02 | 7:06 | 7:13 | |
| 8:12 | 8:18 | 8:23 | 8:32 | 8:40 | 7:15 | 7:23 | 7:34 | 7:39 | 7:48 | |
| 8:42 | 8:48 | 8:53 | 9:02 | 9:10 | 7:45 | 7:52 | 8:01 | 8:05 | 8:13 | |
| 9:08 | 9:15 | 9:20 | 9:30 | 9:40 | 8:15 | 8:22 | 8:31 | 8:35 | 8:43 | |
| 9:38 | 9:45 | 9:50 | 10:00 | 10:10 | 8:45 | 8:52 | 9:01 | 9:05 | 9:13 | |
| 10:08 | 10:15 | 10:20 | 10:30 | 10:40 | 9:15 | 9:22 | 9:31 | 9:35 | 9:43 | |
| 10:38 | 10:45 | 10:50 | 11:00 | 11:10 | 9:45 | 9:52 | 10:01 | 10:05 | 10:13 | |
| 11:08 | 11:15 | 11:20 | 11:30 | 11:40 | 10:15 | 10:22 | 10:31 | 10:35 | 10:43 | |
| 11:38 | 11:45 | 11:50 | 12:00 | 12:10 | 10:45 | 10:52 | 11:01 | 11:05 | 11:13 | |
| 12:08 | 12:15 | 12:20 | 12:30 | 12:40 | 11:15 | 11:22 | 11:31 | 11:35 | 11:43 | |
| 12:38 | 12:45 | 12:50 | 1:00 | 1:10 | 11:45 | 11:52 | 12:01 | 12:05 | 12:14 | |
| 1:08 | 1:15 | 1:20 | 1:30 | 1:40 | 12:15 | 12:22 | 12:31 | 12:36 | 12:45 | |
| 34th & |
44th & Portland |
44th & Portland |
34th & Portland |
|||||||
| 1:38 | 1:45 | 1:50 | 2:00 | 2:10 | 12:45 | 12:52 | 1:01 | 1:06 | 1:15 | |
| 2:08 | 2:15 | 2:20 | 2:30 | 2:40 | 1:15 | 1:22 | 1:31 | 1:36 | 1:45 | |
| 2:37 | 2:44 | 2:49 | 3:00 | 3:10 | 1:45 | 1:52 | 2:01 | 2:06 | 2:15 | |
| 3:05 | 3:12 | 3:18 | 3:28 | 3:40 | 2:15 | 2:22 | 2:31 | 2:36 | 2:45 | |
| 3:35 | 3:42 | 3:48 | 3:58 | 4:10 | 2:45 | 2:52 | 3:01 | 3:06 | 3:15 | |
| 4:05 | 4:12 | 4:18 | 4:28 | 4:40 | 3:15 | 3:23 | 3:34 | 3:40 | 3:49 | |
| 4:35 | 4:42 | 4:48 | 4:58 | 5:10 | 3:45 | 3:52 | 4:02 | 4:07 | 4:16 | |
| 5:05 | 5:12 | 5:18 | 5:28 | 5:40 | 4:15 | 4:22 | 4:31 | 4:35 | 4:44 | |
| 5:39 | 5:45 | 5:50 | 6:00 | 6:10 | 4:45 | 4:52 | 5:01 | 5:05 | 5:14 | |
| 6:11 | 6:17 | 6:22 | 6:32 | 6:40 | 5:15 | 5:22 | 5:31 | 5:35 | 5:43 | |
| 7:11 | 7:17 | 7:22 | 7:32 | 7:40 | 5:45 | 5:52 | 6:01 | 6:05 | 6:13 | |
| 8:11 | 8:17 | 8:22 | 8:32 | 8:40 | 6:15 | 6:22 | 6:31 | 6:35 | 6:43 | |
| 9:11 | 9:17 | 9:22 | 9:32 | 9:40 | 6:45 | 6:52 | 7:01 | 7:05 | 7:13 | |
| 10:11 | 10:17 | 10:22 | 10:32 | 10:40 | 7:45 | 7:52 | 8:01 | 8:05 | 8:11 | |
| 11:16 | 11:22 | 11:27 | 11:37 | 11:45 | 8:45 | 8:52 | 9:01 | 9:05 | 9:11 | |
| 9:45 | 9:52 | 10:01 | 10:05 | 10:11 | ||||||
| 10:45 | 10:52 | 11:01 | 11:05 | 11:11 | ||||||
![]() |
||||||
| Route on DETOUR due to construction |
| REVISED 08/26/08 -- Route on DETOUR, 9:00 pm to 7:00 pm, Sept. 2nd through September 18th, due to construction on Pacific Ave. |
Printer-friendly schedule (requires Acrobat Reader)
![]() |
Park & Rides on Route 41: |
||
| Route on DETOUR due to construction |
| REVISED 08/26/08 -- Route on DETOUR, 9:00 pm to 7:00 pm, Sept. 2nd through September 18th, due to construction on Pacific Ave. |
| 41
Saturdays AM times are plain. PM times are bold. | ||||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||||
Downtown
Tacoma to 72nd & Portland
| 72nd
& Portland to Downtown Tacoma | |||||||||
| 34th & |
44th & Portland |
44th & Portland |
34th & Portland |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6:10 | 6:16 | 6:21 | 6:31 | 6:39 | 6:45 | 6:52 | 7:02 | 7:07 | 7:14 | |
| 7:10 | 7:16 | 7:21 | 7:31 | 7:39 | 7:45 | 7:52 | 8:02 | 8:07 | 8:14 | |
| 8:10 | 8:17 | 8:22 | 8:32 | 8:40 | 8:15 | 8:22 | 8:32 | 8:37 | 8:44 | |
| 8:40 | 8:47 | 8:52 | 9:02 | 9:10 | 8:45 | 8:52 | 9:02 | 9:07 | 9:15 | |
| 9:10 | 9:17 | 9:22 | 9:32 | 9:40 | 9:15 | 9:22 | 9:32 | 9:37 | 9:45 | |
| 9:40 | 9:47 | 9:52 | 10:02 | 10:10 | 9:45 | 9:52 | 10:02 | 10:07 | 10:15 | |
| 10:10 | 10:17 | 10:22 | 10:32 | 10:40 | 10:15 | 10:22 | 10:32 | 10:37 | 10:45 | |
| 10:40 | 10:47 | 10:52 | 11:02 | 11:10 | 10:45 | 10:52 | 11:02 | 11:07 | 11:15 | |
| 11:10 | 11:17 | 11:22 | 11:32 | 11:40 | 11:15 | 11:22 | 11:32 | 11:37 | 11:45 | |
| 11:40 | 11:47 | 11:52 | 12:02 | 12:10 | 11:45 | 11:52 | 12:02 | 12:07 | 12:15 | |
| 12:10 | 12:17 | 12:22 | 12:32 | 12:40 | 12:15 | 12:22 | 12:32 | 12:37 | 12:45 | |
| 12:40 | 12:47 | 12:52 | 1:02 | 1:10 | 12:45 | 12:52 | 1:02 | 1:07 | 1:15 | |
| 1:10 | 1:17 | 1:22 | 1:32 | 1:40 | 1:15 | 1:22 | 1:32 | 1:37 | 1:45 | |
| 1:40 | 1:47 | 1:52 | 2:02 | 2:10 | 1:45 | 1:52 | 2:02 | 2:07 | 2:15 | |
| 2:10 | 2:17 | 2:22 | 2:32 | 2:40 | 2:15 | 2:22 | 2:32 | 2:37 | 2:45 | |
| 34th & |
44th & Portland |
44th & Portland |
34th & Portland |
|||||||
| 2:40 | 2:47 | 2:52 | 3:02 | 3:10 | 2:45 | 2:52 | 3:02 | 3:07 | 3:15 | |
| 3:10 | 3:17 | 3:22 | 3:32 | 3:40 | 3:15 | 3:22 | 3:32 | 3:37 | 3:45 | |
| 3:40 | 3:47 | 3:52 | 4:02 | 4:10 | 3:45 | 3:52 | 4:02 | 4:07 | 4:15 | |
| 4:10 | 4:17 | 4:22 | 4:32 | 4:40 | 4:15 | 4:22 | 4:32 | 4:37 | 4:45 | |
| 4:40 | 4:47 | 4:52 | 5:02 | 5:10 | 4:45 | 4:52 | 5:02 | 5:07 | 5:15 | |
| 5:10 | 5:17 | 5:22 | 5:32 | 5:40 | 5:15 | 5:22 | 5:32 | 5:37 | 5:44 | |
| 5:40 | 5:47 | 5:52 | 6:02 | 6:10 | 5:45 | 5:52 | 6:02 | 6:07 | 6:14 | |
| 6:12 | 6:18 | 6:23 | 6:32 | 6:40 | 6:15 | 6:22 | 6:32 | 6:37 | 6:44 | |
| 7:12 | 7:18 | 7:23 | 7:32 | 7:40 | 6:45 | 6:52 | 7:02 | 7:07 | 7:14 | |
| 8:12 | 8:18 | 8:23 | 8:32 | 8:40 | 7:45 | 7:52 | 8:02 | 8:07 | 8:14 | |
| 9:12 | 9:18 | 9:23 | 9:32 | 9:40 | 8:45 | 8:52 | 9:02 | 9:07 | 9:14 | |
| 10:12 | 10:18 | 10:23 | 10:32 | 10:40 | 9:45 | 9:52 | 10:02 | 10:07 | 10:14 | |
| 11:20 | 11:26 | 11:31 | 11:40 | 11:48 | 10:45 | 10:52 | 11:02 | 11:07 | 11:14 | |
![]() |
||||||
| Route on DETOUR due to construction |
| REVISED 08/26/08 -- Route on DETOUR, 9:00 pm to 7:00 pm, Sept. 2nd through September 18th, due to construction on Pacific Ave. |
Printer-friendly schedule (requires Acrobat Reader)
![]() |
Park & Rides on Route 41: |
||
| Route on DETOUR due to construction |
| REVISED 08/26/08 -- Route on DETOUR, 9:00 pm to 7:00 pm, Sept. 2nd through September 18th, due to construction on Pacific Ave. |
| 41
Sundays AM times are plain. PM times are bold. | ||||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||||
| Downtown
Tacoma to 72nd & Portland
| 72nd
& Portland to Downtown Tacoma | |||||||||
| 34th & |
44th & Portland |
44th & Portland |
34th & Portland |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:10 | 7:16 | 7:21 | 7:30 | 7:38 | 6:45 | 6:52 | 7:02 | 7:07 | 7:13 | |
| 8:10 | 8:16 | 8:21 | 8:30 | 8:38 | 7:45 | 7:52 | 8:02 | 8:07 | 8:13 | |
| 9:10 | 9:17 | 9:22 | 9:32 | 9:40 | 8:45 | 8:52 | 9:02 | 9:07 | 9:13 | |
| 10:10 | 10:17 | 10:22 | 10:32 | 10:40 | 9:45 | 9:52 | 10:02 | 10:07 | 10:14 | |
| 11:10 | 11:17 | 11:22 | 11:32 | 11:40 | 10:45 | 10:52 | 11:02 | 11:07 | 11:14 | |
| 12:10 | 12:17 | 12:22 | 12:32 | 12:40 | 11:45 | 11:52 | 12:02 | 12:07 | 12:14 | |
| 1:10 | 1:17 | 1:22 | 1:32 | 1:40 | 12:45 | 12:52 | 1:02 | 1:07 | 1:14 | |
| 2:10 | 2:17 | 2:22 | 2:32 | 2:40 | 1:45 | 1:52 | 2:02 | 2:07 | 2:14 | |
| 3:10 | 3:17 | 3:22 | 3:32 | 3:40 | 2:45 | 2:52 | 3:02 | 3:07 | 3:14 | |
| 4:10 | 4:17 | 4:22 | 4:32 | 4:40 | 3:45 | 3:52 | 4:02 | 4:07 | 4:14 | |
| 5:10 | 5:17 | 5:22 | 5:32 | 5:40 | 4:45 | 4:52 | 5:02 | 5:07 | 5:13 | |
| 6:12 | 6:18 | 6:23 | 6:32 | 6:40 | 5:45 | 5:52 | 6:02 | 6:07 | 6:13 | |
| 7:12 | 7:18 | 7:23 | 7:32 | 7:40 | 6:45 | 6:52 | 7:02 | 7:07 | 7:13 | |
| 8:12 | 8:18 | 8:23 | 8:32 | 8:40 | 7:45 | 7:52 | 8:02 | 8:07 | 8:13 | |
| 9:12 | 9:18 | 9:23 | 9:32 | 9:40 | 8:45 | 8:52 | 9:02 | 9:07 | 9:13 | |
| 10:12 | 10:18 | 10:23 | 10:32 | 10:40 | 9:45 | 9:52 | 10:02 | 10:07 | 10:13 | |
| 11:20 | 11:26 | 11:31 | 11:40 | 11:48 | 10:45 | 10:52 | 11:02 | 11:07 | 11:13 | |