Bus in downtown Tacomaskip navigation
 
Bus
Vanpools and other commuting options
Paratransit
Fares and general information about riding
Business button
1 6th Ave-Pacific Ave
SATURDAY
1 Weekdays 1 Sunday
Find a timetable Click here
Informacion para los pasajeros

Interactive map.

Need to transfer to another bus? Click timepoint 6 for connections in Downtown Tacoma, timepoint 5 for connections at Tacoma Dome Station, or T for connections at the Tacoma Community College or Parkland Transit Centers.

Park & Rides on, or within walking distance of, Route 1:

kids in bus
Route 1 serves these Tacoma Public Schools:

Elementary
Bryant
Fawcett
Lyon

Middle
Jason Lee
Stewart

High
School of the Arts

Route 1 map
1 Saturday  printerPrinter-friendly
AM times are in plain type PM times are bold
Adult: $1.75Youth (18 & under): 75¢Discounted Fare (with RRFP): 75¢
Tacoma Community College to Spanaway Spanaway to Tacoma Community College
6th &
Union
Timepoint 7
10th & Commerce
Zone A
Timepoint 6
64th& Pacific
Timepoint 4
Military & Pacific
Timepoint 2
Spanaway Walmart
Timepoint 1
 
Spanaway Walmart
Timepoint 1
Military & Pacific
Timepoint 2
64th& Pacific
Timepoint 4
6th &
Union
Timepoint 7
TCC
Transit
Center

Transit Center timepoint symbol
----- ----- 6:15 6:29 6:44 6:49 7:04 ----- ----- ----- ----- 6:15 6:26 6:41
----- ----- 6:45 6:59 7:14 7:19 7:34   ----- ----- 6:15 6:25 6:42 6:53 7:08
6:45 6:53 7:10 7:24 7:39 7:44 7:59   ----- ----- 6:45 6:55 7:12 7:23 7:38
7:15 7:23 7:40 7:54 8:09 8:14 8:29   ----- ----- 7:15 7:25 7:42 7:53 8:09
7:45 7:54 8:10 8:24 8:39 8:44 9:00   7:23 7:32 7:44 7:54 8:11 8:22 8:38
8:15 8:24 8:41 8:59 9:15 9:20 9:34   7:43 7:51 8:05 8:15 8:33 8:44 8:59
8:45 8:54 9:09 9:24 9:44 9:50 10:02   8:18 8:26 8:35 8:45 9:02 9:14 9:29
9:13 9:22 9:38 9:54 10:14 10:20 10:32   8:48 8:56 9:05 9:15 9:32 9:44 9:59
9:41 9:50 10:06 10:22 10:42 10:48 10:59   9:18 9:26 9:36 9:48 10:05 10:17 10:34
10:10 10:19 10:36 10:52 11:12 11:18 11:29   9:49 9:57 10:07 10:19 10:36 10:48 11:05
10:30 10:39 10:56 11:12 11:32 11:38 11:49   10:19 10:28 10:39 10:51 11:09 11:21 11:38
10:50 10:59 11:15 11:32 11:53 12:00 12:12   10:49 10:58 11:08 11:23 11:41 11:55 12:11
11:10 11:19 11:35 11:52 12:13 12:20 12:32   11:19 11:31 11:41 11:56 12:14 12:28 12:45
11:30 11:39 11:55 12:12 12:33 12:40 12:52   11:50 12:02 12:12 12:27 12:45 12:59 1:16
11:50 11:59 12:15 12:32 12:53 1:00 1:12   12:10 12:22 12:34 12:50 1:08 1:22 1:39
6th &
Union
Timepoint 7
10th & Commerce
Zone A
Timepoint 6
64th& Pacific
Timepoint 4
Military & Pacific
Timepoint 2
Spanaway Walmart
Timepoint 1
 
Spanaway Walmart
Timepoint 1
Military & Pacific
Timepoint 2
64th& Pacific
Timepoint 4
6th &
Union
Timepoint 7
TCC
Transit
Center

Transit Center timepoint symbol
12:10 12:19 12:35 12:52 1:13 1:20 1:32 12:30 12:42 12:54 1:10 1:28 1:42 1:59
12:30 12:39 12:55 1:12 1:33 1:40 1:52   12:50 1:02 1:14 1:30 1:48 2:02 2:19
12:50 1:00 1:16 1:32 1:55 2:02 2:14   1:10 1:22 1:34 1:50 2:08 2:22 2:39
1:10 1:20 1:36 1:52 2:15 2:22 2:34   1:30 1:42 1:54 2:10 2:28 2:42 2:59
1:30 1:40 1:56 2:12 2:35 2:42 2:54   1:50 2:02 2:14 2:30 2:47 3:01 3:20
1:50 2:00 2:16 2:32 2:55 3:01 3:13   2:10 2:20 2:32 2:44 3:03 3:17 3:36
2:10 2:20 2:36 2:52 3:15 3:21 3:33   2:30 2:40 2:52 3:04 3:23 3:37 3:56
2:30 2:40 2:56 3:12 3:35 3:41 3:53   2:50 3:00 3:12 3:24 3:43 3:57 4:16
2:50 3:00 3:16 3:32 3:55 4:01 4:13   3:10 3:20 3:31 3:43 4:02 4:15 4:33
3:10 3:20 3:36 3:53 4:16 4:22 4:34   3:30 3:40 3:51 4:03 4:22 4:35 4:53
3:30 3:40 3:56 4:13 4:36 4:42 4:54   3:50 4:00 4:11 4:23 4:42 4:55 5:13
3:50 4:00 4:16 4:33 4:56 5:02 5:14   4:10 4:20 4:31 4:43 5:02 5:15 5:33
4:10 4:21 4:37 4:53 5:15 5:21 5:33   4:30 4:40 4:51 5:03 5:22 5:35 5:53
4:30 4:41 4:57 5:13 5:35 5:41 5:53   4:50 5:00 5:11 5:23 5:42 5:55 6:13
4:50 5:01 5:17 5:34 5:56 6:01 6:13   5:10 5:20 5:31 5:43 6:01 6:13 6:31
6th &
Union
Timepoint 7
10th & Commerce
Zone A
Timepoint 6
64th& Pacific
Timepoint 4
Military & Pacific
Timepoint 2
Spanaway Walmart
Timepoint 1
 
Spanaway Walmart
Timepoint 1
Military & Pacific
Timepoint 2
64th& Pacific
Timepoint 4
6th &
Union
Timepoint 7
TCC
Transit
Center

Transit Center timepoint symbol
5:20 5:31 5:47 6:04 6:26 6:31 6:43 5:30 5:40 5:51 6:03 6:21 6:33 6:51
5:50 6:00 6:15 6:30 6:53 6:58 7:10   5:50 5:59 6:16 6:28 6:45 6:57 7:14
6:20 6:29 6:45 6:59 7:17 7:22 7:35   6:20 6:29 6:46 6:58 7:15 7:27 7:44
6:45 6:54 7:10 7:24 7:45 7:50 8:06   6:50 6:59 7:16 7:28 7:45 7:57 8:14
7:20 7:29 7:45 7:59 8:20 8:25 8:41   7:20 7:29 7:46 7:58 8:15 8:27 8:44
7:50 7:59 8:13 8:27 8:48 8:53 9:06   7:50 7:59 8:16 8:28 8:45 8:57 9:14
8:20 8:29 8:43 8:57 9:18 9:23 9:36   8:20 8:28 8:45 8:58 9:16 9:26 9:42
8:50 8:59 9:13 9:27 9:48 9:53 10:06   8:50 8:58 9:15 9:28 9:46 9:56 10:12
9:20 9:29 9:43 9:57 10:18 10:23 10:36   9:25 9:33 9:47 9:58 10:15 10:25 10:44
9:52 10:01 10:14 10:28 10:46 10:51 11:03   10:24 10:32 10:46 10:56 11:15 11:24 11:43
10:52 11:01 11:14 11:28 11:37 11:42 11:54   11:24 11:32 11:46 11:56 12:20 12:29 12:48
11:52 12:00 12:20 12:34 12:42 12:47 1:04   This route connects with the Link light rail line running between Downtown Tacoma and Tacoma Dome Station.
               
Facebook linkonline storeSite MapFrequently asked questionsprivacy policyContact usTwitter link

1 Weekdays 1 Sunday

Informacion para los pasajeros

Back to the top of this page.

Page updated 06/12/2010

 

 

 

 

 

 

 

 

 

 

 

Click here to download schedule book click here to order free copy by mail click here for home page Click for home page