Park & Rides on, or within walking distance of, Route 1: |
![]() |
||
| 1 to Spanaway Sundays AM times are in plain type PM times are bold |
||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||
| Tacoma Community College to Spanaway | ||||||||
| 6th &
Union | Departs 10th & Commerce Zone A | 64th& Pacific
| Military & Pacific
| SR 7 & 8th Avenue Wal-Mart
| ||||
|---|---|---|---|---|---|---|---|---|
| 6:45 | 6:53 | 7:06 | 7:06 | 7:20 | 7:37 | 7:41 | 7:50 | |
| 7:15 | 7:23 | 7:36 | 7:36 | 7:50 | 8:07 | 8:11 | 8:20 | |
| 7:45 | 7:53 | 8:06 | 8:12 | 8:26 | 8:45 | 8:49 | 8:58 | |
| 8:15 | 8:23 | 8:36 | 8:42 | 8:56 | 9:15 | 9:19 | 9:28 | |
| 8:45 | 8:53 | 9:06 | 9:12 | 9:26 | 9:45 | 9:49 | 9:58 | |
| 9:15 | 9:23 | 9:36 | 9:42 | 9:56 | 10:15 | 10:19 | 10:28 | |
| 9:45 | 9:53 | 10:06 | 10:12 | 10:26 | 10:45 | 10:49 | 10:58 | |
| 10:15 | 10:23 | 10:36 | 10:42 | 10:56 | 11:13 | 11:17 | 11:26 | |
| 10:45 | 10:53 | 11:08 | 11:09 | 11:25 | 11:43 | 11:49 | 12:00 | |
| 11:15 | 11:23 | 11:38 | 11:39 | 11:55 | 12:13 | 12:19 | 12:30 | |
| 11:45 | 11:53 | 12:08 | 12:09 | 12:25 | 12:38 | 12:44 | 12:55 | |
| 12:15 | 12:23 | 12:38 | 12:39 | 12:55 | 1:08 | 1:14 | 1:25 | |
| 12:45 | 12:54 | 1:09 | 1:10 | 1:26 | 1:43 | 1:49 | 2:00 | |
| 1:15 | 1:24 | 1:39 | 1:40 | 1:57 | 2:15 | 2:21 | 2:32 | |
| 1:45 | 1:54 | 2:09 | 2:10 | 2:27 | 2:45 | 2:51 | 3:02 | |
| 6th &
Union | Departs 10th & Commerce Zone A | 64th& Pacific
| Military & Pacific
| SR 7 & 8th Avenue Wal-Mart
| ||||
| 2:15 | 2:24 | 2:39 | 2:40 | 2:57 | 3:15 | 3:21 | 3:32 | |
| 2:45 | 2:54 | 3:09 | 3:10 | 3:26 | 3:44 | 3:50 | 4:01 | |
| 3:15 | 3:24 | 3:39 | 3:40 | 3:56 | 4:14 | 4:20 | 4:31 | |
| 3:45 | 3:54 | 4:09 | 4:10 | 4:26 | 4:44 | 4:50 | 5:01 | |
| 4:15 | 4:24 | 4:39 | 4:40 | 4:56 | 5:14 | 5:20 | 5:31 | |
| 4:45 | 4:54 | 5:09 | 5:10 | 5:26 | 5:44 | 5:50 | 6:01 | |
| 5:15 | 5:24 | 5:39 | 5:43 | 5:57 | 6:18 | 6:24 | 6:35 | |
| 5:45 | 5:54 | 6:09 | 6:13 | 6:27 | 6:48 | 6:53 | 7:04 | |
| 6:15 | 6:24 | 6:39 | 6:43 | 6:57 | 7:18 | 7:23 | 7:34 | |
| 6:45 | 6:52 | 7:04 | 7:13 | 7:28 | 7:47 | 7:52 | 8:03 | |
| 7:15 | 7:22 | 7:34 | 7:43 | 7:58 | 8:17 | 8:22 | 8:33 | |
| 7:45 | 7:52 | 8:04 | 8:13 | 8:27 | 8:41 | 8:45 | 8:54 | |
| 8:20 | 8:27 | 8:39 | 8:43 | 8:57 | 9:16 | 9:20 | 9:29 | |
| 8:50 | 8:57 | 9:09 | 9:13 | 9:27 | 9:44 | 9:48 | 9:57 | |
| 9:20 | 9:27 | 9:39 | 9:43 | 9:57 | 10:14 | 10:18 | 10:27 | |
| 6th &
Union | Departs 10th & Commerce Zone A | 64th& Pacific
| Military & Pacific
| SR 7 & 8th Avenue Wal-Mart
| ||||
| 9:52 | 10:02 | 10:15 | 10:17 | 10:31 | 10:48 | 10:53 | 11:03 | |
| 10:52 | 11:02 | 11:15 | 11:17 | 11:31 | 11:39 | 11:44 | 11:54 | |
| 11:52 | 12:00 | 12:13 | 12:20 | 12:34 | 12:42 | 12:47 | 12:57 | |
Back to the top of this page.
This page last updated 10/06/08