Informacion
para los pasajeros |
|||||||||||||||||||||||||||||||
100 Gig Harbor Weekdays 100 Saturdays - 100 Sundays Printer-friendly version (Requires Adobe Reader 5 or later) |
|||||||||||||||||||||||||||||||
![]() |
Key Peninsula residents check out our "Bus Plus" dial-a-ride service. Park & Rides on Rt 100: |
||
|
100 Weekdays
AM times are plain. PM times are bold. | ||||||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢
| ||||||||||||
| Tacoma
Community College to Purdy
| Purdy to Tacoma Community College | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gig Harbor Library |
Olympic Village |
Kimball Drive P & R |
Borgen Blvd & 51st Ave |
Purdy P & R |
Purdy P & R |
Borgen Blvd & 51st Ave |
Kimball Drive P & R |
Olympic Village |
Gig Harbor Library |
|||
| 5:35 | 5:50 | 5:54 | 5:57 | 6:09 | 6:19 | 5:03* | ----- | 5:13 | 5:16 | 5:20 | 5:46 | |
| 6:05 | 6:20 | 6:24 | 6:27 | 6:39 | 6:49 | 5:42 | 5:52 | 6:04 | 6:07 | 6:11 | 6:37 | |
| 6:45 | 7:00 | 7:04 | 7:07 | 7:19 | 7:30 | 6:39 | 6:50 | 7:03 | 7:06 | 7:10 | 7:40 | |
| 7:45 | 8:00 | 8:04 | 8:07 | 8:19 | 8:30 | 7:41 | 7:52 | 8:06 | 8:09 | 8:13 | 8:38 | |
| 8:45 | 9:00 | 9:04 | 9:07 | 9:19 | 9:30 | 8:44 | 8:55 | 9:08 | 9:11 | 9:15 | 9:39 | |
| 9:45 | 10:00 | 10:04 | 10:07 | 10:19 | 10:30 | 9:44 | 9:55 | 10:09 | 10:12 | 10:16 | 10:38 | |
| 10:45 | 11:00 | 11:04 | 11:07 | 11:19 | 11:30 | 10:44 | 10:55 | 11:09 | 11:12 | 11:16 | 11:38 | |
| 11:45 | 12:00 | 12:04 | 12:07 | 12:19 | 12:30 | 11:44 | 11:55 | 12:09 | 12:12 | 12:16 | 12:38 | |
| 12:45 | 1:00 | 1:04 | 1:07 | 1:19 | 1:30 | 12:44 | 12:55 | 1:09 | 1:12 | 1:16 | 1:38 | |
| 1:45 | 2:00 | 2:04 | 2:07 | 2:19 | 2:30 | 1:44 | 1:55 | 2:09 | 2:12 | 2:16 | 2:38 | |
| 2:45 | 3:00 | 3:04 | 3:07 | 3:19 | 3:30 | 2:44 | 2:55 | 3:09 | 3:12 | 3:16 | 3:38 | |
| 3:45 | 4:00 | 4:04 | 4:07 | 4:19 | 4:30 | 3:44 | 3:55 | 4:09 | 4:12 | 4:16 | 4:38 | |
| 4:45 | 5:00 | 5:04 | 5:07 | 5:19 | 5:30 | 4:44 | 4:55 | 5:09 | 5:12 | 5:16 | 5:38 | |
| 5:45 | 6:00 | 6:04 | 6:07 | 6:19 | 6:30 | 5:46 | 5:57 | 6:09 | 6:12 | 6:16 | 6:38 | |
| 6:15 | 6:30 | 6:34 | 6:37 | 6:49 | 6:59 | 6:46 | 6:57 | 7:09 | 7:12 | 7:16 | 7:38 | |
| 6:45 | 7:00 | 7:04 | 7:07 | 7:19 | 7:29 | 7:46 | 7:57 | 8:09 | 8:12 | 8:16 | 8:38 | |
| 7:45 | 8:00 | 8:04 | 8:07 | 8:19 | 8:29 | 8:36 | 8:47 | 8:59 | 9:02 | 9:06 | 9:28 | |
*via
SR 16 |
||||||||||||
|
|||||||||||||||||||||||||||||||
100 Gig Harbor Saturdays 100 Weekdays 100 Sundays Printer-friendly version (Requires Adobe Reader 5 or later) |
|||||||||||||||||||||||||||||||
![]() |
Key Peninsula residents check out our "Bus Plus" dial-a-ride service. Park & Rides on Rt 100: |
||
| 100
Saturdays AM times are plain. PM times are bold. | ||||||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢
| ||||||||||||
| Tacoma
Community College to Purdy
| Purdy to Tacoma Community College | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gig Harbor Library |
Olympic Village |
Kimball Drive P & R |
Borgen Blvd & 51st Ave |
Purdy P & R |
Purdy P & R |
Borgen Blvd & 51st Ave |
Kimball Drive P & R |
Olympic Village |
Gig Harbor Library |
|||
| 6:45 | 7:00 | 7:04 | 7:07 | 7:21 | 7:32 | 7:46 | 7:58 | 8:12 | 8:15 | 8:19 | 8:39 | |
| 7:45 | 8:00 | 8:04 | 8:07 | 8:21 | 8:32 | 8:46 | 8:58 | 9:12 | 9:15 | 9:19 | 9:39 | |
| 8:45 | 9:00 | 9:04 | 9:07 | 9:21 | 9:32 | 9:44 | 9:56 | 10:12 | 10:15 | 10:19 | 10:39 | |
| 9:45 | 10:00 | 10:04 | 10:07 | 10:21 | 10:32 | 10:44 | 10:56 | 11:12 | 11:15 | 11:19 | 11:39 | |
| 10:45 | 11:00 | 11:04 | 11:07 | 11:21 | 11:32 | 11:44 | 11:56 | 12:12 | 12:15 | 12:19 | 12:39 | |
| 11:45 | 12:00 | 12:04 | 12:07 | 12:21 | 12:32 | 12:44 | 12:56 | 1:12 | 1:15 | 1:19 | 1:39 | |
| 12:45 | 1:00 | 1:04 | 1:07 | 1:21 | 1:32 | 1:44 | 1:56 | 2:12 | 2:15 | 2:19 | 2:39 | |
| 1:45 | 2:00 | 2:04 | 2:07 | 2:21 | 2:32 | 2:44 | 2:56 | 3:12 | 3:15 | 3:19 | 3:39 | |
| 2:45 | 3:00 | 3:04 | 3:07 | 3:23 | 3:34 | 3:44 | 3:56 | 4:12 | 4:15 | 4:19 | 4:39 | |
| 3:45 | 4:00 | 4:04 | 4:07 | 4:23 | 4:34 | 4:44 | 4:56 | 5:12 | 5:15 | 5:19 | 5:39 | |
| 4:45 | 5:00 | 5:04 | 5:07 | 5:23 | 5:34 | 5:44 | 5:56 | 6:12 | 6:15 | 6:19 | 6:39 | |
| 5:45 | 6:00 | 6:04 | 6:07 | 6:23 | 6:34 | 6:44 | 6:56 | 7:12 | 7:15 | 7:19 | 7:39 | |
| 6:45 | 7:00 | 7:04 | 7:07 | 7:23 | 7:34 | 7:44 | 7:56 | 8:12 | 8:15 | 8:19 | 8:39 | |
| 7:45 | 8:00 | 8:04 | 8:07 | 8:23 | 8:34 | 8:34 | 8:46 | 9:02 | 9:05 | 9:09 | 9:29 | |
100 Gig Harbor Sundays 100 Weekdays - 100 Saturdays Printer-friendly version (Requires Adobe Reader 5 or later) |
![]() |
Key Peninsula residents check out our "Bus Plus" dial-a-ride service. Park & Rides on Rt 100: |
||
| 100
Sundays AM times are plain. PM times are bold. | ||||||||||||
Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢
| ||||||||||||
| Tacoma
Community College to Purdy
| Purdy to Tacoma Community College | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gig Harbor Library |
Olympic Village |
Kimball Drive P & R |
Borgen Blvd & 51st Ave |
Purdy P & R |
Purdy P & R |
Borgen Blvd & 51st Ave |
Kimball Drive P & R |
Olympic Village |
Gig Harbor Library |
|||
| 7:45 | 8:00 | 8:04 | 8:07 | 8:21 | 8:32 | 8:46 | 8:58 | 9:12 | 9:15 | 9:19 | 9:39 | |
| 8:45 | 9:00 | 9:04 | 9:07 | 9:21 | 9:32 | 9:44 | 9:56 | 10:12 | 10:15 | 10:19 | 10:39 | |
| 9:45 | 10:00 | 10:04 | 10:07 | 10:21 | 10:32 | 10:44 | 10:56 | 11:12 | 11:15 | 11:19 | 11:39 | |
| 10:45 | 11:00 | 11:04 | 11:07 | 11:21 | 11:32 | 11:44 | 11:56 | 12:12 | 12:15 | 12:19 | 12:39 | |
| 11:45 | 12:00 | 12:04 | 12:07 | 12:21 | 12:32 | 12:44 | 12:56 | 1:12 | 1:15 | 1:19 | 1:39 | |
| 12:45 | 1:00 | 1:04 | 1:07 | 1:21 | 1:32 | 1:44 | 1:56 | 2:12 | 2:15 | 2:19 | 2:39 | |
| 1:45 | 2:00 | 2:04 | 2:07 | 2:21 | 2:32 | 2:44 | 2:56 | 3:12 | 3:15 | 3:19 | 3:39 | |
| 2:45 | 3:00 | 3:04 | 3:07 | 3:23 | 3:34 | 3:44 | 3:56 | 4:12 | 4:15 | 4:19 | 4:39 | |
| 3:45 | 4:00 | 4:04 | 4:07 | 4:23 | 4:34 | 4:44 | 4:56 | 5:12 | 5:15 | 5:19 | 5:39 | |
| 4:45 | 5:00 | 5:04 | 5:07 | 5:23 | 5:34 | 5:44 | 5:56 | 6:12 | 6:15 | 6:19 | 6:39 | |
| 5:45 | 6:00 | 6:04 | 6:07 | 6:23 | 6:34 | 6:44 | 6:56 | 7:12 | 7:15 | 7:19 | 7:39 | |
| 6:45 | 7:00 | 7:04 | 7:07 | 7:23 | 7:34 | 7:44 | 7:56 | 8:12 | 8:15 | 8:19 | 8:39 | |
| 7:45 | 8:00 | 8:04 | 8:07 | 8:23 | 8:34 | 8:34 | 8:46 | 9:02 | 9:05 | 9:09 | 9:29 | |
Back to the top of this page.
This page last updated 06/16/08