skip navigation
Home E-Store Trip Planner
Route 11 Bus Schedules Rideshare Shuttle Transit Links Frequently asked questions Contact Us
Saturday spacer Sunday spacer Fares spacer System Map spacer Bikes on buses spacer Rules and regulations Spacer How to ride the bus Spacer Rider Alerts
Informacion para los pasajeros
Detour Route on DETOUR due to closing of Broadway for construction

11 Pt Defiance
Weekdays

11 Saturdays - 11 Sundays

Printer-friendly version (Requires Adobe Reader 5 or later)

[11 Map]

This map is interactive.

Need to transfer to another bus? Click timepoint 2 for connections in Downtown Tacoma, or timepoint 1 for connections at the Tacoma Dome Station.

Click timepoint 6 for Ferry schedule.

CarrotThis route serves the Broadway Farmers Market!
Thursdays through October 16th, 9:00 am to 2:00 pm. Broadway between S. 9th and S. 11th streets in Downtown Tacoma.
Park & Ride on Route 11: Tacoma Dome Station
Detour Route on DETOUR due to closing of Broadway for construction
11 Weekdays
AM times are plain. PM times are bold
Adult: $1.50Youth (18 & under): 75¢Sr/Disabled (with RRFP): 75¢
Tacoma Dome Station to Pt Defiance
 
Pt Defiance to Tacoma Dome Station
Tacoma Dome Station
N 1st &
Tacoma Ave
2
26th &
Proctor
3
45th &
Huson
4
Pt Defiance
5
 
Pt Defiance
5
45th &
Huson
4
26th &
Proctor
3
N 1st &
Tacoma Ave
2
5:21 5:28 5:33 5:40 5:45 5:50*   4:20T 4:25 4:31 4:41 4:45 4:53
6:11 6:18 6:23 6:30 6:35 6:40*   5:02T 5:07 5:13 5:23 5:27 5:35
6:43 6:50 6:55 7:02 7:07 7:13   5:34T* 5:41 5:48 5:57 6:02 6:10
7:15T 7:22 7:27 7:34 7:39 7:45   5:59T 6:06 6:13 6:22 6:27 6:35
7:50 7:57 8:02 8:09 8:14 8:20*   6:10 6:17 6:24 6:33 6:38 6:46
8:25 8:32 8:37 8:44 8:49 8:55   6:24T 6:31 6:38 6:47 6:52 7:00
8:41 8:48 8:53 9:00 9:05 9:11   6:41* 6:48 6:55 7:04 7:09 7:17
9:20 9:28 9:33 9:40 9:46 9:52*   7:06 7:13 7:20 7:29 7:34 7:42
9:50 9:58 10:03 10:10 10:16 10:22   7:34* 7:41 7:48 7:57 8:02 8:10
10:20 10:28 10:33 10:40 10:46 10:52*   8:00 8:07 8:14 8:23 8:28 8:36
10:50 10:58 11:03 11:10 11:16 11:22   8:34* 8:41 8:48 8:57 9:02 9:10
11:20 11:28 11:33 11:40 11:46 11:52   9:09 9:16 9:23 9:32 9:37 9:45
11:50 11:58 12:03 12:12 12:18 12:24   9:36* 9:43 9:50 9:59 10:04 10:12
12:20 12:28 12:33 12:42 12:48 12:54   10:09 10:16 10:23 10:32 10:37 10:45
12:50 12:59 1:04 1:13 1:19 1:26   10:34 10:41 10:48 10:57 11:02 11:10
1:20 1:29 1:34 1:43 1:49 1:56   11:04* 11:11 11:18 11:27 11:32 11:40
Tacoma Dome Station
N 1st &
Tacoma Ave
2
26th &
Proctor
3
45th &
Huson
4
Pt Defiance
5
 
Pt Defiance
5
45th &
Huson
4
26th &
Proctor
3
N 1st &
Tacoma Ave
2
1:56 2:05 2:10 2:19 2:25 2:32*   11:32 11:39 11:46 11:55 12:00 12:08
2:20 2:29 2:34 2:43 2:49 2:56   12:02 12:09 12:16 12:26 12:32 12:40
2:50 2:59 3:04 3:13 3:19 3:26*   12:32 12:39 12:46 12:56 1:02 1:10
3:20 3:29 3:34 3:43 3:49 3:56   1:02 1:09 1:16 1:26 1:32 1:40
3:50 3:59 4:04 4:13 4:19 4:26*   1:36* 1:43 1:50 2:00 2:06 2:14
4:20 4:30 4:36 4:46 4:52 4:59   2:02 2:09 2:16 2:26 2:32 2:40
4:45T 4:55 5:01 5:11 5:17 5:24*   2:36 2:43 2:50 3:00 3:06 3:14
5:15T 5:25 5:31 5:41 5:47 5:54   3:02 3:09 3:16 3:26 3:32 3:40
5:35T 5:45 5:51 6:01 6:07 6:14*   3:35* 3:42 3:49 3:59 4:05 4:13
5:55T 6:04 6:09 6:17 6:23 6:29   4:02 4:09 4:16 4:26 4:32 4:40
6:20T 6:29 6:34 6:42 6:48 6:54   4:33* 4:40 4:47 4:57 5:02 5:10
6:47T 6:55 7:00 7:08 7:14 7:20   5:03 5:10 5:17 5:27 5:32 5:40
7:13 7:20 7:25 7:33 7:39 7:45   5:33* 5:40 5:47 5:57 6:02 6:10
8:13 8:20 8:24 8:31 8:37 8:43*   6:04 6:11 6:18 6:28 6:32 6:40
9:13 9:20 9:24 9:31 9:37 9:43*   6:33 6:40 6:46 6:56 7:00 7:08
Tacoma Dome Station
N 1st &
Tacoma Ave
2
26th &
Proctor
3
45th &
Huson
4
Pt Defiance
5
 
Pt Defiance
5
45th &
Huson
4
26th &
Proctor
3
N 1st &
Tacoma Ave
2
10:13 10:20 10:24 10:30 10:35 10:41   7:33 7:40 7:46 7:56 8:00 8:08
11:13 11:20 11:24 11:30 11:35 11:41   8:33 8:39 8:45 8:54 8:58 9:06
12:13 12:20 12:24 12:30 12:35 12:41   9:50* 9:55 10:01 10:09 10:13 10:21
              10:43 10:48 10:53 11:01 11:05 11:13
    11:43 11:48 11:53 12:01 12:05 12:13
*
Timed connection with the Vashon Ferry
T
Timed connection with the Sounder Train at Tacoma Dome Station

11 Saturdays - 11 Sundays

Back to the top of this page.

This page last updated 06/30/08


How to read a timetable • Holiday Route Information • Snow Route Information Contact UsFAQ
HomeBus ServiceSystem MapFares & Other InfoRideshareVanpoolSHUTTLEJob ListingsPurchasingSound TransitE-StoreLinks
Site Map Press Releases