skip navigation
Home E-Store Trip Planner
Route 16 Bus Schedules Rideshare Shuttle Transit Links Frequently asked questions Contact Us
Saturday spacer Sunday spacer Fares spacer System Map spacer Bikes on buses spacer Rules and regulations Spacer How to ride the bus Spacer Rider Alerts
Informacion para los pasajeros
16 UPS·TCC
Weekdays
Detour Route on DETOUR starting 06/26/08 due to construction.

16 Saturdays - 16 Sundays

Printer-friendly version (Requires Adobe Reader 5 or later)

[16 Map] TCC Connections Downtown Connections
This map is interactive. Need to connect to another bus? Click for connections at Tacoma Community College; for connections in Downtown Tacoma.

Park & Rides on or within walking distance of Route 16:

carrot
This route serves the Broadway Farmers Market!
Thursdays through October 16th, 9:00 am to 2:00 pm. Broadway between S. 9th and S. 11th streets in Downtown Tacoma.

Detour Route on DETOUR starting 06/26/08 due to construction.

16 Weekdays
AM times are plain. PM times are bold
Need to travel on to South Tacoma and Lakewood from Downtown Tacoma?
You may not even need to get off the 16 bus.Trips ending with an underlined time continue as Route 48 buses.
Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢
Downtown Tacoma to Tacoma Community College
Tacoma Community College to Downtown Tacoma
N 1st &
Tacoma Ave
2
UPS
Fieldhouse
Timepoint 3
N 26th &
Proctor
Timepoint 4
N 11th &
Orchard
N 11th &
Orchard
N 26th &
Proctor
Timepoint 4
UPS
Fieldhouse
Timepoint 3
N 1st &
Tacoma Ave
2
5:41 5:45 5:51 5:56 6:02 6:09   ----- ----- 5:34 5:38 5:45 5:49
6:32 6:36 6:44 6:50 6:56 7:04   5:45 5:52 5:57 6:01 6:08 6:12
7:02 7:07 7:16 7:21 7:29 7:40   6:15 6:22 6:27 6:31 6:38 6:42
7:37 7:40 7:48 7:53 7:58 8:08   6:45 6:52 6:57 7:01 7:08 7:12
8:07 8:10 8:18 8:23 8:28 8:38   7:15 7:23 7:30 7:34 7:46 7:50
8:37 8:40 8:48 8:53 8:58 9:08   7:45 7:53 7:59 8:03 8:14 8:18
9:07 9:10 9:18 9:23 9:28 9:38   8:15 8:23 8:29 8:33 8:42 8:46
9:34 9:37 9:45 9:50 9:55 10:05   8:45 8:53 8:59 9:03 9:12 9:16
10:04 10:07 10:15 10:20 10:25 10:35   9:15 9:23 9:29 9:33 9:42 9:46
10:34 10:37 10:45 10:50 10:55 11:05   9:45 9:53 9:59 10:03 10:12 10:16
11:04 11:07 11:15 11:20 11:25 11:35   10:15 10:23 10:29 10:33 10:42 10:46
11:34 11:38 11:46 11:51 11:56 12:06   10:45 10:53 10:59 11:03 11:12 11:16
12:08 12:12 12:20 12:25 12:30 12:40   11:15 11:23 11:29 11:33 11:42 11:46
12:38 12:42 12:50 12:55 1:00 1:10   11:45 11:53 11:59 12:03 12:12 12:16
1:08 1:12 1:20 1:25 1:30 1:40   12:15 12:23 12:29 12:33 12:42 12:46
N 1st &
Tacoma Ave
2
UPS
Fieldhouse
Timepoint 3
N 26th &
Proctor
Timepoint 4
N 11th &
Orchard
N 11th &
Orchard
N 26th &
Proctor
Timepoint 4
UPS
Fieldhouse
Timepoint 3
N 1st &
Tacoma Ave
2
1:38 1:42 1:50 1:55 2:00 2:10   12:45 12:54 1:00 1:04 1:14 1:18
1:58 2:02 2:12 2:18 2:24 2:36   1:15 1:24 1:30 1:34 1:44 1:48
2:20 2:24 2:34 2:40 2:46 2:58   1:45 1:54 2:00 2:04 2:14 2:18
2:50 2:54 3:02 3:08 3:14 3:24   2:15 2:24 2:30 2:34 2:44 2:48
3:20 3:24 3:32 3:38 3:44 3:54   2:45 2:54 3:01 3:05 3:17 3:21
3:50 3:54 4:02 4:08 4:14 4:24   3:15 3:24 3:30 3:34 3:44 3:48
4:17 4:21 4:29 4:35 4:41 4:51   3:45 3:54 4:00 4:04 4:14 4:18
4:47 4:51 4:59 5:05 5:11 5:21   4:15 4:24 4:30 4:34 4:44 4:48
5:17 5:21 5:29 5:35 5:41 5:51   4:45 4:54 5:00 5:04 5:14 5:18
5:47 5:51 5:59 6:05 6:11 6:21   5:15 5:24 5:30 5:34 5:44 5:48
6:12 6:16 6:24 6:29 6:33 6:42   5:45 5:53 5:58 6:01 6:10 6:14
6:42 6:46 6:52 6:57 7:02 7:11   6:15 6:23 6:28 6:31 6:40 6:44
7:12 7:16 7:22 7:27 7:32 7:41   6:45 6:53 6:58 7:01 7:10 7:14
7:43 7:47 7:53 7:58 8:03 8:12   7:15 7:23 7:28 7:31 7:40 7:44
8:43 8:47 8:53 8:58 9:03 9:12   8:15 8:23 8:28 8:31 8:40 8:44
9:44 9:48 9:54 9:59 10:04 10:13   9:15 9:23 9:28 9:31 9:40 9:44

16 Saturdays -16 Sundays

Back to the top of this page.

This page last updated 06/24/08


How to read a timetable • Holiday Route Information • Snow Route Information Contact UsFAQ
HomeBus ServiceSystem MapFares & Other InfoRideshareVanpoolSHUTTLEJob ListingsPurchasingSound TransitE-StoreLinks
Site Map Press Releases