![]() |
||||||
| Route on DETOUR due to construction on Market St. |
Printer-friendly version (Requires Adobe Reader 5 or later)
|
This
map is interactive. Need to connect to another bus? Click for connections at Tacoma Community College; for
connections in Downtown Tacoma. |
Park & Rides on or within walking distance of Route 16:
|
![]() |
This route serves the Proctor Farmers Market! Saturdays through November 1st, 9:00 am to 2:00 pm. North 27th & Proctor Streets in North Tacoma.
|
|||||||||||||
| 16 Saturdays AM times are plain. PM times are bold |
||||||||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||||||||
| Downtown
Tacoma to Tacoma Community College
| Tacoma
Community College to Downtown Tacoma | |||||||||||||
| N 1st &
Tacoma Ave | UPS
Fieldhouse | N 26th &
Proctor | N 11th &
Orchard | N 11th &
Orchard | N 26th &
Proctor | UPS
Fieldhouse | N 1st &
Tacoma Ave | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:39 | 7:43 | 7:50 | 7:56 | 8:02 | 8:10 | 8:15 | 8:23 | 8:28 | 8:31 | 8:40 | 8:44 | |||
| 8:39 | 8:43 | 8:50 | 8:56 | 9:02 | 9:10 | 9:15 | 9:23 | 9:28 | 9:31 | 9:40 | 9:44 | |||
| 9:36 | 9:40 | 9:48 | 9:54 | 10:00 | 10:10 | 10:15 | 10:23 | 10:28 | 10:31 | 10:40 | 10:44 | |||
| 10:36 | 10:40 | 10:48 | 10:54 | 11:00 | 11:10 | 11:15 | 11:23 | 11:29 | 11:33 | 11:42 | 11:46 | |||
| 11:36 | 11:40 | 11:48 | 11:54 | 12:00 | 12:10 | 12:15 | 12:23 | 12:29 | 12:33 | 12:42 | 12:46 | |||
| 12:36 | 12:40 | 12:48 | 12:54 | 1:00 | 1:10 | 1:15 | 1:23 | 1:29 | 1:33 | 1:42 | 1:46 | |||
| 1:36 | 1:40 | 1:48 | 1:54 | 2:00 | 2:10 | 2:15 | 2:23 | 2:29 | 2:33 | 2:42 | 2:46 | |||
| 2:36 | 2:40 | 2:48 | 2:54 | 3:00 | 3:10 | 3:15 | 3:23 | 3:29 | 3:33 | 3:42 | 3:46 | |||
| 3:36 | 3:40 | 3:48 | 3:54 | 4:00 | 4:10 | 4:15 | 4:23 | 4:29 | 4:33 | 4:42 | 4:46 | |||
| 4:36 | 4:40 | 4:48 | 4:54 | 5:00 | 5:10 | 5:15 | 5:23 | 5:29 | 5:33 | 5:42 | 5:46 | |||
| 5:36 | 5:40 | 5:48 | 5:54 | 6:00 | 6:10 | 6:15 | 6:23 | 6:29 | 6:33 | 6:42 | 6:46 | |||
| 6:40 | 6:44 | 6:50 | 6:55 | 7:01 | 7:10 | 7:15 | 7:23 | 7:28 | 7:31 | 7:40 | 7:44 | |||
| 7:40 | 7:44 | 7:50 | 7:55 | 8:01 | 8:10 | 8:15 | 8:23 | 8:28 | 8:31 | 8:40 | 8:44 | |||
| 8:40 | 8:44 | 8:50 | 8:55 | 9:01 | 9:10 | 9:15 | 9:23 | 9:28 | 9:31 | 9:40 | 9:44 | |||
| 9:40 | 9:44 | 9:50 | 9:55 | 10:01 | 10:10 | |||||||||
Back to
the top of this page.
This page last updated 08/04/08