skip navigation
Home E-Store Trip Planner
Route Two Bus Schedules Rideshare Shuttle Transit Links Frequently asked questions Contact Us
Saturday spacer Sunday spacer Fares spacer System Map spacer Bikes on buses spacer Rules and regulations Spacer How to ride the bus Spacer Rider Alerts
Informacion para los pasajeros
2 S 19th St-Bridgeport Way to Lakewood
Weekdays

2 to Downtown Tacoma Weekdays - 2 Saturdays - 2 Sundays

Printer-friendly version (Requires Adobe Reader 5 or later)

This map is interactive.

Need to transfer to another bus? Click a route number to see its schedule, timepoint 1 for connections in Downtown Tacoma, or the T's for connections in Lakewood or at Tacoma Community College.

Park & Ride on Route 2:

Tacoma Community College

 


CarrotThis route serves the Broadway Farmers Market!
Thursdays through October 16th, 9:00 am to 2:00 pm. Broadway between S. 9th and S. 11th streets in Downtown Tacoma.


2 map
2 to Lakewood Weekdays
AM times are in plain type PM times are bold
Adult: $1.50Youth (18 & under): 75¢Sr/Disabled (with RRFP): 75¢  
Downtown Tacoma to Tacoma Community College to Lakewood  
S 19th & J Street
State & Trafton
3
S 19th & Stevens
4
40th W & Bridgeport Way
6
Steilacoom Blvd & Bridgeport Way
7
----- ----- ----- ----- 5:45 5:52 6:00 6:06  
----- ----- ----- ----- 6:15 6:22 6:30 6:37
6:10 6:18 6:25 6:29 6:43 6:50 6:58 7:04
6:25 6:33 6:40 6:44 7:00 7:07 7:15 7:22
6:42 6:51 6:58 7:03 7:13 7:20 7:28 7:35
7:00 7:09 7:16 7:20 7:27 7:35 7:44 7:51
7:11 7:20 7:27 7:31 7:38 7:46 7:55 8:02
7:26 7:35 7:42 7:46 7:53 8:01 8:10 8:17
7:41 7:50 7:57 8:01 8:08 8:16 8:25 8:32
7:56 8:05 8:12 8:16 8:23 8:31 8:40 8:47
8:11 8:20 8:27 8:31 8:38 8:46 8:55 9:02
8:26 8:35 8:42 8:46 8:53 9:01 9:10 9:17
8:41 8:50 8:57 9:01 9:08 9:16 9:24 9:31
8:56 9:05 9:12 9:16 9:23 9:31 9:39 9:46
9:11 9:20 9:27 9:31 9:38 9:46 9:54 10:01
S 19th & J Street
State & Trafton
3
S 19th & Stevens
4
40th W & Bridgeport Way
6
Steilacoom Blvd & Bridgeport Way
7
9:23 9:32 9:39 9:43 9:50 9:58 10:06 10:13  
9:38 9:48 9:55 10:01 10:08 10:16 10:24 10:33
9:53 10:03 10:10 10:16 10:23 10:31 10:39 10:48
10:08 10:18 10:25 10:31 10:38 10:46 10:54 11:03
10:23 10:33 10:40 10:46 10:53 11:01 11:09 11:18
10:38 10:48 10:55 11:01 11:08 11:16 11:24 11:33
10:53 11:03 11:10 11:16 11:23 11:31 11:39 11:49
11:08 11:18 11:25 11:31 11:38 11:46 11:54 12:04
11:23 11:33 11:40 11:46 11:53 12:01 12:09 12:19
11:38 11:48 11:55 12:01 12:08 12:16 12:24 12:34
11:53 12:03 12:10 12:16 12:23 12:31 12:39 12:49
12:08 12:18 12:25 12:31 12:38 12:46 12:54 1:04
12:22 12:32 12:39 12:45 12:53 1:01 1:10 1:20
12:37 12:47 12:54 1:00 1:08 1:16 1:25 1:35
12:52 1:02 1:09 1:15 1:23 1:31 1:40 1:50
S 19th & J Street
State & Trafton
3
S 19th & Stevens
4
40th W & Bridgeport Way
6
Steilacoom Blvd & Bridgeport Way
7
1:07 1:17 1:24 1:30 1:38 1:46 1:55 2:05  
1:22 1:32 1:39 1:45 1:53 2:01 2:10 2:20
1:36 1:46 1:53 1:59 2:07 2:15 2:24 2:34
1:51 2:01 2:08 2:15 2:23 2:32 2:41 2:51
2:06 2:16 2:23 2:30 2:38 2:47 2:56 3:06
2:21 2:31 2:38 2:45 2:53 3:02 3:11 3:21
2:36 2:46 2:53 3:00 3:08 3:17 3:26 3:36
2:51 3:01 3:08 3:15 3:23 3:32 3:42 3:50
3:06 3:16 3:23 3:30 3:38 3:47 3:57 4:05
3:21 3:31 3:38 3:45 3:53 4:02 4:12 4:20
3:36 3:46 3:53 4:00 4:08 4:17 4:27 4:35
3:52 4:02 4:09 4:15 4:23 4:32 4:42 4:50
4:08 4:18 4:25 4:31 4:39 4:48 4:58 5:06
4:23 4:33 4:40 4:46 4:54 5:03 5:13 5:21
4:38 4:48 4:55 5:01 5:09 5:18 5:28 5:36
S 19th & J Street
State & Trafton
3
S 19th & Stevens
4
40th W & Bridgeport Way
6
Steilacoom Blvd & Bridgeport Way
7
4:55 5:04 5:11 5:17 5:25 5:35 5:45 5:54  
5:10 5:19 5:26 5:31 5:38 5:47 5:56 6:03
5:25 5:34 5:41 5:45 5:52 6:01 6:10 6:17
5:45 5:54 6:01 6:05 6:12 6:21 6:30 6:37
5:55 6:04 6:11 6:15 6:22 6:31 6:40 6:47
6:12 6:21 6:28 6:32 6:44 6:53 7:02 7:09
6:47 6:56 7:01 7:05 7:17 7:25 7:34 7:41
7:17 7:26 7:31 7:35 7:45 7:53 8:01 8:08
7:47 7:56 8:01 8:05 8:15 8:23 8:31 8:38
8:17 8:26 8:31 8:35 8:45 8:53 9:01 9:08
8:47 8:56 9:01 9:05 9:15 9:23 9:31 9:38
9:17 9:26 9:31 9:35 9:45 9:53 10:01 10:08
9:47 9:56 10:01 10:05 10:15 10:23 10:31 10:38
10:20 10:29 10:34 10:38 10:50 10:58 11:06 11:13
11:20 11:28 11:33 11:37 11:47 11:55 12:03 12:10

2 to Downtown Tacoma Weekdays - 2 Saturdays - 2 Sundays

Back to the top of this page.

This page last updated 06/06/08


How to read a timetable • Holiday Route Information • Snow Route Information Contact UsFAQ
HomeBus ServiceSystem MapFares & Other InfoRideshareVanpoolSHUTTLEJob ListingsPurchasingSound TransitE-StoreLinks
Site Map Press Releases