St Joseph's hospital

  Route 2 bus on Bridgeport Way

Bus
Vanpools and other commuting options
Paratransit
Fares and general information about riding
Business button
2 S 19th St-Bridgeport
WEEKDAYS   
Saturday & Sunday

Find a timetable Click here

Interactive map

Transferring to another bus? Click timepoint 1 for connections in Downtown Tacoma, or click T for connections in Lakewood or at Tacoma Community College.

Park & Ride on Route 2:

Tacoma Community College


Spanish flag Informacion para los pasajeros
2 map
2 Weekdays
AM times are in plain type PM times are bold printerPrinter-friendly
Adult: $1.75Youth (18 & under): 75¢Discounted Fare (with RRFP): 75¢
Downtown Tacoma to Tacoma Community College to Lakewood   Lakewood to Tacoma Community College to Downtown Tacoma
S 19th & J Street
2
S 19th & Stevens
3
40th W & Bridgeport Way
5
Steilacoom Blvd & Bridgeport Way
6
 
Steilacoom Blvd & Bridgeport Way
6
40th W & Bridgeport Way
5
S 19th & Stevens
3
South 19th & J Street
2
----- ----- ----- 5:45 5:55 6:06 6:12   ----- ----- ----- 5:01 5:05 5:13 5:19
----- ----- ----- 6:15 6:22 6:31 6:38   5:30 5:35 5:44 5:52 5:56 6:04 6:10
6:15 6:21 6:29 6:45 6:52 7:01 7:08   5:45 5:50 5:59 6:07 6:12 6:20 6:27
6:27 6:33 6:41 6:57 7:04 7:13 7:20   6:00 6:05 6:14 6:22 6:27 6:35 6:42
6:47 6:54 7:02 7:12 7:19 7:28 7:35   6:18 6:23 6:32 6:42 6:47 6:55 7:02
7:02 7:09 7:17 7:27 7:34 7:43 7:50   6:32 6:37 6:46 6:56 7:01 7:09 7:16
7:12 7:19 7:27 7:37 7:47 7:58 8:05   6:48 6:53 7:02 7:12 7:17 7:25 7:32
7:27 7:34 7:42 7:52 8:02 8:13 8:20   7:03 7:08 7:17 7:27 7:32 7:40 7:47
7:42 7:49 7:57 8:07 8:17 8:28 8:35   7:16 7:21 7:31 7:42 7:47 7:55 8:03
7:57 8:04 8:12 8:22 8:32 8:43 8:50   7:31 7:36 7:46 7:57 8:02 8:10 8:18
8:12 8:19 8:27 8:37 8:47 8:58 9:05   7:46 7:51 8:01 8:12 8:17 8:25 8:33
8:27 8:34 8:42 8:52 9:02 9:13 9:20   8:00 8:05 8:15 8:26 8:31 8:39 8:47
8:47 8:54 9:02 9:12 9:20 9:28 9:35   8:15 8:20 8:30 8:41 8:46 8:54 9:02
9:02 9:09 9:17 9:27 9:35 9:43 9:50   8:30 8:35 8:45 8:56 9:01 9:09 9:17
9:17 9:24 9:32 9:42 9:50 9:58 10:05   8:45 8:50 9:00 9:12 9:16 9:24 9:32
S 19th & J Street
2
S 19th & Stevens
3
40th W & Bridgeport Way
5
Steilacoom Blvd & Bridgeport Way
6
 
Steilacoom Blvd & Bridgeport Way
6
40th W & Bridgeport Way
5
S 19th & Stevens
3
South 19th & J Street
2
9:30 9:37 9:45 9:55 10:03 10:11 10:20   9:00 9:05 9:15 9:27 9:31 9:39 9:47
9:47 9:54 10:02 10:12 10:20 10:28 10:37   9:15 9:20 9:30 9:42 9:46 9:54 10:02
10:02 10:09 10:17 10:27 10:35 10:43 10:52   9:30 9:35 9:45 9:57 10:01 10:09 10:17
10:17 10:24 10:32 10:42 10:50 10:58 11:07   9:45 9:51 10:01 10:13 10:18 10:26 10:34
10:32 10:39 10:47 10:57 11:05 11:13 11:22   10:00 10:06 10:16 10:28 10:33 10:41 10:49
10:47 10:54 11:02 11:12 11:20 11:28 11:38   10:15 10:21 10:31 10:43 10:48 10:56 11:04
11:01 11:08 11:16 11:26 11:34 11:42 11:52   10:30 10:36 10:46 10:58 11:03 11:11 11:19
11:16 11:23 11:31 11:41 11:49 11:57 12:07   10:45 10:51 11:01 11:13 11:18 11:26 11:34
11:31 11:38 11:46 11:56 12:04 12:12 12:22   11:00 11:06 11:16 11:28 11:33 11:41 11:49
11:46 11:53 12:01 12:11 12:19 12:27 12:37   11:15 11:21 11:31 11:43 11:48 11:56 12:04
12:00 12:07 12:15 12:25 12:33 12:41 12:51   11:30 11:36 11:46 11:58 12:03 12:11 12:19
12:15 12:23 12:31 12:42 12:51 1:00 1:10   11:45 11:51 12:01 12:14 12:20 12:28 12:36
12:27 12:35 12:43 12:54 1:03 1:12 1:22   12:00 12:06 12:16 12:29 12:35 12:43 12:51
12:40 12:48 12:56 1:07 1:16 1:25 1:35   12:15 12:21 12:31 12:44 12:50 12:58 1:06
12:55 1:03 1:11 1:22 1:31 1:40 1:50   12:30 12:36 12:46 12:59 1:05 1:13 1:21
S 19th & J Street
2
S 19th & Stevens
3
40th W & Bridgeport Way
5
Steilacoom Blvd & Bridgeport Way
6
 
Steilacoom Blvd & Bridgeport Way
6
40th W & Bridgeport Way
5
S 19th & Stevens
3
South 19th & J Street
2
1:10 1:18 1:26 1:37 1:46 1:55 2:05   12:45 12:51 1:01 1:13 1:19 1:27 1:35
1:25 1:33 1:41 1:52 2:01 2:10 2:20   1:00 1:06 1:16 1:28 1:34 1:42 1:50
1:40 1:48 1:56 2:07 2:16 2:25 2:35   1:15 1:21 1:31 1:43 1:49 1:57 2:05
1:55 2:03 2:11 2:22 2:31 2:40 2:50   1:30 1:36 1:46 1:58 2:04 2:12 2:20
2:10 2:18 2:26 2:37 2:46 2:55 3:05   1:45 1:51 2:01 2:13 2:18 2:26 2:35
2:25 2:33 2:41 2:52 3:01 3:10 3:20   2:00 2:06 2:16 2:28 2:33 2:41 2:50
2:40 2:48 2:56 3:07 3:16 3:25 3:35   2:15 2:21 2:31 2:43 2:48 2:56 3:05
2:56 3:04 3:12 3:23 3:32 3:42 3:50   2:30 2:36 2:46 2:58 3:03 3:11 3:20
3:11 3:19 3:27 3:38 3:47 3:57 4:05   2:45 2:51 3:02 3:14 3:19 3:27 3:35
3:26 3:34 3:42 3:53 4:02 4:12 4:20   3:00 3:06 3:17 3:29 3:34 3:42 3:50
3:41 3:49 3:57 4:08 4:17 4:27 4:35   3:15 3:21 3:32 3:44 3:49 3:57 4:05
3:55 4:03 4:11 4:22 4:32 4:42 4:50   3:30 3:36 3:47 4:00 4:06 4:14 4:22
4:10 4:18 4:26 4:37 4:47 4:57 5:05   3:45 3:51 4:02 4:15 4:21 4:29 4:37
4:25 4:33 4:41 4:52 5:02 5:12 5:20   4:00 4:06 4:17 4:30 4:36 4:44 4:52
4:40 4:48 4:56 5:07 5:17 5:27 5:35   4:15 4:21 4:32 4:45 4:51 4:59 5:07
S 19th & J Street
2
S 19th & Stevens
3
40th W & Bridgeport Way
5
Steilacoom Blvd & Bridgeport Way
6
 
Steilacoom Blvd & Bridgeport Way
6
40th W & Bridgeport Way
5
S 19th & Stevens
3
South 19th & J Street
2
4:55 5:03 5:11 5:22 5:32 5:42 5:50   4:30 4:36 4:47 5:00 5:05 5:13 5:21
5:08 5:16 5:24 5:35 5:46 5:56 6:05   4:45 4:51 5:03 5:16 5:22 5:30 5:38
5:29 5:37 5:45 5:55 6:04 6:13 6:20   5:00 5:06 5:17 5:29 5:34 5:42 5:49
5:44 5:52 6:00 6:10 6:19 6:28 6:35   5:15 5:21 5:32 5:44 5:49 5:57 6:04
5:56 6:04 6:12 6:22 6:31 6:40 6:47   5:30 5:36 5:47 5:59 6:04 6:12 6:19
6:11 6:17 6:25 6:37 6:45 6:53 7:00   5:45 5:51 6:02 6:14 6:18 6:26 6:33
6:46 6:52 7:00 7:12 7:20 7:28 7:35   6:15 6:21 6:32 6:47 6:51 6:59 7:05
7:18 7:24 7:32 7:42 7:50 7:58 8:05   6:45 6:51 7:02 7:17 7:21 7:29 7:35
7:48 7:54 8:02 8:12 8:20 8:28 8:35   7:15 7:21 7:32 7:46 7:50 7:58 8:04
8:18 8:24 8:32 8:42 8:50 8:58 9:05   7:45 7:51 8:01 8:15 8:19 8:27 8:33
8:48 8:54 9:02 9:12 9:20 9:28 9:35   8:15 8:21 8:31 8:45 8:49 8:57 9:03
9:18 9:24 9:32 9:42 9:50 9:58 10:05   8:45 8:50 9:00 9:14 9:18 9:26 9:32
9:48 9:54 10:02 10:12 10:20 10:28 10:35   9:15 9:20 9:30 9:44 9:48 9:56 10:02
10:19 10:25 10:33 10:45 10:53 11:01 11:08   9:50 9:55 10:04 10:15 10:19 10:27 10:33
11:21 11:27 11:35 11:45 11:53 12:01 12:08   10:15 10:20 10:29 10:44 10:48 10:56 11:02
                10:50 10:55 11:04 11:15 11:19 11:27 11:33
                11:15 11:20 11:29 11:45 11:49 11:57 12:03

Back to the top of this page.

Page updated 11/17/2009

Facebook linkonline storeSite MapFrequently asked questionsprivacy policyContact usTwitter link

 

 

 

 

 

 

 

 

 

 

 

Click here to download schedule book click here to order free copy by mail Click to go to home page