Informacion para los pasajeros |
||||||||||||||||||||||||||||||||
Printer-friendly version (Requires Adobe Reader 5 or later) |
||||||||||||||||||||||||||||||||
![]() |
This map is interactive. Need to transfer to another bus? Click for connections in Lakewood or Parkland; click on timepoint 2 for connections at the SR 512 Park & Ride. |
|||||||||||||||||||||||||||||||
Park & Rides on Route 204: |
||||||||||||||||||||||||||||||||
| 204 Weekdays AM times are plain. PM times are bold | ||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||
|
Parkland to Lakewood
| Lakewood to Parkland
| |||||
| 5:45 | 5:55 | 6:10 | 4:58 | 5:05 | 5:23 | |
| 6:15 | 6:25 | 6:40 | 6:15 | 6:22 | 6:40 | |
| 6:30 | 6:40 | 6:55 | 6:30 | 6:37 | 6:55 | |
| 6:45 | 6:55 | 7:10 | 6:45 | 6:53 | 7:10 | |
| 7:00 | 7:10 | 7:25 | 7:00 | 7:08 | 7:25 | |
| 7:15 | 7:25 | 7:40 | 7:15 | 7:23 | 7:40 | |
| 7:30 | 7:40 | 7:55 | 7:30 | 7:38 | 7:55 | |
| 7:45 | 7:55 | 8:10 | 7:45 | 7:55 | 8:10 | |
| 8:00 | 8:10 | 8:25 | 8:00 | 8:10 | 8:25 | |
| 8:15 | 8:25 | 8:40 | 8:15 | 8:25 | 8:40 | |
| 8:30 | 8:40 | 8:55 | 8:30 | 8:40 | 8:55 | |
| 8:45 | 8:55 | 9:10 | 8:45 | 8:55 | 9:10 | |
| 9:00 | 9:10 | 9:25 | 9:00 | 9:10 | 9:25 | |
| 9:15 | 9:25 | 9:40 | 9:15 | 9:25 | 9:40 | |
| 9:30 | 9:40 | 9:55 | 9:30 | 9:40 | 9:55 | |
| 9:45 | 9:55 | 10:10 | 9:45 | 9:55 | 10:10 | |
| 10:00 | 10:10 | 10:25 | 10:00 | 10:10 | 10:25 | |
| 10:15 | 10:25 | 10:40 | 10:15 | 10:25 | 10:40 | |
| 10:30 | 10:40 | 10:55 | 10:30 | 10:40 | 10:55 | |
| 10:45 | 10:55 | 11:10 | 10:45 | 10:55 | 11:10 | |
| 11:00 | 11:10 | 11:25 | 11:00 | 11:10 | 11:25 | |
| 11:15 | 11:25 | 11:40 | 11:15 | 11:25 | 11:40 | |
| 11:30 | 11:40 | 11:55 | 11:30 | 11:40 | 11:55 | |
| 11:45 | 11:55 | 12:10 | 11:45 | 11:55 | 12:10 | |
| 12:00 | 12:10 | 12:25 | 12:00 | 12:10 | 12:25 | |
| 12:15 | 12:25 | 12:40 | 12:15 | 12:25 | 12:40 | |
| 12:30 | 12:40 | 12:55 | 12:30 | 12:40 | 12:55 | |
| 12:45 | 12:55 | 1:10 | 12:45 | 12:55 | 1:10 | |
| 1:00 | 1:10 | 1:25 | 1:00 | 1:10 | 1:25 | |
| 1:15 | 1:25 | 1:40 | 1:15 | 1:25 | 1:40 | |
| SR
512 Park & Ride | SR
512 Park & Ride | |||||
| 1:30 | 1:40 | 1:55 | 1:30 | 1:40 | 1:55 | |
| 1:45 | 1:55 | 2:10 | 1:45 | 1:55 | 2:10 | |
| 2:00 | 2:10 | 2:25 | 2:00 | 2:10 | 2:25 | |
| 2:15 | 2:25 | 2:40 | 2:15 | 2:25 | 2:40 | |
| 2:30 | 2:40 | 2:55 | 2:30 | 2:40 | 2:55 | |
| 2:45 | 2:55 | 3:10 | 2:45 | 2:55 | 3:10 | |
| 3:00 | 3:10 | 3:25 | 3:00 | 3:10 | 3:25 | |
| 3:15 | 3:25 | 3:40 | 3:15 | 3:25 | 3:40 | |
| 3:30 | 3:40 | 3:55 | 3:30 | 3:40 | 3:55 | |
| 3:45 | 3:55 | 4:10 | 3:45 | 3:55 | 4:10 | |
| 4:00 | 4:10 | 4:25 | 4:00 | 4:10 | 4:25 | |
| 4:15 | 4:25 | 4:40 | 4:15 | 4:25 | 4:40 | |
| 4:30 | 4:40 | 4:55 | 4:30 | 4:40 | 4:55 | |
| 4:45 | 4:55 | 5:10 | 4:45 | 4:55 | 5:10 | |
| 5:00 | 5:10 | 5:25 | 5:00 | 5:10 | 5:25 | |
| SR
512 Park & Ride | SR
512 Park & Ride | |||||
| 5:15 | 5:25 | 5:40 | 5:15 | 5:25 | 5:40 | |
| 5:30 | 5:40 | 5:55 | 5:30 | 5:40 | 5:55 | |
| 5:45 | 5:55 | 6:10 | 5:45 | 5:55 | 6:10 | |
| 6:15 | 6:25 | 6:40 | 6:00 | 6:10 | 6:25 | |
| 6:45 | 6:55 | 7:10 | 6:15 | 6:25 | 6:40 | |
| 7:15 | 7:25 | 7:40 | 6:45 | 6:55 | 7:10 | |
| 7:45 | 7:55 | 8:10 | 7:15 | 7:25 | 7:40 | |
| 8:15 | 8:25 | 8:40 | 7:45 | 7:55 | 8:10 | |
| 9:15 | 9:25 | 9:40 | 8:45 | 8:55 | 9:10 | |
| 9:45 | 9:55 | 10:10 | 9:50 | 10:00 | 10:15 | |
| 10:20 | 10:30 | 10:45 | ||||
Informacion para los pasajeros |
||||||||||||||||||||||||||||||||
| 204 Lakewood·Parkland Saturdays 204 Weekdays - 204 Sundays Printer-friendly version (Requires Adobe Reader 5 or later) |
||||||||||||||||||||||||||||||||
|
This map is interactive. Need to transfer to another bus? Click for connections in Lakewood or Parkland; click on timepoint 2 for connections at the SR 512 Park & Ride. |
Park & Rides on Route 204: |
| 204 Saturdays AM times are plain. PM times are bold | ||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||
Parkland to Lakewood
| Lakewood to Parkland
| |||||
| 8:15 | 8:25 | 8:40 | 8:45 | 8:55 | 9:10 | |
| 9:15 | 9:25 | 9:40 | 9:15 | 9:25 | 9:40 | |
| 9:45 | 9:55 | 10:10 | 9:45 | 9:55 | 10:10 | |
| 10:15 | 10:25 | 10:40 | 10:15 | 10:25 | 10:40 | |
| 10:45 | 10:55 | 11:10 | 10:45 | 10:55 | 11:10 | |
| 11:15 | 11:25 | 11:40 | 11:15 | 11:25 | 11:40 | |
| 11:45 | 11:55 | 12:10 | 11:45 | 11:55 | 12:10 | |
| 12:15 | 12:25 | 12:40 | 12:15 | 12:25 | 12:40 | |
| 12:45 | 12:55 | 1:10 | 12:45 | 12:55 | 1:10 | |
| 1:15 | 1:25 | 1:40 | 1:15 | 1:25 | 1:40 | |
| 1:45 | 1:55 | 2:10 | 1:45 | 1:55 | 2:10 | |
| 2:15 | 2:25 | 2:40 | 2:15 | 2:25 | 2:40 | |
| 2:45 | 2:55 | 3:10 | 2:45 | 2:55 | 3:10 | |
| 3:15 | 3:25 | 3:40 | 3:15 | 3:25 | 3:40 | |
| 3:45 | 3:55 | 4:10 | 3:45 | 3:55 | 4:10 | |
| SR
512 Park & Ride | SR
512 Park & Ride | |||||
| 4:15 | 4:25 | 4:40 | 4:15 | 4:25 | 4:40 | |
| 4:45 | 4:55 | 5:10 | 4:45 | 4:55 | 5:10 | |
| 5:15 | 5:25 | 5:40 | 5:15 | 5:25 | 5:40 | |
| 5:45 | 5:55 | 6:10 | 5:45 | 5:55 | 6:10 | |
| 6:15 | 6:25 | 6:40 | 6:15 | 6:25 | 6:40 | |
| 6:45 | 6:55 | 7:10 | 6:45 | 6:55 | 7:10 | |
| 7:15 | 7:25 | 7:40 | 7:15 | 7:25 | 7:40 | |
| 7:45 | 7:55 | 8:10 | 7:45 | 7:55 | 8:10 | |
| 8:15 | 8:25 | 8:40 | 8:45 | 8:55 | 9:10 | |
| 9:15 | 9:25 | 9:40 | 9:50 | 10:00 | 10:15 | |
Printer-friendly version (Requires Adobe Reader 5 or later)
|
This map is interactive. Need to transfer to another bus? Click for connections in Lakewood or Parkland; click on timepoint 2 for connections at the SR 512 Park & Ride. |
Park & Rides on Route 204: |
| 204 Sundays AM times are plain. PM times are bold | ||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||
Parkland to Lakewood
| Lakewood to Parkland
| |||||
| 9:15 | 9:25 | 9:40 | 8:45 | 8:55 | 9:10 | |
| 10:15 | 10:25 | 10:40 | 9:45 | 9:55 | 10:10 | |
| 10:45 | 10:55 | 11:10 | 10:15 | 10:25 | 10:40 | |
| 11:15 | 11:25 | 11:40 | 10:45 | 10:55 | 11:10 | |
| 11:45 | 11:55 | 12:10 | 11:15 | 11:25 | 11:40 | |
| 12:15 | 12:25 | 12:40 | 11:45 | 11:55 | 12:10 | |
| 12:45 | 12:55 | 1:10 | 12:15 | 12:25 | 12:40 | |
| 1:15 | 1:25 | 1:40 | 12:45 | 12:55 | 1:10 | |
| 1:45 | 1:55 | 2:10 | 1:15 | 1:25 | 1:40 | |
| 2:15 | 2:25 | 2:40 | 1:45 | 1:55 | 2:10 | |
| 2:45 | 2:55 | 3:10 | 2:15 | 2:25 | 2:40 | |
| 3:15 | 3:25 | 3:40 | 2:45 | 2:55 | 3:10 | |
| 3:45 | 3:55 | 4:10 | 3:15 | 3:25 | 3:40 | |
| 4:15 | 4:25 | 4:40 | 3:45 | 3:55 | 4:10 | |
| 4:45 | 4:55 | 5:10 | 4:15 | 4:25 | 4:40 | |
| 5:15 | 5:25 | 5:40 | 4:45 | 4:55 | 5:10 | |
| 5:45 | 5:55 | 6:10 | 5:15 | 5:25 | 5:40 | |
| 6:15 | 6:25 | 6:40 | 5:45 | 5:55 | 6:10 | |
| 7:15 | 7:25 | 7:40 | 6:45 | 6:55 | 7:10 | |
| 8:15 | 8:25 | 8:40 | 7:45 | 7:55 | 8:10 | |
| 9:15 | 9:25 | 9:40 | 8:45 | 8:55 | 9:10 | |
| 9:50 | 10:00 | 10:15 | ||||