Informacion para los pasajeros
| 212 on DETOUR July 4th for Steilacoom Fireworks. |
| 212A on DETOUR due to construction on the Pierce College Campus. |
Printer-friendly version (Requires Adobe Reader 5 or later)
| ||||||||||||||
| ||||||||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||||||||
| Lakewood
to Steilacoom
| Steilacoom to Lakewood | |||||||||||||
| Phillips Rd & Steilacoom Blvd |
Farwest Dr & Steilacoom Blvd |
Pierce College at Fort Steilacoom |
Commercial & Union |
Commercial & Union |
Pierce College at Fort Steilacoom |
Farwest Dr & Steilacoom Blvd |
Phillips Rd & Steilacoom Blvd |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:28A | 4:33 | 4:38 | 4:43* | ----- | 5:48 | ----- | 5:52 | 5:57 | 6:10 | |||||
| 6:00 | 6:05 | 6:10 | ----- | 6:20 | 6:33 | ----- | 6:40 | 6:44 | 6:55 | |||||
| 6:30 | 6:35 | 6:40 | 6:45 | 6:57 | 7:03 | ----- | 7:10 | 7:14 | 7:25 | |||||
| 7:00 | 7:05 | 7:10 | 7:15 | 7:27 | 7:33 | ----- | 7:40 | 7:44 | 7:55 | |||||
| 7:30 | 7:35 | 7:40 | 7:45 | 7:57 | 8:03 | ----- | 8:10 | 8:14 | 8:25 | |||||
| 8:00 | 8:05 | 8:10 | 8:15 | 8:27 | 8:33 | ----- | 8:40 | 8:44 | 8:55 | |||||
| 8:30 | 8:35 | 8:40 | 8:45 | 8:57 | 9:03 | ----- | 9:10 | 9:14 | 9:25 | |||||
| 9:00A | 9:05 | 9:10 | 9:15* | ----- | ----- | 9:38 | 9:40 | 9:44 | 9:55 | |||||
| 9:30 | 9:35 | 9:40 | ----- | 9:50 | 10:03 | ----- | 10:10 | 10:14 | 10:25 | |||||
| 10:00A | 10:05 | 10:10 | 10:15* | ----- | ----- | 10:38 | 10:40 | 10:44 | 10:55 | |||||
| 10:30 | 10:36 | 10:41 | ----- | 10:51 | 11:03 | ----- | 11:10 | 11:14 | 11:25 | |||||
| 11:00A | 11:06 | 11:11 | 11:16* | ----- | ----- | 11:36 | 11:38 | 11:44 | 11:55 | |||||
| 11:30 | 11:36 | 11:41 | ----- | 11:51 | 12:00 | ----- | 12:08 | 12:14 | 12:25 | |||||
| 12:00A | 12:06 | 12:11 | 12:16* | ----- | ----- | 12:36 | 12:38 | 12:44 | 12:55 | |||||
| 12:30 | 12:36 | 12:41 | ----- | 12:51 | 1:00 | ----- | 1:08 | 1:14 | 1:25 | |||||
| Phillips
Rd & Steilacoom Blvd |
Farwest
Dr & Steilacoom Blvd |
Pierce College at Fort Steilacoom |
Commercial & Union |
Commercial & Union |
Pierce College at Fort Steilacoom |
Farwest
Dr & Steilacoom Blvd |
Phillips
Rd & Steilacoom Blvd |
|||||||
| 1:00A | 1:06 | 1:11 | 1:16* | ----- | ----- | 1:36 | 1:38 | 1:44 | 1:55 | |||||
| 1:30 | 1:36 | 1:41 | ----- | 1:51 | 2:00 | ----- | 2:08 | 2:14 | 2:25 | |||||
| 2:00A | 2:06 | 2:11 | 2:16* | ----- | ----- | 2:36 | 2:38 | 2:44 | 2:55 | |||||
| 2:30 | 2:36 | 2:41 | ----- | 2:51 | 2:55 | 3:05 | 3:08 | 3:14 | 3:25 | |||||
| 3:00 | 3:06 | 3:11 | ----- | 3:21 | 3:30 | ----- | 3:38 | 3:44 | 3:55 | |||||
| 3:30 | 3:36 | 3:41 | ----- | 3:51 | 3:55 | 4:05 | 4:08 | 4:14 | 4:25 | |||||
| 4:00 | 4:06 | 4:11 | ----- | 4:21 | 4:25 | 4:35 | 4:38 | 4:44 | 4:55 | |||||
| 4:30 | 4:36 | 4:41 | ----- | 4:51 | 4:55 | 5:05 | 5:08 | 5:14 | 5:25 | |||||
| 5:00 | 5:06 | 5:11 | ----- | 5:21 | 5:25 | 5:35 | 5:38 | 5:44 | 5:55 | |||||
| 5:30 | 5:36 | 5:41 | ----- | 5:51 | 5:55 | 6:05 | 6:08 | 6:14 | 6:25 | |||||
| 6:00 | 6:06 | 6:11 | ----- | 6:21 | 6:27 | 6:37 | 6:40 | 6:44 | 6:55 | |||||
| 6:45 | 6:50 | 6:55 | ----- | 7:05 | 7:12 | 7:22 | 7:25 | 7:29 | 7:40 | |||||
| 7:45 | 7:50 | 7:55 | ----- | 8:05 | 8:12 | 8:22 | 8:25 | 8:29 | 8:40 | |||||
| 8:45 | 8:50 | 8:55 | ----- | 9:05 | 9:12 | 9:22 | 9:25 | 9:29 | 9:40 | |||||
| 9:50 | 9:55 | 10:00 | ----- | 10:10 | 10:23 | ----- | 10:30 | 10:34 | 10:45 | |||||
| 11:23 | ----- | 11:30 | 11:34 | 11:45 | ||||||||||
| 212A
serves Pierce College, does not go into Steilacoom *Bus continues in service as Route 214 to Lakewood Transit Center |
||||||||||||||
![]() |
||||||
For larger, more detailed map, click here. | ||||||||
| 212 Saturdays AM times are plain. PM times are bold. | ||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||
Lakewood to Steilacoom
| Steilacoom to Lakewood
| |||||||
| Phillips Rd & Steilacoom Blvd |
Farwest Dr & Steilacoom Blvd |
Commercial & Union |
Commercial & Union |
Farwest Dr & Steilacoom Blvd |
Phillips Rd & Steilacoom Blvd |
|||
|---|---|---|---|---|---|---|---|---|
| 6:45 | 6:50 | 6:55 | 7:05 | 7:18 | 7:25 | 7:29 | 7:40 | |
| 7:45 | 7:50 | 7:55 | 8:05 | 8:18 | 8:25 | 8:29 | 8:40 | |
| 8:45 | 8:50 | 8:55 | 9:05 | 9:18 | 9:25 | 9:29 | 9:40 | |
| 9:45 | 9:50 | 9:55 | 10:05 | 10:18 | 10:25 | 10:29 | 10:40 | |
| 10:45 | 10:50 | 10:55 | 11:05 | 11:18 | 11:25 | 11:29 | 11:40 | |
| 11:45 | 11:50 | 11:55 | 12:05 | 12:18 | 12:25 | 12:29 | 12:40 | |
| 12:45 | 12:50 | 12:55 | 1:05 | 1:18 | 1:25 | 1:29 | 1:40 | |
| 1:45 | 1:50 | 1:55 | 2:05 | 2:18 | 2:25 | 2:29 | 2:40 | |
| 2:45 | 2:50 | 2:55 | 3:05 | 3:18 | 3:25 | 3:29 | 3:40 | |
| 3:45 | 3:50 | 3:55 | 4:05 | 4:18 | 4:25 | 4:29 | 4:40 | |
| 4:45 | 4:50 | 4:55 | 5:05 | 5:18 | 5:25 | 5:29 | 5:40 | |
| 5:45 | 5:50 | 5:55 | 6:05 | 6:18 | 6:25 | 6:29 | 6:40 | |
| 6:45 | 6:50 | 6:55 | 7:05 | 7:18 | 7:25 | 7:29 | 7:40 | |
| 7:45 | 7:50 | 7:55 | 8:05 | 8:18 | 8:25 | 8:29 | 8:40 | |
| 8:45 | 8:50 | 8:55 | 9:05 | 9:23 | 9:30 | 9:34 | 9:45 | |
| 10:23 | 10:30 | 10:34 | 10:45 | |||||
| 11:23 | 11:30 | 11:34 | 11:45 | |||||
212 Weekdays - 212 Sundays
Back to the top of this page.
This page last updated 07/03/08