![]() |
||||||
| Informacion para los pasajeros | ||||||||||||
| ||||||||||||
214 & 214A Washington | ||||||||||||
| ||||||||||||
AM times are plain. PM times are bold | ||||||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||||||
| Lakewood to Pierce College | Pierce College to Lakewood | |||||||||||
| Lakewood
Transit Center |
Washington Blvd & Vernon |
Veterans Hospital |
Pierce College at Ft. Steilacoom |
Pierce College at Ft. Steilacoom |
Veterans Hospital |
Washington Blvd & Vernon |
Lakewood
Transit Center |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:12 | 5:21 | 5:26 | 5:36* | 4:43 | 4:53 | 5:00 | 5:12 | |||||
| 6:15 | 6:24 | 6:29 | 6:42 | 5:56 | 6:06 | 6:13 | 6:25 | |||||
| 6:45 | 6:54 | 6:59 | 7:12 | 6:24 | 6:34 | 6:41 | 6:55 | |||||
| 7:15 | 7:24 | 7:29 | 7:42 | 6:51 | 7:03 | 7:13 | 7:25 | |||||
| 7:45 | 7:54 | 7:59 | 8:12 | 7:20 | 7:32 | 7:41 | 7:55 | |||||
| 8:15 | 8:24 | 8:29 | 8:42 | 7:51 | 8:02 | 8:11 | 8:26 | |||||
| 9:00 | 9:09 | 9:14 | 9:27 | 8:21 | 8:32 | 8:41 | 8:55 | |||||
| 9:30 | 9:39 | 9:44 | 9:57 | 8:51 | 9:02 | 9:11 | 9:25 | |||||
| 10:00 | 10:09 | 10:14 | 10:27 | 9:21 | 9:32 | 9:41 | 9:55 | |||||
| 11:00 | 11:10 | 11:16 | 11:30 | 10:21 | 10:32 | 10:41 | 10:55 | |||||
| 12:00 | 12:10 | 12:16 | 12:30 | 11:20 | 11:32 | 11:42 | 11:55 | |||||
| 1:00 | 1:10 | 1:16 | 1:30 | 12:20 | 12:32 | 12:42 | 12:55 | |||||
| 2:00 | 2:10 | 2:16 | 2:30 | 1:19 | 1:33 | 1:43 | 1:55 | |||||
| 2:15 | 2:25 | 2:31 | 2:45 | 1:49 | 2:03 | 2:13 | 2:25 | |||||
| 2:45 | 2:56 | 3:02 | 3:17 | 2:19 | 2:33 | 2:43 | 2:55 | |||||
| Lakewood
Transit Center |
Washington Blvd & Vernon |
Veterans Hospital |
Pierce College at Ft. Steilacoom |
Pierce College at Ft. Steilacoom |
Veterans Hospital |
Washington Blvd & Vernon |
Lakewood
Transit Center |
|||||
| 3:15 | 3:26 | 3:32 | 3:47 | 2:49 | 3:03 | 3:13 | 3:25 | |||||
| 3:45 | 3:56 | 4:02 | 4:17 | 3:19 | 3:33 | 3:43 | 3:55 | |||||
| 4:15 | 4:26 | 4:32 | 4:47 | 3:49 | 4:03 | 4:13 | 4:25 | |||||
| 4:45 | 4:56 | 5:02 | 5:17 | 4:19 | 4:33 | 4:43 | 4:55 | |||||
| 5:15 | 5:26 | 5:32 | 5:47 | 4:49 | 5:03 | 5:13 | 5:25 | |||||
| 5:45 | 5:56 | 6:02 | 6:17 | 5:19 | 5:33 | 5:43 | 5:55 | |||||
| 6:15 | 6:26 | 6:32 | 6:47 | 5:49 | 6:03 | 6:13 | 6:25 | |||||
| 6:45 | 6:55 | 7:01 | 7:16 | 6:20 | 6:32 | 6:41 | 6:55 | |||||
| 7:45 | 7:55 | 8:06 | 8:19 | 6:50A | ----- | 6:56 | 7:10 | |||||
| 8:45 | 8:55 | 9:01 | 9:14 | 7:20A | ----- | 7:26 | 7:40 | |||||
| 9:50 | 9:59 | 10:04 | 10:13 | 8:20A | ----- | 8:26 | 8:40 | |||||
| 10:52A | 11:01 | ----- | 11:08 | 9:20A | ----- | 9:26 | 9:40 | |||||
| *
– Does not go into Pierce College. Continues to Steilacoom,
where it departs as a 212 bus.
|
A – 214A trip, no service to VA Hospital | |||||||||||
![]() |
||||||
| Informacion para los pasajeros | |||||||||
| |||||||||
214 & 214A Washington
Saturdays 214 Weekdays - 214 SundaysPrinter-friendly version (Requires Adobe Reader 5 or later) | |||||||||
| |||||||||
|
214 Saturdays AM times are plain. PM times are bold | |||||||||
| Adult:
$1.50 • Youth (18
& under): 75¢ • Sr/Disabled (with RRFP):
75¢ | |||||||||
Lakewood
to Pierce College
| Pierce
College to Lakewood | ||||||||
| Lakewood
Transit Center |
Washington Blvd & Vernon |
Veterans Hospital |
Pierce College at Ft. Steilacoom |
Pierce College at Ft. Steilacoom |
Washington Blvd & Vernon |
Lakewood
Transit Center |
|||
|---|---|---|---|---|---|---|---|---|---|
| 6:45 | 6:54 | 6:59 | 7:12 | 7:20A | 7:26 | 7:40 | |||
| 7:45 | 7:54 | 7:59 | 8:12 | 8:20A | 8:26 | 8:40 | |||
| 8:45 | 8:54 | 8:59 | 9:12 | 9:20A | 9:26 | 9:40 | |||
| 9:45 | 9:54 | 9:59 | 10:12 | 10:20A | 10:26 | 10:40 | |||
| 10:45 | 10:55 | 11:01 | 11:16 | 11:20A | 11:26 | 11:40 | |||
| 11:45 | 11:55 | 12:01 | 12:16 | 12:20A | 12:26 | 12:40 | |||
| 12:45 | 12:55 | 1:01 | 1:16 | 1:20A | 1:26 | 1:40 | |||
| 1:45 | 1:55 | 2:01 | 2:16 | 2:20A | 2:26 | 2:40 | |||
| 2:45 | 2:55 | 3:01 | 3:16 | 3:20A | 3:26 | 3:40 | |||
| 3:45 | 3:55 | 4:01 | 4:16 | 4:20A | 4:26 | 4:40 | |||
| 4:45 | 4:55 | 5:01 | 5:16 | 5:20A | 5:26 | 5:40 | |||
| 5:45 | 5:55 | 6:01 | 6:16 | 6:20A | 6:26 | 6:40 | |||
| 6:45 | 6:55 | 7:01 | 7:14 | 7:20A | 7:26 | 7:40 | |||
| 7:45 | 7:55 | 8:01 | 8:14 | 8:20A | 8:26 | 8:40 | |||
| 8:45 | 8:55 | 9:01 | 9:14* | 9:20A | 9:26 | 9:40 | |||
| 9:50 | 9:59 | 10:04 | 10:13* | A
– 214A trip,
no service to VA Hospital | |||||
| 10:50 | 10:59 | ----- | 11:06* | ||||||
*
– Does not go into Pierce College. Continues to Steilacoom,
where it departs as a 212 bus.
|
|||||||||
![]() |
||||||
Informacion para los pasajeros
Sundays 214 Weekdays - 214 SaturdaysPrinter-friendly version (Requires Adobe Reader 5 or later) | |||||||||
| |||||||||
|
214 Sundays AM times are plain. PM times are bold | |||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | |||||||||
Lakewood
to Pierce College
| Pierce
College to Lakewood | ||||||||
| Lakewood
Transit Center |
Washington Blvd & Vernon |
Veterans Hospital |
Pierce College at Ft. Steilacoom |
Pierce College at Ft. Steilacoom |
Washington Blvd & Vernon |
Lakewood
Transit Center |
|||
|---|---|---|---|---|---|---|---|---|---|
| 6:45† | 6:54 | 6:59 | 7:12 | 7:20A† | 7:26 | 7:40 | |||
| 7:45 | 7:54 | 7:59 | 8:12 | 8:20A | 8:26 | 8:40 | |||
| 8:45 | 8:54 | 8:59 | 9:12 | 9:20A | 9:26 | 9:40 | |||
| 9:45 | 9:54 | 9:59 | 10:12 | 10:20A | 10:26 | 10:40 | |||
| 10:45 | 10:55 | 11:01 | 11:16 | 11:20A | 11:26 | 11:40 | |||
| 11:45 | 11:55 | 12:01 | 12:16 | 12:20A | 12:26 | 12:40 | |||
| 12:45 | 12:55 | 1:01 | 1:16 | 1:20A | 1:26 | 1:40 | |||
| 1:45 | 1:55 | 2:01 | 2:16 | 2:20A | 2:26 | 2:40 | |||
| 2:45 | 2:55 | 3:01 | 3:16 | 3:20A | 3:26 | 3:40 | |||
| 3:45 | 3:55 | 4:01 | 4:16 | 4:20A | 4:26 | 4:40 | |||
| 4:45 | 4:55 | 5:01 | 5:16 | 5:20A | 5:26 | 5:40 | |||
| 5:45 | 5:55 | 6:01 | 6:16 | 6:20A | 6:26 | 6:40 | |||
| 6:45 | 6:55 | 7:01 | 7:14 | 7:20A | 7:26 | 7:40 | |||
| 7:45 | 7:55 | 8:01 | 8:14 | 8:20A | 8:26 | 8:40 | |||
| 8:45 | 8:55 | 9:01 | 9:14 | 9:20A | 9:26 | 9:40 | |||
| 9:50 | 9:59 | 10:04 | 10:13* | A – 214A trip, no service to VA Hospital | |||||
| 10:50 | 10:59 | ----- | 11:06* | ||||||
*
– Does not go into Pierce College. Continues to Steilacoom,
where it departs as a 212 bus. |
|||||||||
| † This trip was accidentally omitted from the latest edition of our schedule book, The Bus Stops Here. | |||||||||
Back to the top of this page.
This page last
updated 07/03/08