|
NOTE: Security procedures may affect operations at the Veterans Hospital. Status changes related to security will be announced here and on the VA website. | |||||||
Adult:
$1.75 • Youth (18
& under): 75¢ • Discounted Fare (with RRFP):
75¢ | |||||||
Lakewood
to Pierce College
| Pierce
College to Lakewood
| ||||||
| Lakewood
Transit Center |
Washington Blvd & Vernon |
Veterans Hospital |
Pierce College at Ft. Steilacoom |
Pierce College at Ft. Steilacoom |
Washington Blvd & Vernon |
Lakewood
Transit Center |
|
|---|---|---|---|---|---|---|---|
| 6:45 | 6:54 | 6:59 | 7:12 | 7:20A | 7:26 | 7:40 | |
| 7:45 | 7:54 | 7:59 | 8:12 | 8:20A | 8:26 | 8:40 | |
| 8:45 | 8:54 | 8:59 | 9:12 | 9:20A | 9:26 | 9:40 | |
| 9:45 | 9:54 | 9:59 | 10:12 | 10:20A | 10:26 | 10:40 | |
| 10:45 | 10:55 | 11:01 | 11:16 | 11:20A | 11:26 | 11:40 | |
| 11:45 | 11:55 | 12:01 | 12:16 | 12:20A | 12:26 | 12:40 | |
| 12:45 | 12:55 | 1:01 | 1:16 | 1:20A | 1:26 | 1:40 | |
| 1:45 | 1:55 | 2:01 | 2:16 | 2:20A | 2:26 | 2:40 | |
| 2:45 | 2:55 | 3:01 | 3:16 | 3:20A | 3:26 | 3:40 | |
| 3:45 | 3:55 | 4:01 | 4:16 | 4:20A | 4:26 | 4:40 | |
| 4:45 | 4:55 | 5:01 | 5:16 | 5:20A | 5:26 | 5:40 | |
| 5:45 | 5:55 | 6:01 | 6:16 | 6:20A | 6:26 | 6:40 | |
| 6:45 | 6:55 | 7:01 | 7:14 | 7:20A | 7:26 | 7:40 | |
| 7:45 | 7:55 | 8:01 | 8:14 | 8:20A | 8:26 | 8:40 | |
| 8:45 | 8:55 | 9:01 | 9:14 | 9:20A | 9:26 | 9:40 | |
| 9:50A | 9:59 | ----- | 10:06 | A – 214A trip, no service to VA Hospital | |||
| 10:52A | 11:01 | ----- | 11:08 | ||||
Informacion para los pasajeros Page updated
07/06/2010
|
Home • Trip Planner • Bus Routes Transit Links • Detours & Rider Alerts • System Map Fares & Other Info Rideshare Vanpool SHUTTLE Pierce County Coordinated Transportation Coalition • How to Ride • Facebook • Twitter • hablamos español • What's New • Site Map • FAQ • Job Listings Purchasing Sound Transit Budget Press Releases • About us • Contact us |