Printer-friendly version (Requires Adobe Reader 5 or later)
![]() |
|
This map is interactive.Need to transfer to another bus? Click for connections at Tacoma Community College, or for connections in Downtown Tacoma. |
Park & Ride on Route 28: |
|
This route serves the Broadway Farmers Market! |
|||||||||||
| 28
Weekdays AM times are plain. PM times are bold |
||||||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||||||
| Downtown
Tacoma to TCC
| TCC
to Downtown Tacoma |
|||||||||||
| 11th
& MLK Jr Wy |
11th
& Sprague |
12th
& Union |
12th
& Union |
Ernest
S. Brazill St & Sprague |
Ernest
S. Brazill & MLK Jr Wy |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:50 | 5:54 | 5:57 | 6:00 | 6:10 | 5:18 | 5:24 | 5:27 | 5:29 | 5:37 | |||
| 6:20 | 6:24 | 6:27 | 6:30 | 6:40 | 5:56 | 6:02 | 6:05 | 6:07 | 6:15 | |||
| 6:40 | 6:44 | 6:47 | 6:50 | 7:00 | 6:15 | 6:21 | 6:24 | 6:26 | 6:34 | |||
| 7:00 | 7:04 | 7:07 | 7:10 | 7:20 | 6:35 | 6:41 | 6:44 | 6:46 | 6:54 | |||
| 7:20 | 7:24 | 7:27 | 7:30 | 7:40 | 6:55 | 7:02 | 7:05 | 7:07 | 7:15 | |||
| 7:40 | 7:44 | 7:47 | 7:50 | 8:00 | 7:15 | 7:23 | 7:26 | 7:28 | 7:36 | |||
| 8:00 | 8:04 | 8:07 | 8:10 | 8:20 | 7:35 | 7:43 | 7:46 | 7:48 | 7:56 | |||
| 8:20 | 8:24 | 8:27 | 8:30 | 8:40 | 8:00 | 8:08 | 8:11 | 8:13 | 8:21 | |||
| 8:40 | 8:44 | 8:47 | 8:50 | 9:00 | 8:15 | 8:23 | 8:26 | 8:28 | 8:36 | |||
| 9:20 | 9:24 | 9:27 | 9:30 | 9:40 | 8:45 | 8:53 | 8:56 | 8:58 | 9:06 | |||
| 9:50 | 9:54 | 9:57 | 10:00 | 10:10 | 9:15 | 9:23 | 9:26 | 9:28 | 9:36 | |||
| 10:20 | 10:24 | 10:27 | 10:30 | 10:40 | 9:45 | 9:53 | 9:56 | 9:58 | 10:06 | |||
| 10:50 | 10:54 | 10:57 | 11:00 | 11:10 | 10:15 | 10:23 | 10:26 | 10:28 | 10:36 | |||
| 11:20 | 11:24 | 11:27 | 11:30 | 11:40 | 10:45 | 10:53 | 10:56 | 10:58 | 11:06 | |||
| 11:50 | 11:54 | 11:57 | 12:00 | 12:10 | 11:15 | 11:23 | 11:26 | 11:28 | 11:36 | |||
| 11th & MLK Jr Wy |
11th & Sprague |
12th & Union |
12th & Union |
Ernest S. Brazill St & Sprague |
Ernest S. Brazill & MLK Jr Wy |
|||||||
| 12:20 | 12:24 | 12:27 | 12:30 | 12:40 | 11:45 | 11:53 | 11:56 | 11:58 | 12:06 | |||
| 12:50 | 12:54 | 12:57 | 1:00 | 1:10 | 12:15 | 12:23 | 12:26 | 12:28 | 12:36 | |||
| 1:20 | 1:24 | 1:27 | 1:30 | 1:40 | 12:45 | 12:53 | 12:56 | 12:58 | 1:06 | |||
| 1:40 | 1:44 | 1:47 | 1:50 | 2:00 | 1:15 | 1:23 | 1:26 | 1:28 | 1:36 | |||
| 2:00 | 2:04 | 2:07 | 2:10 | 2:22 | 1:45 | 1:53 | 1:56 | 1:58 | 2:08 | |||
| 2:20 | 2:24 | 2:27 | 2:30 | 2:42 | 2:15 | 2:23 | 2:26 | 2:28 | 2:38 | |||
| 2:40 | 2:44 | 2:47 | 2:50 | 3:02 | 2:28 | 2:36 | 2:39 | 2:41 | 2:51 | |||
| 3:00 | 3:04 | 3:07 | 3:10 | 3:22 | 2:48 | 2:56 | 2:59 | 3:01 | 3:11 | |||
| 3:20 | 3:24 | 3:27 | 3:30 | 3:42 | 3:08 | 3:16 | 3:19 | 3:21 | 3:31 | |||
| 3:40 | 3:44 | 3:47 | 3:50 | 4:02 | 3:28 | 3:36 | 3:39 | 3:41 | 3:51 | |||
| 4:00 | 4:04 | 4:07 | 4:10 | 4:22 | 3:48 | 3:56 | 3:59 | 4:01 | 4:11 | |||
| 4:20 | 4:24 | 4:27 | 4:30 | 4:42 | 4:08 | 4:15 | 4:18 | 4:20 | 4:30 | |||
| 4:40 | 4:44 | 4:47 | 4:50 | 5:02 | 4:28 | 4:35 | 4:38 | 4:40 | 4:50 | |||
| 5:00 | 5:04 | 5:07 | 5:10 | 5:22 | 4:48 | 4:55 | 4:58 | 5:00 | 5:10 | |||
| 5:20 | 5:24 | 5:27 | 5:30 | 5:42 | 5:15 | 5:22 | 5:25 | 5:27 | 5:37 | |||
| 11th & MLK Jr Wy |
11th & Sprague |
12th & Union |
12th & Union |
Ernest S. Brazill St & Sprague |
Ernest S. Brazill & MLK Jr Wy |
|||||||
| 5:50 | 5:54 | 5:57 | 6:00 | 6:10 | 5:45 | 5:52 | 5:55 | 5:57 | 6:05 | |||
| 6:20 | 6:24 | 6:27 | 6:30 | 6:40 | 6:15 | 6:22 | 6:25 | 6:27 | 6:35 | |||
| 6:50 | 6:54 | 6:57 | 7:00 | 7:10 | 6:45 | 6:52 | 6:55 | 6:57 | 7:05 | |||
| 7:50 | 7:54 | 7:57 | 8:00 | 8:10 | 7:15 | 7:22 | 7:25 | 7:27 | 7:35 | |||
| 8:50 | 8:54 | 8:57 | 9:00 | 9:10 | 8:15 | 8:22 | 8:25 | 8:27 | 8:35 | |||
| 9:15 | 9:22 | 9:25 | 9:27 | 9:35 | ||||||||
![]() |
||||||
![]() |
|
This map is interactive.Need to transfer to another bus? Click for connections at Tacoma Community College, or for connections in Downtown Tacoma. |
Park & Ride on Route 28: |
| 28
Saturdays AM times are plain. PM times are bold | |||||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | |||||||||||
| Downtown
Tacoma to TCC
| TCC
to Downtown Tacoma |
Downtown
Tacoma to TCC ||||||||||
| 11th & MLK Jr Wy |
11th & Sprague |
12th & Union |
12th & Union |
Ernest S. Brazill St & Sprague |
Ernest S. Brazill & MLK Jr Wy |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:50 | 6:54 | 6:56 | 6:59 | 7:10 | 6:15 | 6:21 | 6:24 | 6:26 | 6:34 | ||
| 7:20 | 7:24 | 7:26 | 7:29 | 7:40 | 7:15 | 7:21 | 7:24 | 7:26 | 7:34 | ||
| 7:50 | 7:54 | 7:56 | 7:59 | 8:10 | 8:15 | 8:21 | 8:24 | 8:26 | 8:34 | ||
| 8:20 | 8:24 | 8:26 | 8:29 | 8:40 | 8:45 | 8:51 | 8:54 | 8:56 | 9:04 | ||
| 8:50 | 8:54 | 8:56 | 8:59 | 9:10 | 9:15 | 9:22 | 9:25 | 9:27 | 9:35 | ||
| 9:20 | 9:24 | 9:26 | 9:29 | 9:40 | 9:45 | 9:52 | 9:55 | 9:57 | 10:05 | ||
| 9:50 | 9:54 | 9:56 | 9:59 | 10:10 | 10:15 | 10:22 | 10:25 | 10:27 | 10:35 | ||
| 10:20 | 10:24 | 10:26 | 10:29 | 10:40 | 10:45 | 10:52 | 10:55 | 10:57 | 11:05 | ||
| 10:50 | 10:54 | 10:56 | 10:59 | 11:10 | 11:15 | 11:22 | 11:25 | 11:27 | 11:35 | ||
| 11:20 | 11:24 | 11:26 | 11:29 | 11:40 | 11:45 | 11:52 | 11:55 | 11:57 | 12:05 | ||
| 11:50 | 11:54 | 11:56 | 11:59 | 12:10 | 12:15 | 12:22 | 12:25 | 12:27 | 12:35 | ||
| 12:20 | 12:24 | 12:26 | 12:29 | 12:40 | 12:45 | 12:52 | 12:55 | 12:57 | 1:05 | ||
| 12:50 | 12:54 | 12:56 | 12:59 | 1:10 | 1:15 | 1:22 | 1:25 | 1:27 | 1:35 | ||
| 1:20 | 1:24 | 1:26 | 1:29 | 1:40 | 1:45 | 1:52 | 1:55 | 1:57 | 2:05 | ||
| 1:50 | 1:54 | 1:56 | 1:59 | 2:10 | 2:15 | 2:22 | 2:25 | 2:27 | 2:35 | ||
| 11th & MLK Jr Wy |
11th & Sprague |
12th & Union |
12th & Union |
Earnest S. Brazill St & Sprague |
Earnest S. Brazill & MLK Jr Wy |
||||||
| 2:20 | 2:24 | 2:26 | 2:29 | 2:40 | 2:45 | 2:52 | 2:55 | 2:57 | 3:05 | ||
| 2:50 | 2:54 | 2:56 | 2:59 | 3:10 | 3:15 | 3:22 | 3:25 | 3:27 | 3:35 | ||
| 3:20 | 3:24 | 3:26 | 3:29 | 3:40 | 3:45 | 3:52 | 3:55 | 3:57 | 4:05 | ||
| 3:50 | 3:54 | 3:56 | 3:59 | 4:10 | 4:15 | 4:22 | 4:25 | 4:27 | 4:35 | ||
| 4:20 | 4:24 | 4:26 | 4:29 | 4:40 | 4:45 | 4:52 | 4:55 | 4:57 | 5:05 | ||
| 4:50 | 4:54 | 4:56 | 4:59 | 5:10 | 5:15 | 5:22 | 5:25 | 5:27 | 5:35 | ||
| 5:20 | 5:24 | 5:26 | 5:29 | 5:40 | 5:45 | 5:52 | 5:55 | 5:57 | 6:05 | ||
| 5:50 | 5:54 | 5:56 | 5:59 | 6:10 | 6:15 | 6:22 | 6:25 | 6:27 | 6:35 | ||
| 6:20 | 6:24 | 6:26 | 6:29 | 6:40 | 6:45 | 6:52 | 6:55 | 6:57 | 7:05 | ||
| 6:50 | 6:54 | 6:56 | 6:59 | 7:10 | 7:15 | 7:22 | 7:25 | 7:27 | 7:35 | ||
| 7:50 | 7:54 | 7:56 | 7:59 | 8:10 | 8:15 | 8:22 | 8:25 | 8:27 | 8:35 | ||
| 8:50 | 8:54 | 8:56 | 8:59 | 9:10 | 9:15 | 9:22 | 9:25 | 9:27 | 9:35 | ||
![]() |
||||||
![]() |
|
This map is interactive.Need to transfer to another bus? Click for connections at Tacoma Community College, or for connections in Downtown Tacoma. |
Park & Ride on Route 28: |
| 28
Sundays AM times are plain. PM times are bold | ||||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢
| ||||||||||
| Downtown
Tacoma to TCC
| TCC
to Downtown Tacoma |
|||||||||
| 11th & MLK Jr Wy |
11th & Sprague |
12th & Union |
12th & Union |
Ernest S. Brazill St & Sprague |
Ernest S. Brazill & MLK Jr Wy |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6:50 | 6:54 | 6:56 | 6:59 | 7:10 | 7:15 | 7:21 | 7:24 | 7:26 | 7:34 | |
| 7:50 | 7:54 | 7:56 | 7:59 | 8:10 | 8:15 | 8:21 | 8:24 | 8:26 | 8:34 | |
| 8:50 | 8:54 | 8:56 | 8:59 | 9:10 | 9:15 | 9:21 | 9:24 | 9:26 | 9:34 | |
| 9:50 | 9:54 | 9:56 | 9:59 | 10:10 | 10:15 | 10:22 | 10:25 | 10:27 | 10:35 | |
| 10:50 | 10:54 | 10:56 | 10:59 | 11:10 | 11:15 | 11:22 | 11:25 | 11:27 | 11:35 | |
| 11:50 | 11:54 | 11:56 | 11:59 | 12:10 | 12:15 | 12:22 | 12:25 | 12:27 | 12:35 | |
| 12:50 | 12:54 | 12:56 | 12:59 | 1:10 | 1:15 | 1:22 | 1:25 | 1:27 | 1:35 | |
| 1:50 | 1:54 | 1:56 | 1:59 | 2:10 | 2:15 | 2:22 | 2:25 | 2:27 | 2:35 | |
| 2:50 | 2:54 | 2:56 | 2:59 | 3:10 | 3:15 | 3:22 | 3:25 | 3:27 | 3:35 | |
| 3:50 | 3:54 | 3:56 | 3:59 | 4:10 | 4:15 | 4:22 | 4:25 | 4:27 | 4:35 | |
| 4:50 | 4:54 | 4:56 | 4:59 | 5:10 | 5:15 | 5:22 | 5:25 | 5:27 | 5:35 | |
| 5:50 | 5:54 | 5:56 | 5:59 | 6:10 | 6:15 | 6:22 | 6:25 | 6:27 | 6:35 | |
| 6:50 | 6:54 | 6:56 | 6:59 | 7:10 | 7:15 | 7:21 | 7:24 | 7:26 | 7:34 | |
| 7:50 | 7:54 | 7:56 | 7:59 | 8:10 | 8:15 | 8:21 | 8:24 | 8:26 | 8:34 | |
| 8:50 | 8:54 | 8:56 | 8:59 | 9:10 | 9:15 | 9:21 | 9:24 | 9:26 | 9:34 | |
Back to
the top of this page.
This page last updated 06/06/08