Print-friendly version (Requires Adobe Reader 5 or later)
![]() |
|
Interactive map.Need to transfer to another bus? Click for connections at Tacoma Community College, or for connections in Downtown Tacoma. |
Park & Ride on Route 28: |
| Adult: $1.75 • Youth (18 & under): 75¢ • Discounted Fare (with RRFP): 75¢ | ||||||||||
| There is an error on the 28 schedule in the September edition of The Bus Stops Here. Correct times are shown here. The print-friendly version of this page, and Route 28 in the downloadable version of The Bus Stops Here, have also been corrected. | ||||||||||
| Downtown
Tacoma to TCC
| TCC
to Downtown Tacoma |
|||||||||
| 11th
& MLK Jr Wy |
11th
& Sprague |
12th
& Union |
12th
& Union |
Ernest
S. Brazill St & Sprague |
Ernest
S. Brazill & MLK Jr Wy |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5:39 | 5:43 | 5:46 | 5:49 | 5:59 | 5:15 | 5:21 | 5:24 | 5:26 | 5:37 | |
| 6:10 | 6:14 | 6:17 | 6:20 | 6:30 | 5:45 | 5:51 | 5:54 | 5:56 | 6:07 | |
| 6:39 | 6:43 | 6:46 | 6:49 | 6:59 | 6:15 | 6:21 | 6:24 | 6:26 | 6:37 | |
| 7:00 | 7:04 | 7:07 | 7:10 | 7:20 | 6:35 | 6:41 | 6:44 | 6:46 | 6:57 | |
| 7:20 | 7:24 | 7:27 | 7:30 | 7:40 | 6:55 | 7:02 | 7:05 | 7:07 | 7:18 | |
| 7:41 | 7:45 | 7:48 | 7:51 | 8:01 | 7:15 | 7:23 | 7:26 | 7:28 | 7:39 | |
| 8:00 | 8:04 | 8:07 | 8:10 | 8:20 | 7:35 | 7:43 | 7:46 | 7:48 | 7:59 | |
| 8:30 | 8:34 | 8:37 | 8:40 | 8:50 | 8:05 | 8:13 | 8:16 | 8:18 | 8:29 | |
| 8:41 | 8:45 | 8:48 | 8:51 | 9:01 | 8:15 | 8:23 | 8:26 | 8:28 | 8:39 | |
| 9:11 | 9:15 | 9:18 | 9:21 | 9:31 | 8:45 | 8:53 | 8:56 | 8:58 | 9:09 | |
| 9:41 | 9:45 | 9:48 | 9:51 | 10:01 | 9:15 | 9:23 | 9:26 | 9:28 | 9:39 | |
| 10:11 | 10:15 | 10:18 | 10:21 | 10:31 | 9:45 | 9:53 | 9:56 | 9:58 | 10:09 | |
| 10:41 | 10:45 | 10:48 | 10:51 | 11:01 | 10:15 | 10:23 | 10:26 | 10:28 | 10:39 | |
| 11:11 | 11:15 | 11:18 | 11:21 | 11:31 | 10:45 | 10:53 | 10:56 | 10:58 | 11:09 | |
| 11:41 | 11:45 | 11:48 | 11:51 | 12:01 | 11:15 | 11:23 | 11:26 | 11:28 | 11:39 | |
| 11th & MLK Jr Wy |
11th & Sprague |
12th & Union |
12th & Union |
Ernest S. Brazill St & Sprague |
Ernest S. Brazill & MLK Jr Wy |
|||||
| 12:11 | 12:15 | 12:18 | 12:21 | 12:31 | 11:45 | 11:53 | 11:56 | 11:58 | 12:09 | |
| 12:41 | 12:45 | 12:48 | 12:51 | 1:01 | 12:15 | 12:23 | 12:26 | 12:28 | 12:39 | |
| 1:11 | 1:15 | 1:18 | 1:21 | 1:31 | 12:45 | 12:53 | 12:56 | 12:58 | 1:09 | |
| 1:41 | 1:45 | 1:48 | 1:51 | 2:01 | 1:15 | 1:23 | 1:26 | 1:28 | 1:39 | |
| 2:13 | 2:17 | 2:20 | 2:23 | 2:35 | 1:45 | 1:53 | 1:56 | 1:58 | 2:10 | |
| 2:42 | 2:46 | 2:49 | 2:52 | 3:04 | 2:15 | 2:23 | 2:26 | 2:28 | 2:40 | |
| 3:02 | 3:06 | 3:09 | 3:12 | 3:24 | 2:35 | 2:43 | 2:46 | 2:48 | 3:00 | |
| 3:22 | 3:26 | 3:29 | 3:32 | 3:44 | 2:55 | 3:03 | 3:06 | 3:08 | 3:20 | |
| 3:43 | 3:47 | 3:50 | 3:53 | 4:05 | 3:15 | 3:23 | 3:26 | 3:28 | 3:40 | |
| 4:03 | 4:07 | 4:10 | 4:13 | 4:25 | 3:35 | 3:43 | 3:46 | 3:48 | 4:00 | |
| 4:23 | 4:27 | 4:30 | 4:33 | 4:45 | 3:55 | 4:03 | 4:06 | 4:08 | 4:20 | |
| 4:42 | 4:46 | 4:49 | 4:52 | 5:04 | 4:15 | 4:22 | 4:25 | 4:27 | 4:39 | |
| 5:02 | 5:06 | 5:09 | 5:12 | 5:24 | 4:35 | 4:42 | 4:45 | 4:47 | 4:59 | |
| 5:22 | 5:26 | 5:29 | 5:32 | 5:44 | 4:55 | 5:02 | 5:05 | 5:07 | 5:19 | |
| 5:41 | 5:45 | 5:48 | 5:51 | 6:03 | 5:15 | 5:22 | 5:25 | 5:27 | 5:39 | |
| 11th & MLK Jr Wy |
11th & Sprague |
12th & Union |
12th & Union |
Ernest S. Brazill St & Sprague |
Ernest S. Brazill & MLK Jr Wy |
|||||
| 6:10 | 6:14 | 6:17 | 6:20 | 6:30 | 5:45 | 5:52 | 5:55 | 5:57 | 6:08 | |
| 6:39 | 6:43 | 6:46 | 6:49 | 6:59 | 6:15 | 6:22 | 6:25 | 6:27 | 6:38 | |
| 7:10 | 7:14 | 7:17 | 7:20 | 7:30 | 6:45 | 6:52 | 6:55 | 6:57 | 7:08 | |
| 7:40 | 7:44 | 7:47 | 7:50 | 8:00 | 7:15 | 7:22 | 7:25 | 7:27 | 7:38 | |
| 8:40 | 8:44 | 8:47 | 8:50 | 9:00 | 8:15 | 8:22 | 8:25 | 8:27 | 8:38 | |
| 9:15 | 9:22 | 9:25 | 9:27 | 9:38 | ||||||
![]() |
||||||
![]() |
|
Interactive map.Need to transfer to another bus? Click for connections at Tacoma Community College, or for connections in Downtown Tacoma. |
Park & Ride on Route 28: |
| Adult: $1.75 • Youth (18 & under): 75¢ • Discounted Fare (with RRFP): 75¢ | |||||||||||
| Downtown
Tacoma to TCC
| TCC
to Downtown Tacoma |
Downtown
Tacoma to TCC ||||||||||
| 11th & MLK Jr Wy |
11th & Sprague |
12th & Union |
12th & Union |
Ernest S. Brazill St & Sprague |
Ernest S. Brazill & MLK Jr Wy |
11th & Pacific Avenue |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:45 | 6:49 | 6:51 | 6:54 | 7:05 | 6:20 | 6:26 | 6:29 | 6:31 | 6:43 | ||
| 7:15 | 7:19 | 7:21 | 7:24 | 7:35 | 7:20 | 7:26 | 7:29 | 7:31 | 7:43 | ||
| 7:45 | 7:49 | 7:51 | 7:54 | 8:05 | 8:20 | 8:26 | 8:29 | 8:31 | 8:43 | ||
| 8:15 | 8:19 | 8:21 | 8:24 | 8:35 | 8:50 | 8:56 | 8:59 | 9:01 | 9:13 | ||
| 8:45 | 8:49 | 8:51 | 8:54 | 9:05 | 9:20 | 9:27 | 9:30 | 9:32 | 9:44 | ||
| 9:15 | 9:19 | 9:21 | 9:24 | 9:35 | 9:50 | 9:57 | 10:00 | 10:02 | 10:14 | ||
| 9:45 | 9:49 | 9:51 | 9:54 | 10:05 | 10:20 | 10:27 | 10:30 | 10:32 | 10:44 | ||
| 10:15 | 10:19 | 10:21 | 10:24 | 10:35 | 10:50 | 10:57 | 11:00 | 11:02 | 11:14 | ||
| 10:45 | 10:49 | 10:51 | 10:54 | 11:05 | 11:20 | 11:27 | 11:30 | 11:32 | 11:44 | ||
| 11:15 | 11:19 | 11:21 | 11:24 | 11:35 | 11:50 | 11:57 | 12:00 | 12:02 | 12:14 | ||
| 11:45 | 11:49 | 11:51 | 11:54 | 12:05 | 12:20 | 12:27 | 12:30 | 12:32 | 12:44 | ||
| 12:15 | 12:19 | 12:21 | 12:24 | 12:35 | 12:50 | 12:57 | 1:00 | 1:02 | 1:14 | ||
| 12:45 | 12:49 | 12:51 | 12:54 | 1:05 | 1:20 | 1:27 | 1:30 | 1:32 | 1:44 | ||
| 1:15 | 1:19 | 1:21 | 1:24 | 1:35 | 1:50 | 1:57 | 2:00 | 2:02 | 2:14 | ||
| 1:45 | 1:49 | 1:51 | 1:54 | 2:05 | 2:20 | 2:27 | 2:30 | 2:32 | 2:44 | ||
| 11th & MLK Jr Wy |
11th & Sprague |
12th & Union |
12th & Union |
Earnest S. Brazill St & Sprague |
Earnest S. Brazill & MLK Jr Wy |
||||||
| 2:15 | 2:19 | 2:21 | 2:24 | 2:35 | 2:50 | 2:57 | 3:00 | 3:02 | 3:14 | ||
| 2:45 | 2:49 | 2:51 | 2:54 | 3:05 | 3:20 | 3:27 | 3:30 | 3:32 | 3:44 | ||
| 3:15 | 3:19 | 3:21 | 3:24 | 3:35 | 3:50 | 3:57 | 4:00 | 4:02 | 4:14 | ||
| 3:45 | 3:49 | 3:51 | 3:54 | 4:05 | 4:20 | 4:27 | 4:30 | 4:32 | 4:44 | ||
| 4:15 | 4:19 | 4:21 | 4:24 | 4:35 | 4:50 | 4:57 | 5:00 | 5:02 | 5:14 | ||
| 4:45 | 4:49 | 4:51 | 4:54 | 5:05 | 5:20 | 5:27 | 5:30 | 5:32 | 5:44 | ||
| 5:15 | 5:19 | 5:21 | 5:24 | 5:35 | 5:50 | 5:57 | 6:00 | 6:02 | 6:14 | ||
| 5:45 | 5:49 | 5:51 | 5:54 | 6:05 | 6:20 | 6:27 | 6:30 | 6:32 | 6:44 | ||
| 6:15 | 6:19 | 6:21 | 6:24 | 6:35 | 6:50 | 6:57 | 7:00 | 7:02 | 7:14 | ||
| 6:45 | 6:49 | 6:51 | 6:54 | 7:05 | 7:20 | 7:27 | 7:30 | 7:32 | 7:44 | ||
| 7:45 | 7:49 | 7:51 | 7:54 | 8:05 | 8:20 | 8:27 | 8:30 | 8:32 | 8:44 | ||
| 8:45 | 8:49 | 8:51 | 8:54 | 9:05 | 9:20 | 9:27 | 9:30 | 9:32 | 9:44 | ||
![]() |
||||||
![]() |
|
Interactive map.Need to transfer to another bus? Click for connections at Tacoma Community College, or for connections in Downtown Tacoma. |
Park & Ride on Route 28: |
| Adult: $1.75 • Youth (18 & under): 75¢ • Discounted Fare (with RRFP): 75¢ | ||||||||||
| Downtown
Tacoma to TCC
| TCC
to Downtown Tacoma |
|||||||||
| 11th & MLK Jr Wy |
11th & Sprague |
12th & Union |
12th & Union |
Ernest S. Brazill St & Sprague |
Ernest S. Brazill & MLK Jr Wy |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6:45 | 6:49 | 6:51 | 6:54 | 7:05 | 7:20 | 7:26 | 7:29 | 7:31 | 7:43 | |
| 7:45 | 7:49 | 7:51 | 7:54 | 8:05 | 8:20 | 8:26 | 8:29 | 8:31 | 8:43 | |
| 8:45 | 8:49 | 8:51 | 8:54 | 9:05 | 9:20 | 9:27 | 9:30 | 9:32 | 9:44 | |
| 9:45 | 9:49 | 9:51 | 9:54 | 10:05 | 10:20 | 10:27 | 10:30 | 10:32 | 10:44 | |
| 10:45 | 10:49 | 10:51 | 10:54 | 11:05 | 11:20 | 11:27 | 11:30 | 11:32 | 11:44 | |
| 11:45 | 11:49 | 11:51 | 11:54 | 12:05 | 12:20 | 12:27 | 12:30 | 12:32 | 12:44 | |
| 12:45 | 12:49 | 12:51 | 12:54 | 1:05 | 1:20 | 1:27 | 1:30 | 1:32 | 1:44 | |
| 1:45 | 1:49 | 1:51 | 1:54 | 2:05 | 2:20 | 2:27 | 2:30 | 2:32 | 2:44 | |
| 2:45 | 2:49 | 2:51 | 2:54 | 3:05 | 3:20 | 3:27 | 3:30 | 3:32 | 3:44 | |
| 3:45 | 3:49 | 3:51 | 3:54 | 4:05 | 4:20 | 4:27 | 4:30 | 4:32 | 4:44 | |
| 4:45 | 4:49 | 4:51 | 4:54 | 5:05 | 5:20 | 5:27 | 5:30 | 5:32 | 5:44 | |
| 5:45 | 5:49 | 5:51 | 5:54 | 6:05 | 6:20 | 6:26 | 6:29 | 6:31 | 6:43 | |
| 6:45 | 6:49 | 6:51 | 6:54 | 7:05 | 7:20 | 7:26 | 7:29 | 7:31 | 7:43 | |
| 7:45 | 7:49 | 7:51 | 7:54 | 8:05 | 8:20 | 8:26 | 8:29 | 8:31 | 8:43 | |
| 8:45 | 8:49 | 8:51 | 8:54 | 9:05 | 9:20 | 9:26 | 9:29 | 9:31 | 9:43 | |
Back to
the top of this page.
This page last updated
11/18/2009