| Route 402 Map: | Route 402A Map: | ||
|
Park & Rides on, or within walking distance of, Route 402:
Park & Rides on, or within walking distance of, Route 402A:
|
NOTE: 402A serves Gem Heights
Drive only when going south.
|
|
| 402/402A to Federal Way Weekdays AM times are plain.PM times are bold | |||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢
| |||||||||
| Spanaway/Graham to Federal Way
| |||||||||
SR 7 & 8th Avenue (Wal-mart) |
224th & Mountain Highway |
224th & Meridian in Graham |
187th & Meridian |
160th
& Meridian |
8th St E & Meridian |
||||
|---|---|---|---|---|---|---|---|---|---|
| ----- | ----- | ----- | ----- | 4:31 | 4:50 | ----- | ----- | ----- | |
| ----- | ----- | ----- | ----- | ----- | 5:26 | 5:41 | 5:53 | 6:08 | |
| 5:29 | 5:34 | 5:45 | 5:48 | 5:51 | 6:13 | 6:28 | 6:40 | 6:55 | |
| ----- | ----- | ----- | 6:18 | 6:21 | 6:45 | 7:00 | 7:12 | 7:30 | |
| 6:29 | 6:34 | 6:45 | 6:48 | 6:51 | 7:15 | 7:30 | 7:42 | 8:00 | |
| ----- | ----- | ----- | 7:20 | 7:23 | 7:45 | 8:00 | 8:12 | 8:30 | |
| 7:30 | 7:35 | 7:47 | 7:50 | 7:53 | 8:15 | 8:30 | 8:42 | 9:00 | |
| ----- | ----- | ----- | 8:20 | 8:23 | 8:45 | 9:00 | 9:12 | 9:30 | |
| 8:30 | 8:35 | 8:47 | 8:50 | 8:53 | 9:15 | 9:30 | 9:42 | 10:00 | |
| ----- | ----- | ----- | 9:15 | 9:19 | 9:45 | 10:00 | 10:13 | 10:35 | |
| 9:25 | 9:30 | 9:42 | 9:45 | 9:49 | 10:15 | 10:30 | 10:43 | 11:05 | |
| ----- | ----- | ----- | 10:15 | 10:19 | 10:45 | 11:00 | 11:13 | 11:35 | |
| 10:25 | 10:30 | 10:42 | 10:45 | 10:49 | 11:15 | 11:30 | 11:43 | 12:05 | |
| ----- | ----- | ----- | 11:12 | 11:16 | 11:45 | 12:01 | 12:14 | 12:35 | |
| 11:22 | 11:27 | 11:39 | 11:42 | 11:46 | 12:15 | 12:31 | 12:44 | 1:05 | |
| ----- | ----- | ----- | 12:12 | 12:16 | 12:45 | 1:01 | 1:14 | 1:35 | |
SR 7 & 8th Avenue (Wal-mart) |
224th & Mountain Highway |
224th & Meridian in Graham |
187th & Meridian |
160th & Meridian |
8th St E & Meridian |
||||
| 12:22 | 12:27 | 12:39 | 12:42 | 12:46 | 1:15 | 1:31 | 1:44 | 2:05 | |
| ----- | ----- | ----- | 1:11 | 1:15 | 1:45 | 2:01 | 2:14 | 2:40 | |
| 1:21 | 1:26 | 1:38 | 1:41 | 1:45 | 2:15 | 2:31 | 2:44 | 3:10 | |
| ----- | ----- | ----- | 2:11 | 2:15 | 2:45 | 3:01 | 3:14 | 3:40 | |
| 2:21 | 2:26 | 2:38 | 2:41 | 2:45 | 3:15 | 3:31 | 3:44 | 4:10 | |
| ----- | ----- | ----- | 3:08 | 3:12 | 3:45 | 4:02 | 4:15 | 4:40 | |
| 3:18 | 3:23 | 3:35 | 3:38 | 3:42 | 4:15 | 4:32 | 4:45 | 5:10 | |
| ----- | ----- | ----- | 4:08 | 4:12 | 4:45 | 5:02 | 5:15 | 5:40 | |
| 4:18 | 4:23 | 4:35 | 4:38 | 4:42 | 5:15 | 5:32 | 5:45 | 6:10 | |
| ----- | ----- | ----- | 5:16 | 5:20 | 5:45 | 6:02 | 6:15 | 6:33 | |
| 5:27 | 5:32 | 5:43 | 5:46 | 5:50 | 6:15 | 6:32 | 6:45 | 7:03 | |
| ----- | ----- | ----- | 6:19 | 6:23 | 6:45 | 7:00 | 7:12 | 7:29 | |
| 6:30 | 6:35 | 6:46 | 6:49 | 6:53 | 7:15 | 7:30 | 7:42 | 7:59 | |
| 7:32 | 7:37 | 7:47 | 7:50 | 7:53 | 8:15 | 8:29 | 8:40 | 8:56 | |
| 8:06* | 8:11* | 8:21* | 8:24* | 8:27* | 8:44* | ----- | ----- | ----- | |
Back to the top of this page.
This page last updated 09/08/08