Printer-friendly version (Requires Adobe Reader 5 or later)
| 408 Weekday trips NOT serving Bonney Lake | 408 Weekday trips serving Bonney Lake |
![]() |
![]() |
| 408 Weekdays AM times are plain. PM times are bold | ||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||
|
Bonney Lk Park & Ride to Sumner Sounder Station
| Sumner Sounder Station to Bonney Lk Park & Ride | |||||
| Parker & 62nd Ct E
| ||||||
|---|---|---|---|---|---|---|
| 5:18 | 5:28 | ----- | ----- | 5:30 | 5:40 | |
| 6:05 | 6:15 | ----- | ----- | 6:24 | 6:34 | |
| 6:38 | 6:48 | ----- | ----- | 6:54 | 7:04 | |
| 7:08 | 7:18 | ----- | ----- | 7:25 | 7:36 | |
| 7:38 | 7:48 | ----- | ----- | 7:55 | 8:06 | |
| 8:13 | 8:23 | ----- | ----- | 8:27 | 8:38 | |
| 8:43 | 8:53 | 9:01 | 9:18 | 9:27 | 9:38 | |
| 9:44 | 9:54 | 10:02 | 10:18 | 10:27 | 10:38 | |
| 10:48 | 10:59 | 11:08 | 11:18 | 11:28 | 11:38 | |
| 11:47 | 11:58 | 12:07 | 12:18 | 12:28 | 12:38 | |
| 12:49 | 1:00 | 1:09 | 1:17 | 1:27 | 1:37 | |
| 1:49 | 2:00 | 2:09 | 2:17 | 2:27 | 2:37 | |
| 2:48 | 2:59 | 3:08 | 3:14 | 3:24 | 3:34 | |
| 3:47 | 3:58 | ----- | ----- | 4:04 | 4:14 | |
| 4:58 | 5:09 | ----- | ----- | 4:35 | 4:45 | |
| Parker & 62nd Ct E
| ||||||
| 5:24 | 5:35 | ----- | ----- | 5:18 | 5:28 | |
| 5:57 | 6:08 | ----- | ----- | 5:53 | 6:03 | |
| 6:29 | 6:40 | ----- | ----- | 6:19 | 6:32 | |
| 6:54 | 7:05 | 7:13 | ----- | 6:53 | 7:06 | |
| 7:20 | 7:31 | ----- | 7:27 | 7:36 | 7:48 | |
| 7:48 | 7:59 | ----- | ||||
Printer-friendly version (Requires Adobe Reader 5 or later)
| 408 Saturdays AM times are plain. PM times are bold | ||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||
| Bonney Lk Park & Ride to Sumner Sounder Station | Sumner Sounder Station to Bonney Lk Park & Ride | |||||
|---|---|---|---|---|---|---|
| Parker & 62nd Ct E
| ||||||
| 7:20 | 7:27 | 7:36 | 7:43 | 7:52 | 7:59 | |
| 8:20 | 8:27 | 8:36 | 8:43 | 8:52 | 8:59 | |
| 9:20 | 9:27 | 9:36 | 9:43 | 9:52 | 9:59 | |
| 10:20 | 10:27 | 10:36 | 10:48 | 10:57 | 11:04 | |
| 11:20 | 11:27 | 11:36 | 11:49 | 11:58 | 12:05 | |
| 12:20 | 12:27 | 12:36 | 12:48 | 12:57 | 1:04 | |
| 1:20 | 1:27 | 1:36 | 1:48 | 1:57 | 2:04 | |
| 2:20 | 2:27 | 2:36 | 2:48 | 2:57 | 3:04 | |
| 3:20 | 3:27 | 3:36 | 3:48 | 3:57 | 4:04 | |
| 4:20 | 4:27 | 4:36 | 4:48 | 4:57 | 5:04 | |
| 5:20 | 5:27 | 5:36 | 5:48 | 5:57 | 6:04 | |
| 6:20 | 6:27 | 6:36 | 6:48 | 6:57 | 7:04 | |
| 7:20 | 7:27 | 7:36 | 7:42 | 7:51 | 7:58 | |

| 408 Sundays AM times are plain. PM times are bold | ||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||
| Bonney Lk Park & Ride to Sumner Sounder Station | Sumner Sounder Station to Bonney Lk Park & Ride | |||||
|---|---|---|---|---|---|---|
| Parker & 62nd Ct E
| ||||||
| 10:20 | 10:27 | 10:36 | 9:43 | 9:52 | 9:59 | |
| 11:20 | 11:27 | 11:36 | 10:48 | 10:57 | 11:04 | |
| 12:20 | 12:27 | 12:36 | 11:49 | 11:58 | 12:05 | |
| 1:20 | 1:27 | 1:36 | 12:48 | 12:57 | 1:04 | |
| 2:20 | 2:27 | 2:36 | 1:48 | 1:57 | 2:04 | |
| 3:20 | 3:27 | 3:36 | 2:48 | 2:57 | 3:04 | |
| 4:20 | 4:27 | 4:36 | 3:48 | 3:57 | 4:04 | |
| 5:20 | 5:27 | 5:36 | 4:48 | 4:57 | 5:04 | |
| 6:20 | 6:27 | 6:36 | 5:48 | 5:57 | 6:04 | |
| 7:20 | 7:27 | 7:36 | 6:48 | 6:57 | 7:04 | |
| 7:42 | 7:51 | 7:58 | ||||
Back to the top
of this page.
This page last updated 06/01/08