Bus on Salishan streetskip navigation
 
Bus
Vanpools and other commuting options
Paratransit
Fares and general information about riding
Business button

 

Detour Route on DETOUR due to construction.
41 Portland Ave
SATURDAY
41 Weekdays 41 Sunday
Find a timetable Click here
Informacion para los pasajeros
Vashon ferry schedule
41 map

IMPORTANT NOTICE!
Due to the deteriorating condition of E. 34th St, Route 41 buses now travel on E. 32nd St instead.

While the address of timepoint 3 on the timetable below has changed from 34th to 32nd and Portland, there have been no changes to the times themselves.

Interactive map.

Need to transfer to another bus? Click Transit Center timepoint for connections at the 72nd Street Transit Center, timepoint 2 for connections at the Tacoma Dome Station, or timepoint 1 for connections in Downtown Tacoma.

Park & Rides on Route 41:


snowflake Snow route information

Detour Route on DETOUR due to construction.
41 Saturday
AM times are plain. PM times are bold.
       printerPrinter-friendly
Adult: $1.75Youth (18 & under): 75¢ • Discounted Fare (with RRFP): 75¢
Downtown Tacoma to 72nd & Portland
 
72nd & Portland to Downtown Tacoma
10th & Commerce
Zone C
Timepoint 1
Tacoma Dome Station
Zone C

Timepoint 2

34th &
Portland
Timepoint 3

44th &
Portland
Timepoint 4
72nd &
Portland
Transit
Center
Transit Center Timepoint
 
72nd &
Portland
Transit
Center
Transit Center Timepoint
44th &
Portland
Timepoint 4
34th &
Portland
Timepoint 3
Tacoma Dome Station
Zone D
Timepoint 2
10th & Commerce
Timepoint 1
6:10 6:16 6:21 6:31 6:39 6:45 6:52 7:02 7:07 7:14
7:10 7:16 7:21 7:31 7:39 7:45 7:52 8:02 8:07 8:14
8:10 8:17 8:22 8:32 8:40 8:15 8:22 8:32 8:37 8:44
8:40 8:47 8:52 9:02 9:10 8:45 8:52 9:02 9:07 9:15
9:10 9:17 9:22 9:32 9:40 9:15 9:22 9:32 9:37 9:45
9:40 9:47 9:52 10:02 10:10 9:45 9:52 10:02 10:07 10:15
10:10 10:17 10:22 10:32 10:40 10:15 10:22 10:32 10:37 10:45
10:40 10:47 10:52 11:02 11:10 10:45 10:52 11:02 11:07 11:15
11:10 11:17 11:22 11:32 11:40 11:15 11:22 11:32 11:37 11:45
11:40 11:47 11:52 12:02 12:10 11:45 11:52 12:02 12:07 12:15
12:10 12:17 12:22 12:32 12:40 12:15 12:22 12:32 12:37 12:45
12:40 12:47 12:52 1:02 1:10 12:45 12:52 1:02 1:07 1:15
1:10 1:17 1:22 1:32 1:40 1:15 1:22 1:32 1:37 1:45
1:40 1:47 1:52 2:02 2:10 1:45 1:52 2:02 2:07 2:15
2:10 2:17 2:22 2:32 2:40 2:15 2:22 2:32 2:37 2:45
10th & Commerce
Zone C
Timepoint 1
Tacoma Dome Station
Zone C

Timepoint 2

34th &
Portland
Timepoint 3

44th &
Portland
Timepoint 4
72nd &
Portland
Transit
Center
Transit Center Timepoint
 
72nd &
Portland
Transit
Center
Transit Center Timepoint
44th &
Portland
Timepoint 4
34th &
Portland
Timepoint 3
Tacoma Dome Station
Zone D
Timepoint 2
10th & Commerce
Timepoint 1
2:40 2:47 2:52 3:02 3:10 2:45 2:52 3:02 3:07 3:15
3:10 3:17 3:22 3:32 3:40 3:15 3:22 3:32 3:37 3:45
3:40 3:47 3:52 4:02 4:10 3:45 3:52 4:02 4:07 4:15
4:10 4:17 4:22 4:32 4:40 4:15 4:22 4:32 4:37 4:45
4:40 4:47 4:52 5:02 5:10 4:45 4:52 5:02 5:07 5:15
5:10 5:17 5:22 5:32 5:40 5:15 5:22 5:32 5:37 5:44
5:40 5:47 5:52 6:02 6:10 5:45 5:52 6:02 6:07 6:14
6:12 6:18 6:23 6:32 6:40 6:15 6:22 6:32 6:37 6:44
7:12 7:18 7:23 7:32 7:40 6:45 6:52 7:02 7:07 7:14
8:12 8:18 8:23 8:32 8:40 7:45 7:52 8:02 8:07 8:14
9:12 9:18 9:23 9:32 9:40 8:45 8:52 9:02 9:07 9:14
10:15 10:21 10:26 10:35 10:43 9:45 9:52 10:02 10:07 10:14
11:20 11:26 11:31 11:40 11:48 10:45 10:52 11:02 11:07 11:14

Informacion para los pasajeros

Back to the top of this page.

Page updated 08/05/2010

Facebook linkonline storeSite MapFrequently asked questionsprivacy policyContact usTwitter link

 

 

 

 

 

 

 

 

 

 

 

Click here to download schedule book click here to order free copy by mail click here for home page Click for home page