skip navigation
Home E-Store Trip Planner
Route 48 Bus Schedules Rideshare Shuttle Transit Links Frequently asked questions Contact Us
Weekdays Saturday spacer spacer Fares spacer System Map spacer Bikes on buses spacer Rules and regulations Spacer How to ride the bus Spacer Rider Alerts
Informacion para los pasajeros

48 Sheridan-M St
Sundays

48 Weekdays - 48 Saturdays

Printer-friendly version

This map is interactive. Need to transfer to another bus? Click T for connections in Lakewood, or 1 for connections in Downtown Tacoma. Route 48 Map Lakewood Mall Connections Downtown Connections
Park & Rides within walking distance of Route 48:

 

48 Sundays
AM times are plain. PM times are bold
Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢
Downtown Tacoma to Lakewood
Lakewood to Downtown Tacoma
38th &
Yakima
Timepoint 2
56th &
M St
Timepoint 3
96th &
Steele
Timepoint 4
96th & S
Tacoma Way
Timepoint 5
 
96th & S
Tacoma Way
Timepoint 5
96th &
Steele
Timepoint 4
56th &
M St
Timepoint 3
38th &
Yakima
Timepoint 2
7:05 7:14 7:19 7:28 7:31 7:40   ----- 5:45 5:48 5:56 6:02 6:10
8:05 8:14 8:19 8:28 8:31 8:40   ----- 6:45 6:48 6:56 7:02 7:10
8:30 8:39 8:44 8:53 8:56 9:05   7:45 7:52 7:55 8:05 8:11 8:20
9:00 9:12 9:17 9:27 9:31 9:40   8:15 8:22 8:25 8:35 8:41 8:50
9:30 9:42 9:47 9:57 10:01 10:10   8:45 8:52 8:55 9:05 9:11 9:20
10:00 10:12 10:17 10:27 10:31 10:40   9:15 9:22 9:25 9:35 9:41 9:50
10:30 10:42 10:47 10:57 11:01 11:10   9:45 9:52 9:55 10:05 10:11 10:20
10:59 11:11 11:16 11:26 11:30 11:40   10:15 10:22 10:25 10:35 10:41 10:50
11:28 11:40 11:45 11:55 12:00 12:10   10:45 10:52 10:55 11:05 11:11 11:20
11:58 12:10 12:15 12:25 12:30 12:40   11:15 11:22 11:25 11:35 11:41 11:50
12:28 12:40 12:45 12:55 1:00 1:10   11:45 11:52 11:56 12:06 12:13 12:23
12:58 1:10 1:15 1:25 1:30 1:40   12:15 12:22 12:26 12:36 12:43 12:53
1:28 1:40 1:45 1:55 2:00 2:10   12:45 12:52 12:56 1:06 1:13 1:23
1:58 2:10 2:15 2:25 2:30 2:40   1:15 1:22 1:26 1:36 1:43 1:53
2:27 2:39 2:44 2:54 2:59 3:10   1:45 1:52 1:56 2:06 2:13 2:23
38th &
Yakima
Timepoint 2
56th &
M St
Timepoint 3
96th &
Steele
Timepoint 4
96th & S
Tacoma Way
Timepoint 5
 
96th & S
Tacoma Way
Timepoint 5
96th &
Steele
Timepoint 4
56th &
M St
Timepoint 3
38th &
Yakima
Timepoint 2
2:57 3:09 3:14 3:24 3:29 3:40   2:15 2:22 2:26 2:36 2:43 2:53
3:27 3:39 3:44 3:54 3:59 4:10   2:45 2:52 2:56 3:06 3:13 3:23
3:57 4:09 4:14 4:24 4:29 4:40   3:15 3:22 3:26 3:36 3:43 3:53
4:27 4:39 4:44 4:54 4:59 5:10   3:45 3:52 3:56 4:06 4:13 4:23
4:57 5:09 5:14 5:24 5:29 5:40   4:15 4:22 4:26 4:36 4:43 4:53
5:27 5:39 5:44 5:54 5:59 6:10   4:45 4:52 4:56 5:06 5:13 5:23
5:57 6:09 6:14 6:24 6:29 6:40   5:15 5:22 5:26 5:36 5:43 5:53
6:30 6:39 6:44 6:54 6:58 7:07   5:45 5:52 5:56 6:06 6:13 6:23
7:00 7:09 7:14 7:24 7:28 7:37   6:15 6:22 6:26 6:36 6:43 6:53
7:30 7:39 7:44 7:54 7:58 8:07   6:45 6:52 6:55 7:05 7:11 7:20
8:05 8:15 8:20 8:29 8:32 8:40   7:20 7:27 7:30 7:40 7:46 7:55
              7:50 7:56 7:59 8:07 8:13 8:20

48 Weekdays - 48 Saturdays

Back to the top of this page.

This page last updated 09/21/08