![]() |
||||||
| UPDATED 05/20/08—Route on DETOUR due to closing of Pipeline Road for construction (see map). |
![]() |
This map is interactive. Need to transfer to another bus? Click for connections at the Tacoma Mall Transit Center. |
| UPDATED 05/20/08—Route on DETOUR due to closing of Pipeline Road for construction (see map). |
| 54
Weekdays AM times are plain. PM times are bold | |||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢
| |||||||||
| Tacoma Mall to 56th & Pipeline
| 56th & Pipeline to Tacoma Mall
| ||||||||
| 38th & Yakima |
38th & Portland |
34th & Portland |
56th & Portland |
56th & Portland |
38th & Portland |
38th & Yakima |
|||
|---|---|---|---|---|---|---|---|---|---|
| 6:45 | 6:51 | 6:57 | 6:59 | 7:13 | 6:23 | 6:26 | 6:32 | 6:40 | |
| 7:15 | 7:21 | 7:27 | 7:29 | 7:43 | 6:53 | 6:56 | 7:02 | 7:10 | |
| 7:45 | 7:51 | 7:57 | 7:59 | 8:13 | 7:13 | 7:16 | 7:22 | 7:30 | |
| 8:15 | 8:21 | 8:27 | 8:29 | 8:43 | 7:43 | 7:46 | 7:52 | 8:00 | |
| 8:45 | 8:51 | 8:57 | 8:59 | 9:13 | 8:13 | 8:16 | 8:22 | 8:30 | |
| 9:15 | 9:21 | 9:27 | 9:29 | 9:43 | 8:43 | 8:46 | 8:52 | 9:00 | |
| 9:45 | 9:51 | 9:57 | 9:59 | 10:13 | 9:13 | 9:16 | 9:22 | 9:30 | |
| 10:15 | 10:21 | 10:27 | 10:29 | 10:43 | 9:43 | 9:46 | 9:52 | 10:00 | |
| 10:45 | 10:51 | 10:57 | 10:59 | 11:13 | 10:13 | 10:16 | 10:22 | 10:30 | |
| 11:15 | 11:21 | 11:27 | 11:29 | 11:43 | 10:43 | 10:46 | 10:52 | 11:00 | |
| 11:45 | 11:51 | 11:57 | 11:59 | 12:13 | 11:13 | 11:16 | 11:22 | 11:30 | |
| 12:15 | 12:21 | 12:27 | 12:29 | 12:43 | 11:43 | 11:46 | 11:52 | 12:00 | |
| 12:45 | 12:51 | 12:57 | 12:59 | 1:13 | 12:13 | 12:16 | 12:22 | 12:30 | |
| 1:15 | 1:21 | 1:27 | 1:29 | 1:43 | 12:43 | 12:46 | 12:52 | 1:00 | |
| 1:45 | 1:51 | 1:57 | 1:59 | 2:13 | 1:13 | 1:16 | 1:22 | 1:30 | |
| 38th & Yakima |
38th & Portland |
34th & Portland |
56th & Portland |
56th & Portland |
38th & Portland |
38th & Yakima |
|||
| 2:15 | 2:22 | 2:29 | 2:31 | 2:45 | 1:43 | 1:46 | 1:52 | 2:00 | |
| 2:45 | 2:52 | 2:59 | 3:01 | 3:15 | 2:13 | 2:16 | 2:23 | 2:33 | |
| 3:15 | 3:22 | 3:29 | 3:31 | 3:45 | 2:45 | 2:48 | 2:55 | 3:05 | |
| 3:45 | 3:52 | 3:59 | 4:01 | 4:15 | 3:15 | 3:18 | 3:25 | 3:35 | |
| 4:15 | 4:22 | 4:29 | 4:31 | 4:45 | 3:45 | 3:48 | 3:55 | 4:05 | |
| 4:45 | 4:52 | 4:59 | 5:01 | 5:15 | 4:15 | 4:18 | 4:25 | 4:35 | |
| 5:15 | 5:22 | 5:29 | 5:31 | 5:45 | 4:45 | 4:48 | 4:55 | 5:05 | |
| 5:45 | 5:52 | 5:59 | 6:01 | 6:15 | 5:15 | 5:18 | 5:25 | 5:35 | |
| 6:15 | 6:21 | 6:27 | 6:29 | 6:43 | 5:45 | 5:48 | 5:55 | 6:05 | |
| 7:15 | 7:21 | 7:27 | 7:29 | 7:43 | 6:15 | 6:18 | 6:24 | 6:32 | |
| 8:15 | 8:21 | 8:27 | 8:29 | 8:43 | 6:43 | 6:46 | 6:52 | 7:00 | |
| 9:15 | 9:21 | 9:27 | 9:29 | 9:43 | 7:43 | 7:46 | 7:52 | 8:00 | |
| 8:43 | 8:46 | 8:52 | 9:00 | ||||||
| 9:43 | 9:46 | 9:52 | 10:00 | ||||||
![]() |
||||||
| UPDATED 05/20/08—Route on DETOUR due to closing of Pipeline Road for construction (see map). |
![]() |
This map is interactive. Need to transfer to another bus? Click for connections at the Tacoma Mall Transit Center. |
| UPDATED 05/20/08—Route on DETOUR due to closing of Pipeline Road for construction (see map). |
| 54 Saturdays AM times are plain. PM times are bold | |||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢
| |||||||||
Tacoma Mall to 56th & Pipeline
| 56th & Pipeline to Tacoma Mall
| ||||||||
| 38th & Yakima |
38th & Portland |
34th & Portland |
56th & Portland |
56th & Portland |
38th & Portland |
38th & Yakima |
|||
|---|---|---|---|---|---|---|---|---|---|
| 8:15 | 8:21 | 8:27 | 8:29 | 8:43 | 7:43 | 7:46 | 7:52 | 8:00 | |
| 9:15 | 9:21 | 9:27 | 9:29 | 9:43 | 8:43 | 8:46 | 8:52 | 9:00 | |
| 10:15 | 10:21 | 10:27 | 10:29 | 10:43 | 9:43 | 9:46 | 9:52 | 10:00 | |
| 10:45 | 10:51 | 10:57 | 10:59 | 11:13 | 10:13 | 10:16 | 10:22 | 10:30 | |
| 11:15 | 11:21 | 11:27 | 11:29 | 11:43 | 10:43 | 10:46 | 10:52 | 11:00 | |
| 11:45 | 11:51 | 11:57 | 11:59 | 12:13 | 11:13 | 11:16 | 11:22 | 11:30 | |
| 12:15 | 12:21 | 12:27 | 12:29 | 12:43 | 11:43 | 11:46 | 11:52 | 12:00 | |
| 12:45 | 12:51 | 12:57 | 12:59 | 1:13 | 12:13 | 12:16 | 12:22 | 12:30 | |
| 1:15 | 1:21 | 1:27 | 1:29 | 1:43 | 12:43 | 12:46 | 12:52 | 1:00 | |
| 1:45 | 1:51 | 1:57 | 1:59 | 2:13 | 1:13 | 1:16 | 1:22 | 1:30 | |
| 2:15 | 2:22 | 2:29 | 2:31 | 2:45 | 1:43 | 1:46 | 1:52 | 2:00 | |
| 2:45 | 2:52 | 2:59 | 3:01 | 3:15 | 2:13 | 2:16 | 2:22 | 2:30 | |
| 3:15 | 3:22 | 3:29 | 3:31 | 3:45 | 2:45 | 2:48 | 2:55 | 3:05 | |
| 3:45 | 3:52 | 3:59 | 4:01 | 4:15 | 3:15 | 3:18 | 3:25 | 3:35 | |
| 4:15 | 4:22 | 4:29 | 4:31 | 4:45 | 3:45 | 3:48 | 3:55 | 4:05 | |
| 38th & Yakima |
38th & Portland |
34th & Portland |
56th & Pipeline |
56th & Pipeline |
38th & Portland |
38th & Yakima |
|||
| 4:45 | 4:52 | 4:59 | 5:01 | 5:15 | 4:15 | 4:18 | 4:25 | 4:35 | |
| 5:15 | 5:22 | 5:29 | 5:31 | 5:45 | 4:45 | 4:48 | 4:55 | 5:05 | |
| 5:45 | 5:52 | 5:59 | 6:01 | 6:15 | 5:15 | 5:18 | 5:25 | 5:35 | |
| 6:15 | 6:21 | 6:27 | 6:29 | 6:43 | 5:45 | 5:48 | 5:55 | 6:05 | |
| 7:15 | 7:21 | 7:27 | 7:29 | 7:43 | 6:15 | 6:18 | 6:24 | 6:32 | |
| 8:15 | 8:21 | 8:27 | 8:29 | 8:43 | 6:43 | 6:46 | 6:52 | 7:00 | |
| 9:15 | 9:21 | 9:27 | 9:29 | 9:43 | 7:43 | 7:46 | 7:52 | 8:00 | |
| 8:43 | 8:46 | 8:52 | 9:00 | ||||||
| 9:43 | 9:46 | 9:52 | 10:00 | ||||||
Back to the top of this page.
This page last updated 05/20/08