Printer-friendly version (Requires Adobe Reader 5 or later)
![]() |
|
| 57 Weekdays AM times are plain. PM times are bold | ||||||||||
| Need to travel on to South Tacoma or McChord AFB? just stay on the bus. All trips to the Tacoma Mall continue as Route 300. | ||||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢ | ||||||||||
| Downtown Tacoma to Tacoma Mall
| Tacoma Mall to Downtown Tacoma | |||||||||
|
19th
& J |
19th
& Cedar |
Pierce
County Annex |
Pierce
County Annex |
19th
& Cedar |
19th
& J |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4:05 | 4:10 | 4:13 | 4:19 | 4:27 | 5:12 | 5:18 | 5:24 | 5:28 | 5:34 | |
| 5:45 | 5:51 | 5:55 | 6:02 | 6:10 | 5:45 | 5:51 | 5:57 | 6:02 | 6:08 | |
| 6:13 | 6:20 | 6:24 | 6:32 | 6:40 | 6:15 | 6:22 | 6:29 | 6:34 | 6:41 | |
| 6:42 | 6:49 | 6:54 | 7:02 | 7:10 | 6:45 | 6:52 | 6:59 | 7:04 | 7:12 | |
| 7:07 | 7:14 | 7:19 | 7:27 | 7:35 | 7:15 | 7:22 | 7:29 | 7:34 | 7:42 | |
| 7:42 | 7:49 | 7:54 | 8:02 | 8:10 | 7:45 | 7:52 | 8:00 | 8:05 | 8:13 | |
| 8:11 | 8:18 | 8:23 | 8:31 | 8:40 | 8:15 | 8:22 | 8:29 | 8:34 | 8:41 | |
| 8:41 | 8:48 | 8:53 | 9:01 | 9:10 | 8:45 | 8:52 | 8:59 | 9:04 | 9:11 | |
| 9:11 | 9:18 | 9:23 | 9:31 | 9:40 | 9:15 | 9:23 | 9:31 | 9:36 | 9:43 | |
| 9:41 | 9:48 | 9:53 | 10:01 | 10:10 | 9:45 | 9:53 | 10:01 | 10:06 | 10:13 | |
| 10:10 | 10:17 | 10:22 | 10:30 | 10:40 | 10:15 | 10:23 | 10:31 | 10:36 | 10:44 | |
| 10:40 | 10:47 | 10:52 | 11:00 | 11:10 | 10:45 | 10:53 | 11:01 | 11:06 | 11:14 | |
| 11:07 | 11:15 | 11:20 | 11:30 | 11:40 | 11:15 | 11:23 | 11:31 | 11:36 | 11:44 | |
| 11:35 | 11:43 | 11:48 | 11:58 | 12:10 | 11:45 | 11:54 | 12:02 | 12:07 | 12:15 | |
| 12:05 | 12:13 | 12:18 | 12:28 | 12:40 | 12:15 | 12:24 | 12:32 | 12:37 | 12:45 | |
| 19th & J |
19th & Cedar |
Pierce County Annex |
Pierce County Annex |
19th & Cedar |
19th & J |
|||||
| 12:36 | 12:43 | 12:48 | 12:58 | 1:10 | 12:45 | 12:54 | 1:02 | 1:07 | 1:15 | |
| 1:06 | 1:13 | 1:18 | 1:28 | 1:40 | 1:15 | 1:25 | 1:34 | 1:39 | 1:47 | |
| 1:36 | 1:43 | 1:48 | 1:58 | 2:10 | 1:45 | 1:55 | 2:05 | 2:11 | 2:20 | |
| 2:02 | 2:10 | 2:16 | 2:27 | 2:40 | 2:15 | 2:25 | 2:35 | 2:41 | 2:50 | |
| 2:32 | 2:40 | 2:46 | 2:57 | 3:10 | 2:45 | 2:55 | 3:06 | 3:12 | 3:20 | |
| 3:05 | 3:13 | 3:19 | 3:29 | 3:40 | 3:15 | 3:25 | 3:35 | 3:41 | 3:49 | |
| 3:35 | 3:43 | 3:49 | 3:59 | 4:10 | 3:45 | 3:55 | 4:05 | 4:11 | 4:19 | |
| 4:05 | 4:13 | 4:19 | 4:29 | 4:40 | 4:15 | 4:25 | 4:36 | 4:42 | 4:50 | |
| 4:35 | 4:43 | 4:49 | 4:59 | 5:10 | 4:45 | 4:55 | 5:05 | 5:11 | 5:19 | |
| 5:05 | 5:13 | 5:19 | 5:29 | 5:40 | 5:15 | 5:25 | 5:35 | 5:41 | 5:48 | |
| 5:39 | 5:47 | 5:51 | 6:00 | 6:10 | 5:45 | 5:55 | 6:04 | 6:10 | 6:17 | |
| 6:11 | 6:17 | 6:21 | 6:30 | 6:40 | 6:45 | 6:54 | 7:02 | 7:08 | 7:14 | |
| 7:13 | 7:19 | 7:23 | 7:31 | 7:40 | 7:45 | 7:52 | 7:59 | 8:04 | 8:10 | |
| 8:14 | 8:20 | 8:24 | 8:31 | 8:40 | 8:45 | 8:52 | 8:59 | 9:04 | 9:10 | |
| 9:15 | 9:21 | 9:25 | 9:32 | 9:40 | 9:45 | 9:51 | 9:58 | 10:02 | 10:08 | |
| 10:45 | 10:51 | 10:58 | 11:02 | 11:08 | ||||||
![]() |
||||||
Printer-friendly version (Requires Adobe Reader 5 or later)
![]() |
|
| 57 Saturdays AM times are plain. PM times are bold | ||||||||||
| Need to travel on to South Tacoma or McChord AFB? Just stay on the bus. All trips to the Tacoma Mall (except one -- see note below) continue on Route 300. | ||||||||||
|
Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢
| ||||||||||
Downtown Tacoma to Tacoma Mall
| Tacoma Mall to Downtown Tacoma | |||||||||
| 19th & J |
19th & Cedar |
Pierce County Annex |
Pierce County Annex |
19th & Cedar |
19th & J |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5:46 | 5:52 | 5:56 | 6:02 | 6:10 | 7:15 | 7:21 | 7:27 | 7:31 | 7:38 | |
| 6:46 | 6:52 | 6:56 | 7:02 | 7:10 | 8:15 | 8:21 | 8:27 | 8:31 | 8:38 | |
| 7:46 | 7:52 | 7:56 | 8:02 | 8:10 | 9:15 | 9:22 | 9:29 | 9:34 | 9:42 | |
| 8:45 | 8:52 | 8:56 | 9:02 | 9:10 | 9:45 | 9:52 | 9:59 | 10:04 | 10:12 | |
| 9:12 | 9:19 | 9:24 | 9:31 | 9:40 | 10:15 | 10:23 | 10:30 | 10:35 | 10:43 | |
| 9:40 | 9:47 | 9:52 | 10:00 | 10:10 | 10:45 | 10:53 | 11:01 | 11:06 | 11:14 | |
| 10:10 | 10:17 | 10:22 | 10:30 | 10:40 | 11:15 | 11:23 | 11:31 | 11:36 | 11:44 | |
| 10:40 | 10:47 | 10:52 | 11:00 | 11:10 | 11:45 | 11:54 | 12:02 | 12:07 | 12:15 | |
| 11:08 | 11:15 | 11:20 | 11:28 | 11:40 | 12:15 | 12:26 | 12:34 | 12:39 | 12:47 | |
| 11:38 | 11:45 | 11:50 | 11:58 | 12:10 | 12:45 | 12:56 | 1:04 | 1:09 | 1:17 | |
| 12:07 | 12:14 | 12:19 | 12:27 | 12:40 | 1:15 | 1:26 | 1:34 | 1:39 | 1:47 | |
| 12:37 | 12:44 | 12:49 | 12:57 | 1:10 | 1:45 | 1:56 | 2:04 | 2:09 | 2:17 | |
| 1:06 | 1:13 | 1:18 | 1:26 | 1:40 | 2:15 | 2:26 | 2:34 | 2:39 | 2:47 | |
| 1:35 | 1:42 | 1:47 | 1:56 | 2:10 | 2:45 | 2:58 | 3:06 | 3:11 | 3:19 | |
| 2:03 | 2:10 | 2:15 | 2:24 | 2:40 | 3:15 | 3:28 | 3:36 | 3:41 | 3:49 | |
| 19th & J |
19th & Cedar |
Pierce County Annex |
Pierce County Annex |
19th & Cedar |
19th & J |
|||||
| 2:33 | 2:40 | 2:45 | 2:54 | 3:10 | 3:45 | 3:58 | 4:06 | 4:11 | 4:19 | |
| 3:03 | 3:10 | 3:15 | 3:24 | 3:40 | 4:15 | 4:28 | 4:36 | 4:41 | 4:49 | |
| 3:35 | 3:42 | 3:47 | 3:56 | 4:10 | 4:45 | 4:58 | 5:05 | 5:10 | 5:18 | |
| 4:05 | 4:12 | 4:17 | 4:26 | 4:40 | 5:15 | 5:27 | 5:34 | 5:39 | 5:47 | |
| 4:38 | 4:44 | 4:49 | 4:58 | 5:10 | 5:45 | 5:57 | 6:04 | 6:09 | 6:17 | |
| 5:08 | 5:14 | 5:19 | 5:28 | 5:40 | 6:45 | 6:54 | 7:02 | 7:08 | 7:14 | |
| 5:40* | 5:46* | 5:51* | 5:59* | 6:10* | 7:45 | 7:52 | 7:59 | 8:04 | 8:10 | |
| 6:13 | 6:19 | 6:23 | 6:31 | 6:40 | 8:45 | 8:52 | 8:59 | 9:04 | 9:10 | |
| 7:13 | 7:19 | 7:23 | 7:31 | 7:40 | 9:45 | 9:51 | 9:58 | 10:02 | 10:08 | |
| 8:15 | 8:21 | 8:25 | 8:32 | 8:40 | * Does not continue as Route 300 |
|||||
| 9:15 | 9:21 | 9:25 | 9:32 | 9:40 | ||||||
Back to the top of this page.
This page last updated 04/04/08