61 Northeast Tacoma
|
Park & Ride on Route 61:
|
Bus Plus offers two kinds of service: scheduled and by request. Scheduled service By request service
| ||||||||||||||
| 61
Weekdays AM times are plain. PM times are bold | ||||||||||||||
| Adult: $1.50 • Youth (18 & under): 75¢ • Sr/Disabled (with RRFP): 75¢
| ||||||||||||||
| BDowntown
Tacoma to NE Tacoma
|
NE Tacoma to Downtown Tacoma | |||||||||||||
| (North 1st & Tacoma) | 19th
& Pacific Ave |
Twin
Lake P&R |
49th
Ave & 41st NE |
Northshore
Pkwy & Nassau |
55th
& Frances |
55th
& Frances |
Northshore
Pkwy & Nassau |
49th
Ave & 41st NE |
Twin
Lake P&R |
19th
& Pacific Ave |
(North 1st & Tacoma) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:15 | 6:20 | 6:45 | 6:52 | 7:00 | 7:05 | 5:20 | 5:25 | 5:33 | 5:45 | 6:05* | 6:10 | |||
| 7:15 | 7:20 | 7:45 | 7:52 | 8:00 | 8:05 | 6:20 | 6:25 | 6:33 | 6:45 | 7:05* | 7:10 | |||
| 8:15 | 8:20 | 8:45 | 8:52 | 9:00 | 9:05 | 6:29* | 6:34 | 6:42 | 6:54 | 7:14* | 7:19 | 7:25 | ||
| 9:15 | 9:20 | 9:45 | 9:52 | 10:00 | 10:05 | 6:50 | 6:55 | 7:03 | 7:15 | 7:35* | 7:40 | |||
| 10:15 | 10:20 | 10:45 | 10:52 | 11:00 | 11:05 | 7:17† | 7:22 | 7:30 | 7:42 | 8:02* | 8:07 | |||
| 11:15 | 11:20 | 11:45 | 11:52 | 12:00 | 12:05 | 7:20 | 7:25 | 7:33 | 7:45 | 8:05* | 8:10 | |||
| 12:15 | 12:20 | 12:45 | 12:52 | 1:00 | 1:05 | 8:20 | 8:25 | 8:33 | 8:45 | 9:05* | 9:10 | |||
| 1:15 | 1:20 | 1:45 | 1:52 | 2:00 | 2:05 | 9:20 | 9:25 | 9:33 | 9:45 | 10:05* | 10:10 | |||
| 2:15 | 2:20 | 2:45 | 2:52 | 3:00 | 3:05 | 10:20 | 10:25 | 10:33 | 10:45 | 11:05* | 11:10 | |||
| 2:20* | 2:26 | 2:31 | 2:56 | 3:03 | 3:11 | 3:16 | 11:20 | 11:25 | 11:33 | 11:45 | 12:05* | 12:10 | ||
| 3:15 | 3:20 | 3:45 | 3:52 | 4:00 | 4:05 | 12:20 | 12:25 | 12:33 | 12:45 | 1:05* | 1:10 | |||
| 3:45 | 3:50 | 4:15 | 4:22 | 4:30 | 4:35 | 1:15 | 1:20 | 1:28 | 1:40 | 2:00* | 2:05 | |||
| 4:15 | 4:20 | 4:45 | 4:52 | 5:00 | 5:05 | 2:15 | 2:20 | 2:28 | 2:40 | 3:00* | 3:05 | |||
| 4:45 | 4:50 | 5:15 | 5:22 | 5:30 | 5:35 | 3:15 | 3:20 | 3:28 | 3:40 | 4:00* | 4:05 | |||
| 5:15 | 5:20 | 5:45 | 5:52 | 6:00 | 6:05 | 6:15 | 6:20 | 6:28 | 6:40 | 7:00* | 7:05 | |||
| 5:45 | 5:50 | 6:15 | 6:22 | 6:30 | 6:35 | * These are estimated times. Arrival times may vary depending upon traffic. Buses proceed on arrival to next timepoint. |
||||||||
| 6:15 | 6:20 | 6:45 | 6:52 | 7:00 | 7:05 | |||||||||
† This trip does not serve "By Request" bus stops. |
||||||||||||||
|
*These
trips serve Stadium High School at North 1st & Tacoma Avenue when
school is in session. |
||||||||||||||
Back to the top of this page.
This page last updated 06/06/08