Stream Community Line TACOMA – SPANAWAY
Stream Community Line Tacoma – Spanaway
Spanaway TC – Tacoma Dome Station
On Detour
Spanaway Transit Center Closure
Effective Monday, April 27, 2026, until Further Notice
Due to construction, the Spanaway Transit Center will be closed for the next 13+ weeks until further notice. The southbound bus stop on Mountain Highway East & 8th Avenue East will be closed with no service east/south of this location. Catch the Route 1 across the street at Walmart on Mountain Highway.
Tacoma to Spanaway
From SR-7/Mountain Hwy E & 8th Ave E, bus will turn:
- Left on 8th Avenue East
- Right on Hidden Village Drive/10th Avenue East
- Right on SR-7/Mountain Highway East
- Right in front of Walmart to begin northbound route
Spanaway to Tacoma
From Walmart bus stop on Mountain Highway, bus will resume route to Tacoma.
| Spanaway Transit Center - Zone B | Pacific Ave & 112th St (NB) | Tacoma Dome Station - Zone D | Commerce St Station - Zone E |
|---|---|---|---|
| 05:15 AM | 05:43 AM* | 06:04 AM* | 06:14 AM |
| 05:35 AM | 06:03 AM* | 06:24 AM* | 06:34 AM |
| 05:55 AM | 06:23 AM* | 06:44 AM* | 06:54 AM |
| 06:15 AM | 06:43 AM* | 07:04 AM* | 07:14 AM |
| 06:35 AM | 07:03 AM* | 07:24 AM* | 07:34 AM |
| 06:55 AM | 07:23 AM* | 07:44 AM* | 07:54 AM |
| 07:15 AM | 07:43 AM* | 08:04 AM* | 08:14 AM |
| 03:56 PM | 04:24 PM* | 04:45 PM* | 04:55 PM |
| 04:08 PM | 04:39 PM* | 05:03 PM* | 05:13 PM |
| 04:33 PM | 05:04 PM* | 05:28 PM* | 05:38 PM |
| 04:58 PM | 05:29 PM* | 05:53 PM* | 06:03 PM |
| 05:18 PM | 05:49 PM* | 06:13 PM* | 06:23 PM |
| 05:38 PM | 06:09 PM* | 06:33 PM* | 06:43 PM |
| 05:58 PM | 06:29 PM* | 06:53 PM* | 07:03 PM |
| 06:18 PM | 06:49 PM* | 07:13 PM* | 07:23 PM |
| 06:38 PM | 07:09 PM* | 07:33 PM* | 07:43 PM |
| 06:58 PM | 07:29 PM* | 07:53 PM* | 08:03 PM |
- *
Times shown are estimated departure times.
| Commerce St Station - Zone E | Tacoma Dome Station - Zone A | Pacific Ave S & S 112th St (SB) | Spanaway Transit Center - Zone B |
|---|---|---|---|
| 05:35 AM | 05:46 AM | 06:07 AM* | 06:29 AM* |
| 05:55 AM | 06:06 AM | 06:27 AM* | 06:49 AM* |
| 06:15 AM | 06:26 AM | 06:47 AM* | 07:09 AM* |
| 06:35 AM | 06:46 AM | 07:07 AM* | 07:29 AM* |
| 06:55 AM | 07:06 AM | 07:27 AM* | 07:49 AM* |
| 07:12 AM | 07:23 AM | 07:44 AM* | 08:06 AM* |
| 07:35 AM | 07:46 AM | 08:07 AM* | 08:29 AM* |
| 03:57 PM | 04:09 PM | 04:30 PM* | 04:52 PM* |
| 04:08 PM | 04:20 PM | 04:44 PM* | 05:09 PM* |
| 04:33 PM | 04:45 PM | 05:09 PM* | 05:34 PM* |
| 04:58 PM | 05:10 PM | 05:34 PM* | 05:59 PM* |
| 05:20 PM | 05:32 PM | 05:56 PM* | 06:21 PM* |
| 05:38 PM | 05:45 PM | 06:09 PM* | 06:34 PM* |
| 05:58 PM | 06:05 PM | 06:29 PM* | 06:54 PM* |
| 06:18 PM | 06:25 PM | 06:49 PM* | 07:14 PM* |
| 06:38 PM | 06:45 PM | 07:09 PM* | 07:34 PM* |
| 07:01 PM | 07:08 PM | 07:32 PM* | 07:57 PM* |
- *
Times shown are estimated departure times.
Additional Route Information
Fares
Adult (full fare): $2.00
Adult (paying with ORCA LIFT): $1.00
Discounted Fare (with RRFP): $1.00
Youth (18 & under): Free
Park & Rides
Within walking distance:
Note
*Times shown are estimated departure times.
Once passengers have boarded, buses may depart early and proceed to the next stop.
Stream buses arrive about every 20 minutes.
How to Ride the Bus
Plan Your Trip.
Pierce Transit Customer Service staff are happy to help you plan your bus trip. You can also use Pierce Transit’s Trip Planner to plan your trip from beginning to end. Enter your information, then click the Plan My Trip button and you have a trip plan! You may print the plan and take it with you.
Pay Your Fare.
Pierce Transit offers multiple payment methods onboard its buses. You can use exact cash for single fares or purchase an All Day Pass directly from the farebox. The ORCA card and app provide savings and convenience, with support from Customer Service for pass selection. Or, use Transit app to pay local Pierce Transit fares right from your phone.
Enjoy the Ride.
Be sure to arrive at your stop at least 5 minutes early. You may ask the operator to announce your stop if you are unsure where you need to get off the bus. Watch the reader to see where you are along the route. When your stop is announced pull the cord to trigger the bus stop request.

