Route 1 – Service Change Preview
Adjusted Service Begins on August 30, 2026
Summary of Changes
At Tacoma Community College Transit Center, catch your bus at Zone E. On Saturdays, southbound times are adjusted 1-2 minutes; on Sundays, two northbound trips are adjusted 5 minutes. As a result, better connections can be made with Route 3 trips at high-transfer stops.
Revised Timetables
Use the menu below to preview the planned revised route schedules. These schedules will not go into effect until August 30, 2026, and are subject to change.
TCC Transit Center to Spanaway Transit Center
| TCC TC - Zone E | 6th Ave & Puget Sound Ave S | Pacific Ave & S 14th St | Pacific Ave & S 36th St | Pacific Ave & S 64th St | Pacific Ave & S 112th St | Pacific Ave & S Military Rd | Spanaway Transit Center - Zone A |
|---|---|---|---|---|---|---|---|
| 4:50 AM | 5:00 AM | 5:16 AM | 5:24 AM | 5:32 AM | 5:44 AM | 5:52 AM | 6:00 AM |
| 5:20 AM | 5:30 AM | 5:46 AM | 5:54 AM | 6:02 AM | 6:14 AM | 6:22 AM | 6:30 AM |
| 5:50 AM | 6:00 AM | 6:16 AM | 6:24 AM | 6:32 AM | 6:44 AM | 6:52 AM | 7:00 AM |
| 6:23 AM | 6:33 AM | 6:49 AM | 6:57 AM | 7:05 AM | 7:17 AM | 7:25 AM | 7:33 AM |
| 6:55 AM | 7:05 AM | 7:21 AM | 7:29 AM | 7:37 AM | 7:49 AM | 7:57 AM | 8:08 AM |
| 7:20 AM | 7:30 AM | 7:46 AM | 7:54 AM | 8:02 AM | 8:14 AM | 8:22 AM | 8:33 AM |
| 7:50 AM | 8:00 AM | 8:16 AM | 8:24 AM | 8:32 AM | 8:44 AM | 8:52 AM | 9:03 AM |
| 8:20 AM | 8:30 AM | 8:46 AM | 8:55 AM | 9:03 AM | 9:15 AM | 9:23 AM | 9:34 AM |
| 8:37 AM | 8:47 AM | 9:03 AM | 9:12 AM | 9:20 AM | 9:32 AM | 9:40 AM | 9:51 AM |
| 9:05 AM | 9:15 AM | 9:31 AM | 9:40 AM | 9:48 AM | 10:00 AM | 10:08 AM | 10:19 AM |
| 9:20 AM | 9:31 AM | 9:47 AM | 9:56 AM | 10:04 AM | 10:16 AM | 10:24 AM | 10:35 AM |
| 9:37 AM | 9:48 AM | 10:04 AM | 10:13 AM | 10:21 AM | 10:33 AM | 10:41 AM | 10:52 AM |
| 9:58 AM | 10:09 AM | 10:27 AM | 10:37 AM | 10:45 AM | 10:59 AM | 11:07 AM | 11:19 AM |
| 10:20 AM | 10:32 AM | 10:50 AM | 11:00 AM | 11:09 AM | 11:24 AM | 11:34 AM | 11:46 AM |
| 10:40 AM | 10:52 AM | 11:10 AM | 11:20 AM | 11:29 AM | 11:44 AM | 11:54 AM | 12:06 PM |
| 10:59 AM | 11:11 AM | 11:29 AM | 11:39 AM | 11:48 AM | 12:03 PM | 12:13 PM | 12:25 PM |
| 11:16 AM | 11:28 AM | 11:46 AM | 11:56 AM | 12:05 PM | 12:20 PM | 12:30 PM | 12:42 PM |
| 11:40 AM | 11:52 AM | 12:10 PM | 12:20 PM | 12:29 PM | 12:44 PM | 12:54 PM | 1:06 PM |
| 12:00 PM | 12:12 PM | 12:30 PM | 12:40 PM | 12:49 PM | 1:04 PM | 1:14 PM | 1:26 PM |
| 12:20 PM | 12:32 PM | 12:50 PM | 1:00 PM | 1:09 PM | 1:24 PM | 1:34 PM | 1:46 PM |
| 12:40 PM | 12:52 PM | 1:10 PM | 1:20 PM | 1:29 PM | 1:44 PM | 1:54 PM | 2:06 PM |
| 1:00 PM | 1:12 PM | 1:30 PM | 1:40 PM | 1:49 PM | 2:04 PM | 2:14 PM | 2:26 PM |
| 1:17 PM | 1:29 PM | 1:47 PM | 1:57 PM | 2:06 PM | 2:21 PM | 2:31 PM | 2:43 PM |
| 1:40 PM | 1:52 PM | 2:10 PM | 2:20 PM | 2:29 PM | 2:44 PM | 2:54 PM | 3:06 PM |
| 2:01 PM | 2:13 PM | 2:31 PM | 2:41 PM | 2:50 PM | 3:05 PM | 3:15 PM | 3:27 PM |
| 2:20 PM | 2:32 PM | 2:50 PM | 3:00 PM | 3:09 PM | 3:24 PM | 3:34 PM | 3:46 PM |
| 2:40 PM | 2:52 PM | 3:10 PM | 3:20 PM | 3:29 PM | 3:44 PM | 3:54 PM | 4:06 PM |
| 3:15 PM | 3:27 PM | 3:45 PM | 3:55 PM | 4:04 PM | 4:19 PM | 4:29 PM | 4:41 PM |
| 3:49 PM | 4:01 PM | 4:19 PM | 4:29 PM | 4:38 PM | 4:53 PM | 5:03 PM | 5:13 PM |
| 4:15 PM | 4:27 PM | 4:45 PM | 4:55 PM | 5:04 PM | 5:19 PM | 5:29 PM | 5:39 PM |
| 4:47 PM | 4:59 PM | 5:17 PM | 5:27 PM | 5:36 PM | 5:51 PM | 6:01 PM | 6:11 PM |
| 5:15 PM | 5:27 PM | 5:45 PM | 5:55 PM | 6:04 PM | 6:19 PM | 6:29 PM | 6:39 PM |
| 5:47 PM | 5:59 PM | 6:16 PM | 6:26 PM | 6:35 PM | 6:50 PM | 7:00 PM | 7:10 PM |
| 6:15 PM | 6:27 PM | 6:44 PM | 6:54 PM | 7:03 PM | 7:18 PM | 7:28 PM | 7:38 PM |
| 6:45 PM | 6:56 PM | 7:13 PM | 7:22 PM | 7:29 PM | 7:42 PM | 7:52 PM | 8:02 PM |
| 7:45 PM | 7:56 PM | 8:13 PM | 8:22 PM | 8:29 PM | 8:42 PM | 8:51 PM | 9:01 PM |
| 8:45 PM | 8:56 PM | 9:13 PM | 9:22 PM | 9:29 PM | 9:42 PM | 9:51 PM | 10:01 PM |
| 9:45 PM | 9:56 PM | 10:13 PM | 10:22 PM | 10:29 PM | 10:42 PM | 10:51 PM | 11:01 PM |
| 10:45 PM | 10:56 PM | 11:12 PM | 11:20 PM | 11:27 PM | 11:40 PM | 11:49 PM | 11:57 PM |
| 11:45 PM | 11:56 PM | 12:12 AM | 12:20 AM | 12:27 AM | 12:40 AM | 12:49 AM | 12:57 AM |
Spanaway Transit Center to TCC Transit Center
| Spanaway Transit Center - Zone A | SR-7 & 8th Ave E | Roy Y P&R* | Pacific Ave S & S Military Rd | Pacific Ave & 112th St | Pacific Ave & S 64th St* | Pacific Ave & S 37th St | Pacific Ave & S 14th St | 6th Ave & Union Ave | TCC TC - Zone F |
|---|---|---|---|---|---|---|---|---|---|
| 6:25 AM | 6:34 AM | 6:36 AM | 6:43 AM | 6:49 AM | 6:59 AM | 7:05 AM | 7:15 AM | 7:32 AM | 7:48 AM |
| 6:55 AM | 7:04 AM | 7:06 AM | 7:13 AM | 7:19 AM | 7:29 AM | 7:35 AM | 7:45 AM | 8:02 AM | 8:18 AM |
| 7:25 AM | 7:34 AM | 7:36 AM | 7:43 AM | 7:49 AM | 7:59 AM | 8:05 AM | 8:15 AM | 8:32 AM | 8:48 AM |
| 7:57 AM | 8:06 AM | 8:08 AM | 8:15 AM | 8:22 AM | 8:32 AM | 8:38 AM | 8:48 AM | 9:05 AM | 9:21 AM |
| 8:25 AM | 8:34 AM | 8:36 AM | 8:43 AM | 8:50 AM | 9:01 AM | 9:07 AM | 9:17 AM | 9:35 AM | 9:51 AM |
| 8:56 AM | 9:05 AM | 9:07 AM | 9:15 AM | 9:22 AM | 9:33 AM | 9:40 AM | 9:50 AM | 10:08 AM | 10:24 AM |
| 9:25 AM | 9:34 AM | 9:36 AM | 9:44 AM | 9:53 AM | 10:04 AM | 10:11 AM | 10:21 AM | 10:39 AM | 10:55 AM |
| 9:55 AM | 10:04 AM | 10:06 AM | 10:14 AM | 10:23 AM | 10:34 AM | 10:41 AM | 10:51 AM | 11:09 AM | 11:25 AM |
| 10:23 AM | 10:32 AM | 10:34 AM | 10:43 AM | 10:53 AM | 11:04 AM | 11:11 AM | 11:21 AM | 11:39 AM | 11:55 AM |
| 10:55 AM | 11:04 AM | 11:06 AM | 11:15 AM | 11:25 AM | 11:36 AM | 11:43 AM | 11:53 AM | 12:11 PM | 12:27 PM |
| 11:25 AM | 11:34 AM | 11:36 AM | 11:45 AM | 11:55 AM | 12:06 PM | 12:13 PM | 12:23 PM | 12:41 PM | 12:57 PM |
| 11:55 AM | 12:04 PM | 12:06 PM | 12:15 PM | 12:25 PM | 12:36 PM | 12:43 PM | 12:53 PM | 1:11 PM | 1:27 PM |
| 12:20 PM | 12:29 PM | 12:31 PM | 12:40 PM | 12:50 PM | 1:01 PM | 1:08 PM | 1:18 PM | 1:36 PM | 1:52 PM |
| 12:50 PM | 12:59 PM | 1:01 PM | 1:10 PM | 1:20 PM | 1:31 PM | 1:38 PM | 1:48 PM | 2:06 PM | 2:22 PM |
| 1:25 PM | 1:34 PM | 1:36 PM | 1:45 PM | 1:55 PM | 2:06 PM | 2:13 PM | 2:23 PM | 2:41 PM | 2:57 PM |
| 1:55 PM | 2:04 PM | 2:06 PM | 2:15 PM | 2:25 PM | 2:36 PM | 2:43 PM | 2:53 PM | 3:11 PM | 3:27 PM |
| 2:25 PM | 2:34 PM | 2:36 PM | 2:45 PM | 2:55 PM | 3:06 PM | 3:13 PM | 3:23 PM | 3:41 PM | 3:57 PM |
| 2:55 PM | 3:04 PM | 3:06 PM | 3:15 PM | 3:25 PM | 3:36 PM | 3:43 PM | 3:53 PM | 4:11 PM | 4:27 PM |
| 3:21 PM | 3:30 PM | 3:32 PM | 3:41 PM | 3:51 PM | 4:02 PM | 4:09 PM | 4:18 PM | 4:36 PM | 4:52 PM |
| 3:55 PM | 4:04 PM | 4:06 PM | 4:14 PM | 4:24 PM | 4:35 PM | 4:42 PM | 4:51 PM | 5:08 PM | 5:24 PM |
| 4:20 PM | 4:29 PM | 4:31 PM | 4:39 PM | 4:48 PM | 4:59 PM | 5:06 PM | 5:15 PM | 5:31 PM | 5:47 PM |
| 4:50 PM | 4:59 PM | 5:01 PM | 5:09 PM | 5:18 PM | 5:29 PM | 5:36 PM | 5:45 PM | 6:01 PM | 6:17 PM |
| 5:20 PM | 5:29 PM | 5:31 PM | 5:39 PM | 5:48 PM | 5:59 PM | 6:06 PM | 6:15 PM | 6:30 PM | 6:46 PM |
| 5:51 PM | 6:00 PM | 6:02 PM | 6:10 PM | 6:19 PM | 6:30 PM | 6:37 PM | 6:46 PM | 7:01 PM | 7:17 PM |
| 6:20 PM | 6:29 PM | 6:31 PM | 6:39 PM | 6:48 PM | 6:58 PM | 7:05 PM | 7:14 PM | 7:29 PM | 7:45 PM |
| 6:50 PM | 6:59 PM | 7:01 PM | 7:09 PM | 7:18 PM | 7:28 PM | 7:34 PM | 7:43 PM | 7:58 PM | 8:14 PM |
| 7:20 PM | 7:29 PM | 7:31 PM | 7:39 PM | 7:47 PM | 7:57 PM | 8:03 PM | 8:12 PM | 8:27 PM | 8:43 PM |
| 7:50 PM | 7:59 PM | 8:01 PM | 8:09 PM | 8:17 PM | 8:27 PM | 8:33 PM | 8:42 PM | 8:57 PM | 9:13 PM |
| 8:20 PM | 8:29 PM | 8:31 PM | 8:38 PM | 8:46 PM | 8:56 PM | 9:02 PM | 9:11 PM | 9:26 PM | 9:42 PM |
Notes
* Estimated Time

Plan your trip. Pay your fare. All with one app.
Pierce Transit customers can download the Transit App to pay their fares, buy mobile tickets and passes!
