Route 206 – Service Change Preview
Adjusted Service Begins on March 29, 2026
Summary of Changes
On Weekdays one northbound trip is adjusted by 3 minutes. Changes are made to which Weekday and Saturday trips continue as Route 3 from Lakewood Transit Center. (The JBLM Madigan gate closure detour is expected to end March 28.)
Revised Timetables
Use the menu below to preview the planned revised route schedules. These schedules will not go into effect until March 29, 2026, and are subject to change.
JBLM Madigan to Lakewood Transit Center
| JBLM Madigan Hospital | Berkeley St SW & Washington Ave SW (NB) | 150th St SW & Woodbrook Rd SW (WB) | Bridgeport Way SW & Pacific Hwy (NB) | Lakewood TC - Zone B |
|---|---|---|---|---|
| ----- | 5:30 AM | 5:41 AM | 5:53 AM | 6:01 AM |
| ----- | 6:00 AM | 6:11 AM | 6:23 AM | 6:31 AM |
| ----- | 6:28 AM | 6:39 AM | 6:51 AM | 6:59 AM |
| 6:48 AM | 6:53 AM | 7:05 AM | 7:17 AM | 7:25 AM |
| 7:18 AM | 7:23 AM | 7:35 AM | 7:48 AM | 7:56 AM |
| 7:48 AM | 7:53 AM | 8:05 AM | 8:18 AM | 8:27 AM |
| 8:18 AM | 8:23 AM | 8:35 AM | 8:48 AM | 8:58 AM |
| 8:48 AM | 8:53 AM | 9:05 AM | 9:18 AM | 9:28 AM |
| 9:18 AM | 9:23 AM | 9:35 AM | 9:49 AM | 9:59 AM < |
| 9:48 AM | 9:53 AM | 10:05 AM | 10:19 AM | 10:29 AM |
| 10:18 AM | 10:23 AM | 10:35 AM | 10:49 AM | 10:59 AM |
| 10:48 AM | 10:53 AM | 11:05 AM | 11:19 AM | 11:29 AM |
| 11:18 AM | 11:23 AM | 11:35 AM | 11:48 AM | 11:57 AM < |
| 11:48 AM | 11:53 AM | 12:05 PM | 12:18 PM | 12:27 PM < |
| 12:18 PM | 12:23 PM | 12:35 PM | 12:48 PM | 12:57 PM < |
| 12:48 PM | 12:53 PM | 1:05 PM | 1:18 PM | 1:27 PM < |
| 1:18 PM | 1:23 PM | 1:35 PM | 1:49 PM | 2:00 PM < |
| 1:48 PM | 1:53 PM | 2:05 PM | 2:19 PM | 2:30 PM |
| 2:18 PM | 2:23 PM | 2:35 PM | 2:49 PM | 2:58 PM < |
| 2:48 PM | 2:53 PM | 3:05 PM | 3:19 PM | 3:28 PM < |
| 3:18 PM | 3:23 PM | 3:35 PM | 3:49 PM | 3:59 PM < |
| 3:48 PM | 3:53 PM | 4:05 PM | 4:20 PM | 4:30 PM |
| 4:18 PM | 4:23 PM | 4:34 PM | 4:49 PM | 4:59 PM |
| 4:48 PM | 4:53 PM | 5:04 PM | 5:18 PM | 5:27 PM |
| 5:18 PM | 5:23 PM | 5:34 PM | 5:47 PM | 5:56 PM |
| 5:48 PM | 5:53 PM | 6:04 PM | 6:17 PM | 6:25 PM |
| 6:18 PM | 6:23 PM | 6:33 PM | 6:45 PM | 6:53 PM < |
| 6:48 PM | 6:53 PM | 7:03 PM | 7:15 PM | 7:23 PM < |
| 7:18 PM | 7:23 PM | 7:33 PM | 7:45 PM | 7:53 PM < |
| ----- | 8:03 PM | 8:13 PM | 8:25 PM | 8:32 PM |
| ----- | 8:33 PM | 8:43 PM | 8:55 PM | 9:02 PM < |
| ----- | 9:23 PM | 9:32 PM | 9:43 PM | 9:49 PM < |
Notes
< Does not continue as Route 3
| JBLM Madigan Hospital | Berkeley St SW & Washington Ave SW (NB) | 150th St SW & Woodbrook Rd SW (WB) | Bridgeport Way SW & Pacific Hwy (NB) | Lakewood TC - Zone B |
|---|---|---|---|---|
| 6:40 AM | 6:45 AM | 6:56 AM | 7:09 AM | 7:18 AM < |
| 7:40 AM | 7:45 AM | 7:56 AM | 8:09 AM | 8:18 AM < |
| 8:30 AM | 8:35 AM | 8:46 AM | 8:59 AM | 9:08 AM < |
| 9:10 AM | 9:15 AM | 9:26 AM | 9:39 AM | 9:48 AM < |
| 9:40 AM | 9:45 AM | 9:56 AM | 10:09 AM | 10:18 AM < |
| 10:10 AM | 10:15 AM | 10:26 AM | 10:39 AM | 10:48 AM < |
| 10:40 AM | 10:45 AM | 10:56 AM | 11:09 AM | 11:18 AM < |
| 11:10 AM | 11:15 AM | 11:26 AM | 11:39 AM | 11:48 AM < |
| 11:40 AM | 11:45 AM | 11:56 AM | 12:09 PM | 12:18 PM < |
| 12:10 PM | 12:15 PM | 12:26 PM | 12:39 PM | 12:48 PM < |
| 12:40 PM | 12:45 PM | 12:56 PM | 1:09 PM | 1:18 PM < |
| 1:10 PM | 1:15 PM | 1:26 PM | 1:39 PM | 1:48 PM |
| 1:40 PM | 1:45 PM | 1:56 PM | 2:09 PM | 2:18 PM < |
| 2:10 PM | 2:15 PM | 2:26 PM | 2:39 PM | 2:48 PM < |
| 2:40 PM | 2:45 PM | 2:56 PM | 3:08 PM | 3:17 PM < |
| 3:10 PM | 3:15 PM | 3:26 PM | 3:38 PM | 3:47 PM < |
| 3:40 PM | 3:45 PM | 3:56 PM | 4:08 PM | 4:17 PM < |
| 4:10 PM | 4:15 PM | 4:26 PM | 4:38 PM | 4:47 PM < |
| 4:40 PM | 4:45 PM | 4:56 PM | 5:08 PM | 5:17 PM < |
| 5:10 PM | 5:15 PM | 5:26 PM | 5:38 PM | 5:47 PM < |
| 5:40 PM | 5:45 PM | 5:56 PM | 6:08 PM | 6:17 PM < |
| 6:12 PM | 6:17 PM | 6:28 PM | 6:40 PM | 6:48 PM < |
| 6:42 PM | 6:47 PM | 6:58 PM | 7:10 PM | 7:18 PM < |
| 7:15 PM | 7:20 PM | 7:31 PM | 7:43 PM | 7:51 PM < |
| 8:15 PM | 8:20 PM | 8:31 PM | 8:42 PM | 8:50 PM < |
Notes
< Does not continue as Route 3

