Route 206 – Service Change Preview
Adjusted Service Begins on June 7, 2026
Summary of Changes
Northbound trips toward Lakewood Transit Center are adjusted every day of the week.
Revised Timetables
Use the menu below to preview the planned revised route schedules. These schedules will not go into effect until June 7, 2026, and are subject to change.
JBLM Madigan to Lakewood Transit Center
| JBLM Madigan Hospital | Berkeley St SW & Washington Ave SW (NB) | 150th St SW & Woodbrook Rd SW (WB) | Bridgeport Way SW & Pacific Hwy SW (NB) | Lakewood TC - Zone B |
|---|---|---|---|---|
| ----- | 5:30 AM | 5:40 AM | 5:52 AM | 5:59 AM |
| ----- | 6:00 AM | 6:10 AM | 6:22 AM | 6:29 AM |
| ----- | 6:28 AM | 6:39 AM | 6:52 AM | 6:59 AM |
| 6:48 AM | 6:53 AM | 7:04 AM | 7:17 AM | 7:24 AM |
| 7:18 AM | 7:23 AM | 7:34 AM | 7:47 AM | 7:55 AM |
| 7:48 AM | 7:53 AM | 8:04 AM | 8:17 AM | 8:26 AM |
| 8:18 AM | 8:23 AM | 8:34 AM | 8:47 AM | 8:57 AM |
| 8:48 AM | 8:53 AM | 9:04 AM | 9:17 AM | 9:26 AM |
| 9:18 AM | 9:23 AM | 9:34 AM | 9:47 AM | 9:56 AM < |
| 9:48 AM | 9:53 AM | 10:04 AM | 10:17 AM | 10:26 AM |
| 10:18 AM | 10:23 AM | 10:34 AM | 10:47 AM | 10:56 AM |
| 10:48 AM | 10:53 AM | 11:04 AM | 11:17 AM | 11:26 AM |
| 11:18 AM | 11:23 AM | 11:34 AM | 11:47 AM | 11:56 AM < |
| 11:48 AM | 11:53 AM | 12:04 PM | 12:17 PM | 12:27 PM < |
| 12:18 PM | 12:23 PM | 12:34 PM | 12:47 PM | 12:57 PM < |
| 12:48 PM | 12:53 PM | 1:04 PM | 1:17 PM | 1:27 PM < |
| 1:18 PM | 1:23 PM | 1:34 PM | 1:47 PM | 1:57 PM < |
| 1:48 PM | 1:53 PM | 2:04 PM | 2:17 PM | 2:27 PM |
| 2:18 PM | 2:23 PM | 2:34 PM | 2:48 PM | 2:58 PM < |
| 2:48 PM | 2:53 PM | 3:04 PM | 3:18 PM | 3:28 PM < |
| 3:18 PM | 3:23 PM | 3:34 PM | 3:48 PM | 3:58 PM < |
| 3:48 PM | 3:53 PM | 4:04 PM | 4:19 PM | 4:29 PM |
| 4:18 PM | 4:23 PM | 4:34 PM | 4:49 PM | 4:57 PM |
| 4:48 PM | 4:53 PM | 5:03 PM | 5:17 PM | 5:25 PM |
| 5:18 PM | 5:23 PM | 5:33 PM | 5:46 PM | 5:54 PM |
| 5:48 PM | 5:53 PM | 6:03 PM | 6:16 PM | 6:23 PM |
| 6:18 PM | 6:23 PM | 6:33 PM | 6:46 PM | 6:53 PM < |
| 6:48 PM | 6:53 PM | 7:03 PM | 7:15 PM | 7:22 PM < |
| 7:18 PM | 7:23 PM | 7:33 PM | 7:45 PM | 7:52 PM < |
| ----- | 8:03 PM | 8:13 PM | 8:25 PM | 8:32 PM |
| ----- | 8:33 PM | 8:42 PM | 8:54 PM | 9:01 PM < |
| ----- | 9:23 PM | 9:32 PM | 9:44 PM | 9:51 PM < |
Notes
< Does not continue as Route 3
| JBLM Madigan Hospital | Berkeley St SW & Washington Ave SW (NB) | 150th St SW & Woodbrook Rd SW (WB) | Bridgeport Way SW & Pacific Hwy SW (NB) | Lakewood TC - Zone B |
|---|---|---|---|---|
| 6:40 AM | 6:46 AM | 6:56 AM | 7:08 AM | 7:13 AM < |
| 7:40 AM | 7:46 AM | 7:56 AM | 8:08 AM | 8:14 AM < |
| 8:30 AM | 8:36 AM | 8:46 AM | 8:58 AM | 9:05 AM < |
| 9:10 AM | 9:16 AM | 9:26 AM | 9:38 AM | 9:47 AM < |
| 9:40 AM | 9:46 AM | 9:56 AM | 10:08 AM | 10:16 AM < |
| 10:10 AM | 10:16 AM | 10:26 AM | 10:38 AM | 10:46 AM < |
| 10:40 AM | 10:46 AM | 10:56 AM | 11:08 AM | 11:16 AM < |
| 11:10 AM | 11:16 AM | 11:26 AM | 11:38 AM | 11:46 AM < |
| 11:40 AM | 11:46 AM | 11:56 AM | 12:08 PM | 12:16 PM < |
| 12:10 PM | 12:16 PM | 12:26 PM | 12:38 PM | 12:46 PM < |
| 12:40 PM | 12:46 PM | 12:56 PM | 1:08 PM | 1:16 PM < |
| 1:10 PM | 1:16 PM | 1:26 PM | 1:38 PM | 1:46 PM |
| 1:40 PM | 1:46 PM | 1:56 PM | 2:08 PM | 2:16 PM < |
| 2:10 PM | 2:16 PM | 2:26 PM | 2:38 PM | 2:46 PM < |
| 2:40 PM | 2:46 PM | 2:56 PM | 3:08 PM | 3:16 PM < |
| 3:10 PM | 3:16 PM | 3:26 PM | 3:38 PM | 3:46 PM < |
| 3:40 PM | 3:46 PM | 3:56 PM | 4:08 PM | 4:16 PM < |
| 4:10 PM | 4:16 PM | 4:26 PM | 4:38 PM | 4:45 PM < |
| 4:40 PM | 4:46 PM | 4:56 PM | 5:08 PM | 5:15 PM < |
| 5:10 PM | 5:16 PM | 5:26 PM | 5:38 PM | 5:45 PM < |
| 5:40 PM | 5:46 PM | 5:56 PM | 6:08 PM | 6:15 PM < |
| 6:12 PM | 6:18 PM | 6:28 PM | 6:40 PM | 6:47 PM < |
| 6:42 PM | 6:48 PM | 6:58 PM | 7:10 PM | 7:17 PM < |
| 7:15 PM | 7:21 PM | 7:31 PM | 7:43 PM | 7:50 PM < |
| 8:15 PM | 8:21 PM | 8:31 PM | 8:42 PM | 8:48 PM < |
Notes
< Does not continue as Route 3
| JBLM Madigan Hospital | 150th St SW & Woodbrook Rd SW (WB) | Bridgeport Way SW & Pacific Hwy SW (NB) | Lakewood TC - Zone B |
|---|---|---|---|
| 7:30 AM | 7:40 AM | 7:52 AM | 7:58 AM < |
| 8:30 AM | 8:40 AM | 8:52 AM | 8:59 AM < |
| 9:20 AM | 9:30 AM | 9:42 AM | 9:51 AM < |
| 9:50 AM | 10:00 AM | 10:12 AM | 10:20 AM < |
| 10:20 AM | 10:30 AM | 10:42 AM | 10:50 AM < |
| 10:50 AM | 11:00 AM | 11:12 AM | 11:20 AM < |
| 11:20 AM | 11:30 AM | 11:42 AM | 11:50 AM < |
| 11:50 AM | 12:00 PM | 12:12 PM | 12:20 PM < |
| 12:20 PM | 12:30 PM | 12:42 PM | 12:50 PM < |
| 12:50 PM | 1:00 PM | 1:12 PM | 1:20 PM < |
| 1:20 PM | 1:30 PM | 1:42 PM | 1:50 PM < |
| 1:50 PM | 2:00 PM | 2:12 PM | 2:20 PM < |
| 2:20 PM | 2:30 PM | 2:42 PM | 2:50 PM < |
| 2:50 PM | 3:00 PM | 3:12 PM | 3:20 PM < |
| 3:20 PM | 3:30 PM | 3:42 PM | 3:50 PM < |
| 3:50 PM | 4:00 PM | 4:12 PM | 4:20 PM < |
| 4:20 PM | 4:30 PM | 4:42 PM | 4:49 PM < |
| 4:50 PM | 5:00 PM | 5:12 PM | 5:19 PM < |
| 5:25 PM | 5:35 PM | 5:47 PM | 5:54 PM < |
| 6:35 PM | 6:45 PM | 6:57 PM | 7:04 PM < |
Notes
< Does not continue as Route 3

